top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : Market Capitalization   of   CNX 500   as on 15/03/2010

CNX 500 CNX MIDCAP BANK NIFTY CNX IT NIFTY MIDCAP

Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
3I INFOTECH LTD. 3IINFOTECH 16.87 80.00 1,349.84 0.03
3M INDIA LIMITED 3MINDIA 1.13 2,215.90 2,496.23 0.05
AARTI INDUSTRIES LTD AARTIIND 7.67 47.85 367.11 0.01
ABAN OFFSHORE LTD. ABAN 4.35 1,219.65 5,305.50 0.10
ABB LTD. ABB 21.19 845.90 17,925.33 0.35
ABG SHIPYARD LTD ABGSHIP 5.09 258.00 1,313.78 0.03
ABHISHEK INDUSTRIES LTD. ABSHEKINDS 22.22 14.10 313.29 0.01
ACC LIMITED ACC 18.77 980.30 18,404.63 0.35
ACKRUTI CITY LIMITED ACKRUTI 7.27 543.35 3,952.10 0.08
ADANI ENTERPRISES LIMITED ADANIENT 49.72 480.20 23,873.81 0.46
ADITYA BIRLA NUVO LIMITED ABIRLANUVO 10.30 848.05 8,735.49 0.17
ADOR WELDING LTD ADORWELD 1.36 178.20 242.32 0.00
ADVANTA INDIA LTD ADVANTA 1.68 479.25 807.14 0.02
AFTEK LIMITED AFTEK 9.35 16.50 154.33 0.00
AGRO TECH FOODS LIMITED ATFL 2.44 243.35 593.03 0.01
AJANTA PHARMA LIMITED AJANTPHARM 1.17 170.95 200.16 0.00
AKSH OPTIFIBRE LIMITED AKSHOPTFBR 5.96 21.80 129.98 0.00
ALEMBIC LIMITED ALEMBICLTD 13.35 45.10 602.17 0.01
ALFA LAVAL (INDIA) LTD. ALFALAVAL 1.82 1,299.95 2,360.77 0.05
ALLAHABAD BANK ALBK 44.67 143.95 6,430.25 0.12
ALLCARGO GLOBAL LOG. LTD. ALLCARGO 12.48 179.35 2,238.49 0.04
ALOK INDUSTRIES LTD ALOKTEXT 60.57 22.80 1,380.99 0.03
ALSTOM PROJECTS INDIA LTD APIL 6.70 585.00 3,920.91 0.08
AMARA RAJA BATTERIES LTD. AMARAJABAT 8.54 161.90 1,382.73 0.03
AMBUJA CEMENTS LTD AMBUJACEM 152.37 116.50 17,751.24 0.34
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
AMTEK AUTO LTD. AMTEKAUTO 19.28 167.65 3,232.53 0.06
AMTEK INDIA LIMITED AMTEKINDIA 11.99 67.45 809.01 0.02
ANANT RAJ INDUS LTD ANANTRAJ 29.51 139.60 4,120.26 0.08
ANDHRA BANK ANDHRABANK 48.50 99.00 4,801.50 0.09
ANDHRA SUGARS LTD ANDHRSUGAR 2.71 114.90 311.46 0.01
ANSAL PROP & INFRA LTD ANSALINFRA 12.31 75.75 932.70 0.02
APOLLO HOSPITALS ENTER. L APOLLOHOSP 6.18 720.95 4,454.38 0.09
APOLLO TYRES LTD APOLLOTYRE 50.40 64.30 3,240.88 0.06
APTECH LIMITED APTECHT 4.65 169.80 790.35 0.02
AREVA T&D INDIA LIMITED AREVAT&D 23.91 271.20 6,484.50 0.13
ARVIND LIMITED ARVIND 22.65 33.20 751.91 0.01
ASAHI INDIA GLASS LIMITED ASAHIINDIA 15.99 60.85 973.16 0.02
ASHOK LEYLAND LTD ASHOKLEY 133.03 51.05 6,791.38 0.13
ASIAN ELECTRONICS LTD ASIANELEC 3.07 30.30 93.08 0.00
ASIAN PAINTS LIMITED ASIANPAINT 9.59 1,897.35 18,199.34 0.35
ASTRAZENECA PHARMA IND LT ASTRAZEN 2.50 883.35 2,208.38 0.04
ATUL LTD ATUL 2.97 85.75 254.35 0.00
AUROBINDO PHARMA LTD AUROPHARMA 5.52 945.20 5,216.77 0.10
AUTOMOTIVE AXLES LIMITED AUTOAXLES 1.51 356.00 537.99 0.01
AVAYA GLOBAL CONNECT LTD. AVAYAGCL 1.42 225.55 321.03 0.01
AVENTIS PHARMA LIMITED AVENTIS 2.30 1,676.55 3,861.20 0.07
AXIS BANK LIMITED AXISBANK 40.45 1,142.70 46,224.37 0.89
B.L.KASHYAP & SON LTD BLKASHYAP 2.05 340.45 699.42 0.01
BAJAJ AUTO FINANCE LTD BAJAUTOFIN 3.66 312.85 1,144.91 0.02
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
BAJAJ AUTO LIMITED BAJAJ-AUTO 14.47 1,829.60 26,471.29 0.51
BAJAJ FINSERV LTD. BAJAJFINSV 14.47 329.95 4,773.83 0.09
BAJAJ HINDUSTAN LTD BAJAJHIND 19.14 149.00 2,851.22 0.05
BAJAJ HOLDINGS & INVS LTD BAJAJHLDNG 10.12 582.95 5,898.49 0.11
BALAJI TELEFILMS LIMITED. BALAJITELE 6.52 51.45 335.51 0.01
BALLARPUR INDUSTRIES LTD BALLARPUR 55.71 25.00 1,392.81 0.03
BALMER LAWRIE & CO LTD BALMLAWRIE 1.63 579.60 943.94 0.02
BALRAMPUR CHINI MILLS LTD BALRAMCHIN 25.84 95.00 2,454.83 0.05
BANK OF BARODA BANKBARODA 36.43 612.15 22,298.57 0.43
BANK OF INDIA BANKINDIA 52.52 332.30 17,451.58 0.34
BANNARI AMMAN SUGARS LTD BANARISUG 1.14 976.30 1,116.86 0.02
BASF INDIA LTD BASF 2.82 370.10 1,043.32 0.02
BATA INDIA LTD BATAINDIA 6.43 241.45 1,551.98 0.03
BEML LIMITED BEML 4.16 1,019.55 4,245.86 0.08
BERGER PAINTS (I) LTD BERGEPAINT 34.61 56.05 1,939.74 0.04
BHANSALI ENG. POLYMERS LT BEPL 16.59 18.45 306.10 0.01
BHARAT ELECTRONICS LTD BEL 8.00 2,058.35 16,466.80 0.32
BHARAT FORGE LTD BHARATFORG 22.27 260.55 5,801.20 0.11
BHARAT PETROLEUM CORP LT BPCL 36.15 528.20 19,096.65 0.37
BHARTI AIRTEL LIMITED BHARTIARTL 379.73 299.50 113,727.79 2.19
BHEL BHEL 48.95 2,367.60 115,898.76 2.24
BHUSHAN STEEL LIMITED BHUSANSTL 4.25 1,675.70 7,116.98 0.14
BIOCON LIMITED. BIOCON 20.00 270.75 5,415.00 0.10
BIRLA CORPORATION LTD BIRLACORPN 7.70 368.00 2,833.80 0.05
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
BLUE DART EXPRESS LTD BLUEDART 2.37 696.35 1,652.29 0.03
BLUE STAR LIMITED BLUESTARCO 8.99 380.25 3,419.82 0.07
BOC INDIA LIMITED BOC 8.53 203.50 1,735.53 0.03
BOMBAY DYEING & MFG. CO L BOMDYEING 3.86 536.00 2,069.87 0.04
BOMBAY RAYON FASHIONS LTD BRFL 10.61 217.95 2,312.45 0.04
BOSCH LIMITED BOSCHLTD 3.14 4,708.30 14,783.54 0.29
BPL LTD BPL 4.85 34.75 168.57 0.00
BRIGADE ENTER. LTD BRIGADE 11.23 138.05 1,549.64 0.03
BRITANNIA INDUSTRIES LTD BRITANNIA 2.39 1,589.30 3,796.86 0.07
CADILA HEALTHCARE LIMITED CADILAHC 13.65 795.30 10,855.77 0.21
CAIRN INDIA LIMITED CAIRN 189.68 272.95 51,772.41 1.00
CAN FIN HOMES LTD CANFINHOME 2.05 79.55 162.96 0.00
CANARA BANK CANBK 41.00 399.80 16,391.80 0.32
CARBORUNDUM UNIVERSAL LTD CARBORUNIV 9.34 172.90 1,614.09 0.03
CAROL INFO SERVICES LTD CAROLINFO 3.54 64.85 229.81 0.00
CASTROL INDIA LTD CASTROL 12.36 682.50 8,438.45 0.16
CENTURY ENKA LTD CENTENKA 2.01 257.35 516.00 0.01
CENTURY PLYBOARDS (I) LTD CENTURYPLY 22.22 52.20 1,159.74 0.02
CENTURY TEXTILES LTD CENTURYTEX 9.30 508.90 4,735.09 0.09
CESC LTD CESC 12.49 411.75 5,144.24 0.10
CHAMBAL FERTILIZERS LTD CHAMBLFERT 41.62 57.75 2,403.60 0.05
CHEMPLAST SANMAR LTD CHEMPLAST 79.97 10.60 847.68 0.02
CHENNAI PETROLEUM CORP LT CHENNPETRO 14.89 264.10 3,932.75 0.08
CHOLAMANDALAM DBS FINANCE CHOLADBS 6.64 83.35 553.58 0.01
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
CIPLA LTD CIPLA 80.29 314.40 25,243.85 0.49
CITY UNION BANK LTD CUB 40.00 28.15 1,126.00 0.02
CLARIANT CHEMICALS (INDIA CLNINDIA 2.67 498.70 1,329.57 0.03
CMC LTD CMC 1.52 1,234.95 1,870.95 0.04
COLGATE PALMOLIVE LTD. COLPAL 13.60 725.45 9,865.60 0.19
CONSO. FIN. & HOLD. LTD. CONSOFINVT 3.23 59.80 193.31 0.00
CONTAINER CORP OF IND LTD CONCOR 13.00 1,231.15 16,002.83 0.31
COROMANDEL INTERNTL. LTD COROMANDEL 14.02 321.55 4,509.60 0.09
CORPORATION BANK CORPBANK 14.34 455.85 6,538.71 0.13
COSMO FILMS LTD COSMOFILMS 1.94 116.00 225.50 0.00
CRISIL LTD CRISIL 0.72 4,991.80 3,606.58 0.07
CROMPTON GREAVES LTD CROMPGREAV 64.15 240.85 15,450.32 0.30
CUMMINS INDIA LTD CUMMINSIND 19.80 474.75 9,400.05 0.18
D S KULKARNI DEVELOPERS L DSKULKARNI 2.58 63.35 163.45 0.00
DABUR INDIA LTD DABUR 86.58 166.65 14,428.23 0.28
DALMIA CEMENT (BHARAT) LT DALMIACEM 8.09 237.75 1,924.33 0.04
DCM SHRIRAM CONSOLIDATED DCMSRMCONS 16.59 53.40 885.92 0.02
DCW LTD DCW 19.62 19.20 376.66 0.01
DECCAN CHRONICLE HOLD LTD DCHL 24.22 164.30 3,979.72 0.08
DEEPAK FERTILIZERS & PETR DEEPAKFERT 8.82 105.95 934.53 0.02
DENA BANK DENABANK 28.68 79.10 2,268.77 0.04
DHAMPUR SUGAR MILLS LTD DHAMPURSUG 4.76 81.55 387.78 0.01
DISHMAN PHARMA & CHEM LTD DISHMAN 8.07 215.40 1,738.22 0.03
DIVI'S LABORATORIES LTD DIVISLAB 13.10 622.30 8,150.73 0.16
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
DLF LIMITED DLF 169.73 309.50 52,532.96 1.01
DONEAR IND. LIMITED DONEAR 5.20 28.75 149.50 0.00
DR. REDDY'S LABORATORIES DRREDDY 16.88 1,200.70 20,270.82 0.39
DREDGING CORP OF INDIA DREDGECORP 2.80 575.15 1,610.42 0.03
DWARIKESH SUGAR IND LTD DWARKESH 1.63 88.40 144.22 0.00
DYNAMATIC TECHNOLOGIES DYNAMATECH 0.54 1,097.85 594.45 0.01
EDELWEISS CAP LTD EDELWEISS 7.51 426.95 3,205.10 0.06
EDUCOMP SOLUTIONS LTD EDUCOMP 9.50 735.55 6,984.86 0.13
EICHER MOTORS LTD EICHERMOT 2.67 622.05 1,660.59 0.03
EID PARRY INDIA LTD EIDPARRY 8.63 354.40 3,059.46 0.06
EIH LIMITED EIHOTEL 39.30 118.70 4,664.36 0.09
ELDER PHARMACEUTICALS LTD ELDERPHARM 1.89 361.10 680.94 0.01
ELECTROSTEEL CASTINGS LTD ELECTCAST 32.68 46.85 1,530.84 0.03
ELGI EQUIPMENTS LTD ELGIEQUIP 7.80 86.55 675.40 0.01
ENGINEERS INDIA LTD ENGINERSIN 5.62 2,200.65 12,357.99 0.24
ENTERTAIN NET. IND. LTD. ENIL 4.77 206.70 985.35 0.02
ERA INFRA ENGINEERING LTD ERAINFRA 17.90 216.90 3,882.47 0.07
ESAB INDIA LTD ESABINDIA 1.54 595.00 915.88 0.02
ESCORTS INDIA LTD ESCORTS 9.43 154.65 1,458.68 0.03
ESSAR OIL LTD ESSAROIL 120.15 138.10 16,593.12 0.32
ESSAR SHIP PORT & LOG LTD ESSARSHIP 61.57 71.30 4,389.82 0.08
ESSEL PROPACK LTD ESSELPACK 15.66 42.90 671.82 0.01
EVEREST INDUSTRIES LTD EVERESTIND 1.48 171.80 254.53 0.00
EVEREST KANTO CYLINDERLTD EKC 10.12 117.90 1,192.65 0.02
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
EXIDE INDUSTRIES LTD EXIDEIND 80.00 110.10 8,808.00 0.17
FAG BEARINGS INDIA LTD FAGBEARING 1.66 529.70 880.22 0.02
FDC LIMITED FDC 18.63 79.40 1,479.05 0.03
FEDERAL BANK LTD FEDERALBNK 17.12 258.55 4,426.67 0.09
FEDERAL-MOGUL GOETZE (IND FMGOETZE 5.56 158.45 881.49 0.02
FINANCIAL TECHNO (I) LTD FINANTECH 4.61 1,550.20 7,143.09 0.14
FINOLEX CABLES LTD FINCABLES 15.29 50.50 772.34 0.01
FINOLEX INDUSTRIES LTD FINPIPE 12.40 55.05 682.77 0.01
FIRST LEASING COMPANY OF FIRSTLEASE 2.28 52.75 120.22 0.00
FIRSTSOURCE SOLU. LTD. FSL 42.92 28.25 1,212.46 0.02
FORTIS HEALTHCARE LTD FORTIS 31.73 181.65 5,764.18 0.11
FRESENIUS KABI ONCO. LTD FKONCO 15.82 116.15 1,837.81 0.04
FUTURE CAP HOLDING LTD. FCH 6.35 192.90 1,225.45 0.02
GAIL (INDIA) LTD GAIL 126.85 411.15 52,153.45 1.01
GAMMON INDIA LTD GAMMONIND 11.97 223.90 2,679.42 0.05
GARDEN SILK MILLS LTD GARDENSILK 3.83 69.15 264.78 0.01
GATEWAY DISTRIPARKS LTD. GDL 10.79 129.25 1,394.44 0.03
GEOJIT BNP P. FIN SER LTD GEOJITBNPP 22.49 34.35 772.53 0.01
GEOMETRIC LIMITED GEOMETRIC 6.21 65.05 404.05 0.01
GHCL LIMITED GHCL 10.00 43.85 438.58 0.01
GILLETTE INDIA LTD GILLETTE 3.26 1,415.45 4,612.27 0.09
GITANJALI GEMS LIMITED GITANJALI 8.43 115.85 976.27 0.02
GLAXOSMITHKLINE CONSUMER GSKCONS 4.21 1,530.60 6,437.02 0.12
GLAXOSMITHKLINE PHARMA LT GLAXO 8.47 1,697.55 14,378.76 0.28
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
GLENMARK PHARMACEUTICALS GLENMARK 26.98 238.80 6,443.66 0.12
GMR INFRASTRUCTURE LTD. GMRINFRA 366.74 57.15 20,958.93 0.40
GODFREY PHILLIPS INDIA LT GODFRYPHLP 1.04 1,708.15 1,776.27 0.03
GODREJ CONSUMER PRODUCTS GODREJCP 30.82 275.35 8,486.01 0.16
GODREJ INDUSTRIES LTD GODREJIND 31.84 149.05 4,746.02 0.09
GOKALDAS EXPORTS LTD. GOKEX 3.44 148.45 510.31 0.01
GRAPHITE INDIA LTD GRAPHITE 17.10 79.25 1,354.96 0.03
GRASIM INDUSTRIES LTD GRASIM 9.17 2,878.50 26,390.66 0.51
GREAT OFFSHORE LTD GTOFFSHORE 3.72 425.15 1,582.92 0.03
GREAVES COTTON LTD. GREAVESCOT 4.88 282.35 1,379.04 0.03
GTL INFRA.LTD GTLINFRA 95.75 41.50 3,973.46 0.08
GTL LTD GTL 9.65 406.80 3,925.98 0.08
GUJ IND POW CO. LTD GIPCL 15.13 104.55 1,581.33 0.03
GUJ STATE FERT & CHEM LTD GSFC 7.97 202.25 1,611.84 0.03
GUJARAT ALKALIES & CHEM GUJALKALI 7.34 132.40 972.42 0.02
GUJARAT AMBUJA EXPORTS LT GAEL 13.84 16.95 234.51 0.00
GUJARAT FLUOROCHEMICALS L GUJFLUORO 10.99 136.85 1,503.30 0.03
GUJARAT GAS CO. LTD GUJRATGAS 12.83 268.55 3,444.15 0.07
GUJARAT MINERAL DEV CORP GMDCLTD 31.80 139.75 4,444.05 0.09
GUJARAT N R E COKE LTD GUJNRECOKE 48.09 78.45 3,772.83 0.07
GUJARAT NARMADA FERT. CO GNFC 15.54 107.60 1,672.31 0.03
GUJARAT STATE PETRO LTD GSPL 56.24 89.80 5,050.79 0.10
GVK POW. & INFRA LTD. GVKPIL 157.92 42.50 6,711.64 0.13
HARRISON MALAYALAM LTD HARRMALAYA 1.83 120.95 221.40 0.00
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
HAVELLS INDIA LIMITED HAVELLS 6.02 539.60 3,246.69 0.06
HCL INFOSYSTEMS LTD HCL-INSYS 21.83 132.05 2,882.09 0.06
HCL TECHNOLOGIES LTD HCLTECH 67.45 369.15 24,899.09 0.48
HDFC BANK LTD HDFCBANK 45.66 1,812.55 82,757.18 1.60
HDFC LTD HDFC 28.65 2,675.25 76,638.66 1.48
HEG LTD HEG 4.26 320.05 1,363.64 0.03
HERITAGE FOODS (INDIA) LT HERITGFOOD 1.15 198.60 228.98 0.00
HERO HONDA MOTORS LTD HEROHONDA 19.97 1,910.75 38,155.29 0.74
HEXAWARE TECHNOLOGIES LTD HEXAWARE 14.40 71.00 1,022.55 0.02
HIKAL LIMITED HIKAL 1.64 360.00 591.84 0.01
HIMACHAL FUTURISTICS COMM HIMACHLFUT 44.28 12.40 549.06 0.01
HIMATSINGKA SEIDE LTD HIMATSEIDE 9.85 43.50 428.29 0.01
HINDALCO INDUSTRIES LTD HINDALCO 191.34 165.65 31,696.04 0.61
HINDUSTAN CONSTRUCTION CO HCC 30.32 139.95 4,243.98 0.08
HINDUSTAN MACHINE TOOLS L HMT 46.82 75.25 3,522.98 0.07
HINDUSTAN MOTORS LIMITED HINDMOTOR 16.12 22.25 358.61 0.01
HINDUSTAN OIL EXPLORATION HINDOILEXP 13.05 235.15 3,069.75 0.06
HINDUSTAN PETROLEUM CORP HINDPETRO 33.86 328.10 11,110.36 0.21
HINDUSTAN UNILEVER LTD. HINDUNILVR 218.14 225.55 49,202.42 0.95
HINDUSTAN ZINC LIMITED HINDZINC 42.25 1,273.80 53,822.11 1.04
HONEYWELL AUTOMATION IND HONAUT 0.88 2,552.85 2,257.11 0.04
HOTEL LEELA VENTURES LTD HOTELEELA 37.78 45.25 1,709.66 0.03
HOUSE OF PEARL FASH LTD HOPFL 1.95 78.10 152.30 0.00
HOUSING DEV & INFRA LTD HDIL 34.58 300.65 10,397.76 0.20
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
HSBC INVESTDIRECT (I) LTD HINVDIR 7.06 225.15 1,588.81 0.03
HSIL LIMITED HSIL 5.50 78.30 430.85 0.01
HT MEDIA LIMITED HTMEDIA 23.50 146.00 3,431.31 0.07
IBN18 BROADCAST LIMITED IBN18 23.61 97.55 2,303.61 0.04
ICI INDIA LTD ICI 3.68 613.90 2,261.26 0.04
ICICI BANK LTD. ICICIBANK 111.42 923.75 102,920.47 1.98
IDBI BANK LIMITED IDBI 72.48 116.75 8,461.95 0.16
IDEA CELLULAR LIMITED IDEA 310.01 59.50 18,445.57 0.36
IFCI LTD IFCI 73.78 51.35 3,788.79 0.07
IND SWIFT LABORATORIES LT INDSWFTLAB 2.79 66.00 183.83 0.00
INDIA GLYCOLS LTD INDIAGLYCO 2.79 122.75 342.26 0.01
INDIA INFOLINE LIMITED INDIAINFO 28.44 116.35 3,308.88 0.06
INDIABULLS FIN. SER. LTD. INDIABULLS 30.99 105.00 3,253.83 0.06
INDIABULLS REAL EST. LTD IBREALEST 40.15 169.35 6,798.98 0.13
INDIABULLS SEC. LTD. IBSEC 25.02 31.05 776.91 0.01
INDIAN OIL CORP LTD IOC 242.80 297.35 72,195.17 1.39
INDIAN OVERSEAS BANK IOB 54.48 90.60 4,935.89 0.10
INDO RAMA SYNTHETICS LTD INDORAMA 15.18 32.85 498.74 0.01
INDRAPRASTHA GAS LTD IGL 14.00 220.15 3,082.10 0.06
INDRAPRASTHA MEDICAL CORP INDRAMEDCO 9.17 44.30 406.11 0.01
INDUSIND BANK LIMITED INDUSINDBK 41.04 160.35 6,580.66 0.13
INFO EDGE (I) LTD NAUKRI 2.73 894.25 2,440.88 0.05
INFOSYS TECHNOLOGIES LTD INFOSYSTCH 57.35 2,701.25 154,926.20 2.99
INFOTECH ENTERPRISES LTD INFOTECENT 5.54 351.40 1,948.19 0.04
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
INFRA. DEV. FIN. CO. LTD IDFC 129.66 162.95 21,127.72 0.41
ING VYSYA BANK LTD INGVYSYABK 11.99 281.80 3,379.76 0.07
INGERSOLL-RAND INDIA LTD INGERRAND 3.16 344.85 1,088.62 0.02
INOX LEISURE LIMITED INOXLEISUR 6.19 67.85 419.96 0.01
IPCA LABORATORIES LTD IPCALAB 2.50 1,240.65 3,107.27 0.06
IRB INFRA DEV LTD. IRB 33.24 251.00 8,342.34 0.16
ISPAT INDUSTRIES LIMITED ISPATIND 122.24 18.95 2,316.53 0.04
ITC LTD ITC 380.44 259.35 98,667.19 1.90
IVRCL INFRAST & PROJ LTD. IVRCLINFRA 13.35 323.75 4,322.22 0.08
J & K BANK LTD. J&KBANK 4.85 654.50 3,172.87 0.06
J B CHEMICALS AND PHARMA JBCHEPHARM 8.43 65.10 548.96 0.01
JAGRAN PRAKASHAN LIMITED JAGRAN 30.12 120.70 3,635.13 0.07
JAI CORP LIMITED JAICORPLTD 17.84 231.10 4,123.97 0.08
JAIN IRRIGATION SYSTEMS JISLJALEQS 7.60 954.90 7,258.34 0.14
JAIPRAKASH ASSOCIATES LTD JPASSOCIAT 212.46 148.70 31,593.10 0.61
JAYSHREE TEA & INDUSTRIES JAYSREETEA 1.12 331.00 369.87 0.01
JET AIRWAYS (INDIA) LTD. JETAIRWAYS 8.63 472.30 4,077.56 0.08
JINDAL POLY FILMS LIMITED JINDALPOLY 2.81 353.55 993.33 0.02
JINDAL SAW LIMITED JINDALSAW 27.36 212.15 5,804.75 0.11
JINDAL STEEL & POWER LTD JINDALSTEL 93.12 677.35 63,077.14 1.22
JM FINANCIAL LIMITED JMFINANCIL 74.98 36.15 2,710.46 0.05
JSL LIMITED JSL 16.21 103.95 1,685.39 0.03
JSW STEEL LIMITED JSWSTEEL 18.70 1,179.75 22,067.07 0.43
JUBILANT ORGANOSYS LTD. JUBILANT 14.75 343.70 5,071.03 0.10
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
JYOTI STRUCTURES LTD JYOTISTRUC 8.20 165.20 1,354.18 0.03
K S OILS LIMITED KSOILS 39.66 68.90 2,732.61 0.05
KAJARIA CERAMICS LTD KAJARIACER 7.36 57.75 424.95 0.01
KALPATARU POWER TRANS. LT KALPATPOWR 2.65 1,025.10 2,716.51 0.05
KANSAI NEROLAC PAINTS LTD KANSAINER 2.69 1,105.10 2,977.80 0.06
KARNATAKA BANK LIMITED KTKBANK 13.40 120.20 1,610.40 0.03
KARUR VYSYA BANK LTD KARURVYSYA 5.39 434.60 2,342.44 0.05
KCP LTD KCP 1.29 291.25 375.48 0.01
KEC INTL. LIMITED KEC 4.84 570.70 2,764.47 0.05
KESORAM INDUSTRIES LTD KESORAMIND 4.57 368.40 1,685.18 0.03
KIRLOSKAR OIL ENGINES LTD KIRLOSOIL 19.42 161.15 3,129.09 0.06
KOHINOOR FOODS LIMITED KOHINOOR 2.82 54.80 154.50 0.00
KOTAK MAHINDRA BANK LTD KOTAKBANK 34.79 759.35 26,414.09 0.51
KOUTONS RETAIL (I) LTD KOUTONS 3.06 338.25 1,033.40 0.02
KPIT CUMMINS INFOSYSTEMS KPIT 7.85 116.30 913.22 0.02
KSB PUMPS LTD KSBPUMPS 1.74 461.60 803.37 0.02
LAKSHMI ENG. & FOODS LTD LAKSHMIEFL 6.32 125.05 790.19 0.02
LAKSHMI MACHINES LTD LAXMIMACH 1.24 1,805.75 2,233.58 0.04
LAKSHMI VILAS BANK LTD LAKSHVILAS 9.76 75.00 732.14 0.01
LANCO INFRATECH LTD. LITL 240.78 54.30 13,074.38 0.25
LARSEN & TOUBRO LTD. LT 60.18 1,553.80 93,503.91 1.80
LIC HOUSING FINANCE LTD LICHSGFIN 9.49 807.35 7,664.38 0.15
LUPIN LIMITED LUPIN 8.89 1,598.65 14,216.91 0.27
M&M FIN. SERVICES LTD M&MFIN 9.69 355.55 3,445.30 0.07
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
MADRAS CEMENTS LTD MADRASCEM 23.80 125.25 2,980.57 0.06
MAHANAGAR TELEPHONE NIGAM MTNL 63.00 71.95 4,532.85 0.09
MAHARASHTRA SEAMLESS LTD MAHSEAMLES 7.05 354.45 2,500.06 0.05
MAHINDRA & MAHINDRA LTD M&M 28.92 1,105.00 31,958.50 0.62
MAHINDRA LIFESPACE DEVLTD MAHLIFE 4.08 382.10 1,559.32 0.03
MAHINDRA UGINE STEEL CO. MAHINDUGIN 3.25 68.20 221.53 0.00
MARICO LIMITED MARICO 60.93 105.45 6,425.22 0.12
MARUTI SUZUKI INDIA LTD. MARUTI 28.89 1,446.10 41,779.28 0.81
MASTEK LTD MASTEK 2.69 339.20 913.73 0.02
MAX INDIA LTD MAX 23.24 190.20 4,419.42 0.09
MCLEOD RUSSEL INDIA LTD. MCLEODRUSS 10.95 255.40 2,795.50 0.05
MERCATOR LINES LIMITED MLL 23.60 57.75 1,362.85 0.03
MERCK LIMITED MERCK 1.66 646.75 1,073.57 0.02
MICRO INKS LTD MICRO 2.49 626.00 1,556.98 0.03
MID-DAY MULTIMEDIA LTD MID-DAY 5.28 23.40 123.63 0.00
MINDTREE LIMITED MINDTREE 3.94 585.15 2,304.81 0.04
MIRC ELECTRONICS LTD MIRCELECTR 14.18 17.35 245.94 0.00
MIRZA INTERNATIONAL LIMIT MIRZAINT 9.27 15.15 140.45 0.00
MONNET ISPAT LTD MONNETISPA 4.80 442.45 2,121.90 0.04
MONSANTO INDIA LIMITED MONSANTO 0.86 1,688.85 1,457.68 0.03
MOSER-BAER (I) LTD MOSERBAER 16.83 77.15 1,298.48 0.03
MOTHERSON SUMI SYSTEMS LT MOTHERSUMI 36.26 144.45 5,238.10 0.10
MOTILAL OSWAL FIN LTD MOTILALOFS 14.31 174.70 2,500.34 0.05
MPHASIS LIMITED MPHASIS 20.97 654.60 13,725.17 0.26
Company Name Symbol Issue Cap
in Cr.
Close
15/03/2010
Mkt. Capital
in Cr.
Weightage
%
MRF LTD MRF 0.42 6,266.90 2,657.88 0.05
MRPL MRPL 175.29 74.90 13,129.24 0.25
MUKTA ARTS LIMITED MUKTAARTS 2.26 69.55 157.05 0.00
MUNDRA PORT & SEZ LTD MUNDRAPORT 40.07 701.55 28,109.62 0.54
MUNJAL SHOWA LTD MUNJALSHOW 4.00 46.65 186.51 0.00
NAGARJUNA CONSTRN. CO. LT NAGARCONST 25.66 158.50 4,066.85 0.08
NAGARJUNA FERT & CHEM LTD NAGARFERT 42.82 30.85 1,320.94 0.03
NATIONAL ALUMINIUM CO LTD NATIONALUM 64.43 392.35 25,279.49 0.49
NATIONAL FERT. LTD NFL 49.06 99.90 4,900.88 0.09
NAVA BHARAT VENTURES LIMI NBVENTURES 7.60 375.75 2,854.94 0.06
NAVNEET PUBLICATION I LTD NAVNETPUBL 23.82 45.45 1,082.69 0.02
NDTV LTD NDTV 6.27 125.45 786.80 0.02
