top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
     

Premium Investments
Home :OPTION RATE FOR CURRENT MONTH AS ON as on 11/03/2010
 
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 25-03-2010 CE 2400 2,712.90 2,715.50 0.10 35050 0.14 5,133.40
NIFTY 25-03-2010 CE 3000 2,101.00 2,148.00 2.24 52200 -0.10 5,133.40
NIFTY 25-03-2010 PE 3700 1.00 1.15 15.00 169350 0.06 5,133.40
NIFTY 25-03-2010 PE 3800 1.10 1.15 4.55 573550 -0.02 5,133.40
NIFTY 25-03-2010 PE 3900 1.10 1.20 9.09 458500 -0.22 5,133.40
NIFTY 25-03-2010 CE 4000 1,117.00 1,136.00 1.70 91550 -0.33 5,133.40
NIFTY 25-03-2010 PE 4000 1.35 1.25 -7.41 1444550 -1.37 5,133.40
NIFTY 25-03-2010 CE 4100 1,018.55 1,022.00 0.34 14500 0.35 5,133.40
NIFTY 25-03-2010 PE 4100 1.30 1.30 0.00 509350 -0.94 5,133.40
NIFTY 25-03-2010 PE 4200 1.30 1.30 0.00 1336400 -0.32 5,133.40
NIFTY 25-03-2010 CE 4300 823.00 833.40 1.26 188800 -0.40 5,133.40
NIFTY 25-03-2010 PE 4300 1.90 1.70 -10.53 1804000 0.59 5,133.40
NIFTY 25-03-2010 CE 4400 708.20 736.30 3.97 18700 0.54 5,133.40
NIFTY 25-03-2010 PE 4400 2.10 2.00 -4.76 2311400 0.14 5,133.40
NIFTY 25-03-2010 CE 4500 617.25 655.45 6.19 87350 -1.13 5,133.40
NIFTY 25-03-2010 PE 4500 2.45 2.30 -6.12 4475650 -0.36 5,133.40
NIFTY 25-03-2010 CE 4600 521.00 554.50 6.43 194250 2.64 5,133.40
NIFTY 25-03-2010 PE 4600 2.95 2.75 -6.78 2802600 0.16 5,133.40
NIFTY 25-03-2010 CE 4700 416.30 446.85 7.34 564000 -2.07 5,133.40
NIFTY 25-03-2010 PE 4700 3.75 3.50 -6.67 4978800 -4.38 5,133.40
NIFTY 25-03-2010 CE 4800 322.60 348.25 7.95 1122300 -1.49 5,133.40
NIFTY 25-03-2010 PE 4800 8.00 6.75 -15.63 6801500 1.15 5,133.40
NIFTY 25-03-2010 CE 4900 230.90 255.35 10.59 1751250 -1.95 5,133.40
NIFTY 25-03-2010 PE 4900 17.00 13.95 -17.94 5621400 4.27 5,133.40
NIFTY 25-03-2010 CE 5000 147.95 167.95 13.52 3905650 -3.76 5,133.40
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 25-03-2010 PE 5000 34.35 28.10 -18.20 12098200 18.73 5,133.40
NIFTY 25-03-2010 CE 5100 80.15 94.30 17.65 6378250 -12.77 5,133.40
NIFTY 25-03-2010 PE 5100 64.40 52.30 -18.79 6531600 25.14 5,133.40
NIFTY 25-03-2010 CE 5200 35.25 43.40 23.12 4907800 -9.54 5,133.40
NIFTY 25-03-2010 PE 5200 115.95 95.40 -17.72 2314900 34.25 5,133.40
NIFTY 25-03-2010 CE 5300 12.30 15.10 22.76 4734300 11.58 5,133.40
NIFTY 25-03-2010 PE 5300 192.65 166.25 -13.70 701400 4.62 5,133.40
NIFTY 25-03-2010 CE 5400 3.55 4.40 23.94 2555300 8.71 5,133.40
NIFTY 25-03-2010 PE 5400 280.15 258.90 -7.59 104600 -23.48 5,133.40
NIFTY 25-03-2010 CE 5500 2.15 2.30 6.98 1515750 -3.59 5,133.40
NIFTY 25-03-2010 PE 5500 380.65 356.00 -6.48 69950 -0.92 5,133.40
NIFTY 25-03-2010 CE 5600 1.60 1.65 3.13 674900 0.16 5,133.40
NIFTY 25-03-2010 PE 5600 472.30 443.00 -6.20 31500 -0.79 5,133.40
NIFTY 25-03-2010 CE 5700 1.60 1.50 -6.25 1307300 -0.01 5,133.40
NIFTY 25-03-2010 PE 5700 577.00 552.00 -4.33 48150 -9.58 5,133.40
NIFTY 25-03-2010 CE 5800 1.35 1.30 -3.70 1042400 -1.26 5,133.40
NIFTY 25-03-2010 PE 5800 679.00 649.30 -4.37 24450 -18.09 5,133.40
NIFTY 25-03-2010 CE 5900 1.10 1.15 4.55 468000 -0.16 5,133.40
NIFTY 25-03-2010 PE 5900 775.00 748.05 -3.48 10050 -2.43 5,133.40


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right