top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
     

Premium Investments
Home :OPTION RATE FOR CURRENT MONTH AS ON as on 18/03/2010
 
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 25-03-2010 CE 2400 2,835.00 2,840.00 0.18 35100 0.43 5,245.90
NIFTY 25-03-2010 PE 2600 1.05 1.00 -4.76 176050 0.03 5,245.90
NIFTY 25-03-2010 CE 3000 2,240.00 2,240.00 0.00 48750 -5.80 5,245.90
NIFTY 25-03-2010 PE 3000 1.05 1.00 -4.76 3800 0.00 5,245.90
NIFTY 25-03-2010 CE 3700 1,436.25 1,535.00 6.88 1100 4.76 5,245.90
NIFTY 25-03-2010 PE 3700 0.95 0.80 -15.79 154650 -7.78 5,245.90
NIFTY 25-03-2010 CE 3800 1,442.00 1,435.00 -0.49 201250 0.00 5,245.90
NIFTY 25-03-2010 PE 3800 0.90 0.80 -11.11 571100 -0.10 5,245.90
NIFTY 25-03-2010 PE 3900 1.15 0.90 -21.74 458200 0.00 5,245.90
NIFTY 25-03-2010 CE 4000 1,240.00 1,254.70 1.19 76250 -2.56 5,245.90
NIFTY 25-03-2010 PE 4000 1.15 0.85 -26.09 1388350 -0.20 5,245.90
NIFTY 25-03-2010 PE 4100 1.40 0.90 -35.71 437800 -12.61 5,245.90
NIFTY 25-03-2010 PE 4200 1.50 1.10 -26.67 1096900 -3.33 5,245.90
NIFTY 25-03-2010 CE 4300 939.00 945.70 0.71 182050 -2.18 5,245.90
NIFTY 25-03-2010 PE 4300 1.50 1.10 -26.67 1652350 -0.43 5,245.90
NIFTY 25-03-2010 CE 4400 842.00 842.80 0.10 17150 -0.58 5,245.90
NIFTY 25-03-2010 PE 4400 1.50 1.20 -20.00 2182700 -1.50 5,245.90
NIFTY 25-03-2010 CE 4500 738.00 746.05 1.09 76650 -1.67 5,245.90
NIFTY 25-03-2010 PE 4500 1.65 1.30 -21.21 3989150 -1.02 5,245.90
NIFTY 25-03-2010 CE 4600 637.35 656.55 3.01 162450 -2.64 5,245.90
NIFTY 25-03-2010 PE 4600 1.60 1.30 -18.75 2472450 -0.92 5,245.90
NIFTY 25-03-2010 CE 4700 537.20 549.60 2.31 479600 -2.71 5,245.90
NIFTY 25-03-2010 PE 4700 1.90 1.45 -23.68 4613400 1.70 5,245.90
NIFTY 25-03-2010 CE 4800 441.20 450.35 2.07 928600 -2.00 5,245.90
NIFTY 25-03-2010 PE 4800 2.45 1.85 -24.49 6344650 -2.08 5,245.90
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 25-03-2010 CE 4900 338.65 355.35 4.93 1362900 -3.77 5,245.90
NIFTY 25-03-2010 PE 4900 3.15 2.40 -23.81 5478500 3.12 5,245.90
NIFTY 25-03-2010 CE 5000 241.80 254.20 5.13 2692750 -2.19 5,245.90
NIFTY 25-03-2010 PE 5000 6.20 4.85 -21.77 12109000 -0.81 5,245.90
NIFTY 25-03-2010 CE 5100 148.30 162.00 9.24 4243350 -5.03 5,245.90
NIFTY 25-03-2010 PE 5100 12.75 9.90 -22.35 7536550 -3.36 5,245.90
NIFTY 25-03-2010 CE 5200 66.25 76.00 14.72 4851300 -1.19 5,245.90
NIFTY 25-03-2010 PE 5200 28.85 24.70 -14.38 7154000 22.01 5,245.90
NIFTY 25-03-2010 CE 5300 18.70 21.75 16.31 6282000 -0.15 5,245.90
NIFTY 25-03-2010 PE 5300 76.05 63.85 -16.04 3214200 20.31 5,245.90
NIFTY 25-03-2010 CE 5400 3.15 3.20 1.59 3521450 8.65 5,245.90
NIFTY 25-03-2010 PE 5400 159.70 146.15 -8.48 111650 -17.02 5,245.90
NIFTY 25-03-2010 CE 5500 1.45 1.30 -10.34 1382300 -1.50 5,245.90
NIFTY 25-03-2010 PE 5500 257.90 239.05 -7.31 32150 0.63 5,245.90
NIFTY 25-03-2010 CE 5600 1.20 1.10 -8.33 653050 1.18 5,245.90
NIFTY 25-03-2010 PE 5600 362.90 357.90 -1.38 19350 0.00 5,245.90
NIFTY 25-03-2010 CE 5700 1.15 1.10 -4.35 1298800 -0.08 5,245.90
NIFTY 25-03-2010 PE 5700 454.90 437.15 -3.90 33700 -11.55 5,245.90
NIFTY 25-03-2010 CE 5800 0.95 1.00 5.26 1042150 -0.01 5,245.90
NIFTY 25-03-2010 PE 5800 534.00 545.70 2.19 20800 0.00 5,245.90
NIFTY 25-03-2010 CE 5900 0.95 0.95 0.00 464950 -0.27 5,245.90


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right