top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home :OPTION RATE FOR CURRENT MONTH AS ON as on 03/09/2010
 
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 30-09-2010 CE 4000 1,472.55 1,470.00 -0.17 40900 0.12 5,479.40
NIFTY 30-09-2010 PE 4000 1.40 1.40 0.00 1189300 -0.03 5,479.40
NIFTY 30-09-2010 PE 4100 1.50 1.25 -16.67 155600 0.29 5,479.40
NIFTY 30-09-2010 PE 4200 1.70 1.60 -5.88 584100 0.00 5,479.40
NIFTY 30-09-2010 PE 4300 1.80 1.65 -8.33 823500 0.24 5,479.40
NIFTY 30-09-2010 CE 4400 1,091.00 1,071.45 -1.79 209750 0.05 5,479.40
NIFTY 30-09-2010 PE 4400 1.75 1.65 -5.71 660150 0.07 5,479.40
NIFTY 30-09-2010 CE 4500 980.00 970.05 -1.02 72500 1.12 5,479.40
NIFTY 30-09-2010 PE 4500 1.80 1.75 -2.78 669350 -0.10 5,479.40
NIFTY 30-09-2010 CE 4600 886.65 878.70 -0.90 110300 -1.43 5,479.40
NIFTY 30-09-2010 PE 4600 2.00 1.90 -5.00 749400 -1.44 5,479.40
NIFTY 30-09-2010 PE 4700 2.25 2.20 -2.22 814150 -4.42 5,479.40
NIFTY 30-09-2010 CE 4800 685.75 678.00 -1.13 118250 -0.34 5,479.40
NIFTY 30-09-2010 PE 4800 2.60 2.60 0.00 3070900 -6.82 5,479.40
NIFTY 30-09-2010 CE 4900 584.50 575.00 -1.63 90150 -0.22 5,479.40
NIFTY 30-09-2010 PE 4900 3.35 3.25 -2.99 5828000 -2.03 5,479.40
NIFTY 30-09-2010 CE 5000 492.40 483.70 -1.77 394350 -0.60 5,479.40
NIFTY 30-09-2010 PE 5000 5.95 5.35 -10.08 6274700 1.86 5,479.40
NIFTY 30-09-2010 CE 5100 395.75 387.10 -2.19 354100 -1.17 5,479.40
NIFTY 30-09-2010 PE 5100 10.70 9.20 -14.02 8202900 11.18 5,479.40
NIFTY 30-09-2010 CE 5200 303.60 298.40 -1.71 507900 -10.64 5,479.40
NIFTY 30-09-2010 PE 5200 20.00 17.80 -11.00 8978800 -0.13 5,479.40
NIFTY 30-09-2010 CE 5300 218.75 212.85 -2.70 2100700 -5.12 5,479.40
NIFTY 30-09-2010 PE 5300 34.40 31.70 -7.85 8047000 -1.18 5,479.40
NIFTY 30-09-2010 CE 5400 140.50 133.30 -5.12 5431300 -1.40 5,479.40
Name Expiry date Option type Strike price Prev.close Today close Change % Open interest Change open interest % NSE spot
NIFTY 30-09-2010 PE 5400 55.75 53.15 -4.66 11473050 2.42 5,479.40
NIFTY 30-09-2010 CE 5500 75.90 69.90 -7.91 8778250 8.12 5,479.40
NIFTY 30-09-2010 PE 5500 88.70 87.75 -1.07 6186750 9.74 5,479.40
NIFTY 30-09-2010 CE 5600 32.30 29.75 -7.89 9898100 9.77 5,479.40
NIFTY 30-09-2010 PE 5600 141.00 145.20 2.98 1827450 47.60 5,479.40
NIFTY 30-09-2010 CE 5700 10.65 9.85 -7.51 8662450 3.94 5,479.40
NIFTY 30-09-2010 PE 5700 220.75 222.50 0.79 209950 -0.76 5,479.40
NIFTY 30-09-2010 CE 5800 4.60 4.05 -11.96 3886650 -3.04 5,479.40
NIFTY 30-09-2010 PE 5800 311.00 314.90 1.25 113650 -0.31 5,479.40
NIFTY 30-09-2010 CE 5900 2.40 2.20 -8.33 1111900 -3.99 5,479.40
NIFTY 30-09-2010 PE 5900 404.95 410.00 1.25 35750 -0.28 5,479.40
NIFTY 30-09-2010 CE 6000 1.80 1.55 -13.89 650800 0.05 5,479.40
NIFTY 30-09-2010 PE 6000 506.85 503.60 -0.64 150700 0.74 5,479.40
NIFTY 30-09-2010 CE 6100 1.35 1.15 -14.81 143300 -4.15 5,479.40


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics