top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : Major Indices   of   BSE - DAILY   as on 11/03/2010

BSE - DAILY BSE - WEEKLY NSE - DAILY NSE - WEEKLY

BSE - DAILY
Indices Prev. Close Open High Low Close % Change 52 Week
High
52 Week
Low
BSE SENSEX 17,098.33 17,087.63 17,215.07 17,054.28 17,167.96 0.41 % 17,790.33 8,110.10
BSE 100 9,099.62 9,094.98 9,137.84 9,075.11 9,118.70 0.21 % 9,447.11 4,138.41
BSE 200 2,155.27 2,154.98 2,162.73 2,148.41 2,158.71 0.16 % 2,242.47 958.66
BSE 500 6,784.20 6,783.64 6,805.54 6,761.62 6,793.01 0.13 % 7,070.37 2,969.41
BSE DOLLEX100 2,072.55 2,072.86 2,077.07 2,060.41 2,071.20 -0.07 % 2,141.33 826.52
BSE DOLLEX200 790.02 790.44 792.02 785.00 789.11 -0.12 % 818.02 308.13
BSE DOLLEX30 3,090.64 3,092.14 3,102.73 3,078.85 3,094.71 0.13 % 3,184.52 1,285.49
BSE IPO 1,956.68 1,959.14 1,970.95 1,957.72 1,967.95 0.58 % 2,140.00 943.49
BSE MIDCAP 6,725.94 6,739.72 6,750.49 6,682.77 6,716.10 -0.15 % 7,153.87 2,547.91
BSE SMALLCAP 8,512.57 8,520.66 8,546.45 8,460.72 8,470.34 -0.50 % 9,118.00 2,864.24
BSE-AUTO 7,644.04 7,650.49 7,655.95 7,529.03 7,571.07 -0.95 % 7,723.06 2,578.03
BSE-BANKEX 10,277.39 10,286.35 10,373.55 10,245.19 10,348.67 0.69 % 10,698.69 3,601.11
BSE-CAPITAL GOODS 13,869.64 13,879.55 13,924.13 13,795.65 13,869.76 - 14,448.35 5,425.38
BSE-CONSUMER DURABLE 4,134.22 4,161.89 4,193.41 4,137.78 4,162.84 0.69 % 4,208.88 1,428.75
BSE-FMCG SEC 2,824.73 2,806.50 2,823.44 2,791.59 2,802.39 -0.79 % 2,940.25 1,781.73
BSE-HEALTHCARE 5,056.08 5,066.54 5,089.87 5,049.12 5,077.53 0.42 % 5,201.44 2,507.00
BSE-IT SEC 5,290.71 5,280.77 5,357.71 5,280.77 5,343.52 1.00 % 5,442.90 2,019.08
BSE-METAL 17,218.13 17,174.24 17,239.57 17,055.01 17,162.62 -0.32 % 18,560.21 4,420.84
BSE-OIL GAS 9,739.25 9,747.12 9,809.86 9,723.53 9,786.82 0.49 % 10,895.69 5,589.54
BSE-POWER 3,069.97 3,072.13 3,080.17 3,053.78 3,066.97 -0.10 % 3,292.90 1,604.24
BSE-PSU 9,168.84 9,158.02 9,168.52 9,085.98 9,114.46 -0.59 % 10,287.24 4,656.74
BSE-REALTY 3,422.29 3,430.72 3,454.06 3,397.61 3,416.23 -0.18 % 4,846.02 1,297.82
BSE-TREK 3,264.11 3,261.35 3,302.71 3,260.93 3,294.60 0.93 % 3,423.12 1,624.97


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right