top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : Major Indices   of   BSE - DAILY   as on 03/09/2010

BSE - DAILY BSE - WEEKLY NSE - DAILY NSE - WEEKLY

BSE - DAILY
Indices Prev. Close Open High Low Close % Change 52 Week
High
52 Week
Low
BSE SENSEX 18,238.31 18,238.08 18,316.32 18,206.50 18,221.43 -0.09 % 18,475.27 15,330.56
BSE 100 9,785.18 9,813.89 9,821.08 9,773.45 9,784.41 -0.01 % 9,895.08 8,039.48
BSE 200 2,342.89 2,349.41 2,352.71 2,342.57 2,345.91 0.13 % 2,371.08 1,894.34
BSE 500 7,423.16 7,444.78 7,458.90 7,427.77 7,439.08 0.21 % 7,514.63 5,927.59
BSE DOLLEX100 2,163.56 2,169.91 2,176.01 2,164.55 2,170.69 0.33 % 2,231.12 1,702.15
BSE DOLLEX200 833.70 836.02 839.61 834.96 837.59 0.47 % 850.48 643.05
BSE DOLLEX30 3,200.35 3,211.79 3,216.67 3,200.61 3,208.19 0.24 % 3,338.28 2,575.69
BSE IPO 2,221.94 2,228.98 2,247.61 2,227.24 2,240.77 0.85 % 2,260.97 1,794.90
BSE MIDCAP 7,783.90 7,801.49 7,878.37 7,801.49 7,859.11 0.97 % 7,918.03 5,742.80
BSE SMALLCAP 9,820.62 9,847.37 9,930.93 9,847.37 9,912.64 0.94 % 10,022.13 6,725.22
BSE-AUTO 8,890.06 8,931.66 8,987.73 8,931.66 8,970.48 0.90 % 8,987.73 5,751.74
BSE-BANKEX 12,448.52 12,514.45 12,514.45 12,411.07 12,471.47 0.18 % 12,647.97 8,166.80
BSE-CAPITAL GOODS 14,732.17 14,728.16 14,791.12 14,705.88 14,730.29 -0.01 % 15,429.63 12,399.59
BSE-CONSUMER DURABLE 5,819.92 5,821.38 5,884.31 5,819.39 5,828.43 0.15 % 6,005.60 3,232.88
BSE-FMCG SEC 3,452.58 3,454.19 3,464.93 3,435.20 3,456.75 0.12 % 3,464.93 2,493.71
BSE-HEALTHCARE 5,597.79 5,598.23 5,651.67 5,598.20 5,630.46 0.58 % 5,816.97 3,822.80
BSE-IT SEC 5,446.72 5,475.75 5,518.09 5,450.03 5,460.74 0.26 % 5,707.35 4,150.38
BSE-METAL 15,515.00 15,585.02 15,595.08 15,329.88 15,346.56 -1.09 % 18,736.77 11,951.10
BSE-OIL GAS 10,036.86 10,067.51 10,067.51 9,972.75 9,981.75 -0.55 % 10,899.95 8,940.07
BSE-POWER 3,066.60 3,068.51 3,078.72 3,061.33 3,072.43 0.19 % 3,292.90 2,778.67
BSE-PSU 9,771.77 9,796.12 9,848.14 9,785.95 9,808.82 0.38 % 10,287.24 8,150.29
BSE-REALTY 3,444.94 3,459.45 3,501.92 3,447.61 3,487.89 1.25 % 4,846.02 2,853.01
BSE-TREK 3,428.60 3,442.33 3,468.92 3,440.08 3,445.05 0.48 % 3,541.15 2,773.18


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics