top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : New Issue Statistics as on 19/03/2010
Last 1 Month 3 Months 6 Months 1 Year 2 Years
Company Name/BSE Code :
By Listing Date(dd/mm/yyyy)
Listed on BSE in Last One Year    
GR Company Name F.V Issue Listed on BSE 52 Week Today Gain / Loss From
Re. Price List Date List Close High Low Close Issue Price List Close
B ADANI POWER LTD 20/08/2009 100.05 115.50 90.25 114.45 14.45 % 14.39 %
B AQUA LOGISTICS LIMITED 23/02/2010 244.30 286.40 219.40 245.00 11.36 % 0.29 %
B ARSS INFRASTRUCTURE 03/03/2010 736.30 998.00 640.00 917.85 103.97 % 24.66 %
B ASTEC LIFESCIENCES 25/11/2009 83.90 96.10 44.00 48.80 -40.49 % -41.84 %
B BENGAL & ASSAM CO. 17/08/2009 90.00 190.00 50.00 179.45 - 99.39 %
B BRANDHOUSE RETAILS LTD 27/03/2009 19.15 99.00 13.05 36.80 - 92.17 %
B COX & KINGS (INDIA)LTD 11/12/2009 426.05 487.00 304.10 477.40 44.67 % 12.05 %
B D B REALTY LIMITED 24/02/2010 455.40 473.40 407.00 457.70 -2.20 % 0.51 %
B D-LINK(INDIA)LTD 18/12/2009 37.20 55.00 24.05 29.45 - -20.83 %
B D.B.CORP LTD 06/01/2010 265.90 274.60 207.40 247.65 16.82 % -6.86 %
B DEN NETWORKS LTD 24/11/2009 163.10 208.00 149.50 191.75 -1.67 % 17.57 %
B EMMBI POLYARNS LTD 24/02/2010 28.65 48.35 21.75 23.05 -48.78 % -19.55 %
B ESSAR SECURITIES LTD 30/12/2009 53.30 110.40 23.20 65.75 - 23.36 %
B EURO MULTIVISION LTD 15/10/2009 53.20 80.90 23.55 26.15 -65.13 % -50.85 %
B EXCEL INFOWAYS LTD 03/08/2009 95.65 128.40 39.85 41.00 -51.76 % -57.14 %
B GLOBUS SPIRITS LTD 23/09/2009 90.75 132.00 74.05 128.15 28.15 % 41.21 %
B GODREJ PROPERTIES LTD 05/01/2010 534.55 586.70 446.90 506.25 3.32 % -5.29 %
B HANG SENG BENCHMARK EXCHNG 18/03/2010 1,250.70 1,290.00 1,185.00 1,240.35 0.12 % -0.83 %
B HATHWAY CABLE & DATACOM 25/02/2010 207.80 246.00 189.10 206.80 -13.83 % -0.48 %
B INDIABULLS POWER LTD 30/10/2009 39.25 45.50 28.75 29.20 -35.11 % -25.61 %
B INFINITE COMPUTER SOLUTION 03/02/2010 191.60 222.90 178.35 209.35 26.88 % 9.26 %
B JINDAL COTEX LIMITED 22/09/2009 87.25 120.50 75.00 81.55 8.73 % -6.53 %
B JSW ENERGY LTD 04/01/2010 100.75 123.90 99.90 107.75 7.75 % 6.95 %
B JUBILANT FOODWORKS LTD 08/02/2010 229.00 348.50 161.60 344.25 137.41 % 50.33 %
B MAHINDRA HOLIDAYS 16/07/2009 317.10 546.15 306.65 537.20 79.07 % 69.41 %
GR Company Name F.V Issue Listed on BSE 52 Week Today Gain / Loss From
Re. Price List Date List Close High Low Close Issue Price List Close
B MAN INFRACONST.LTD 11/03/2010 348.25 379.65 322.50 369.10 46.47 % 5.99 %
B MBL INFRA.LTD 11/01/2010 205.75 247.60 182.20 216.90 20.50 % 5.42 %
B MOLDTEK PLASTICS 10/06/2009 23.90 60.00 20.00 41.70 - 74.48 %
B NHPC LIMITED 01/09/2009 36.70 39.75 29.85 31.60 -12.22 % -13.90 %
B OIL INDIA LTD 30/09/2009 1,140.55 1,374.80 1,019.00 1,112.65 5.97 % -2.45 %
B PIPAVAV SHIPYARD LTD 09/10/2009 56.80 64.70 47.65 59.70 2.93 % 5.11 %
B PREMIER ENERGY & INFRA 04/09/2009 70.00 92.00 36.25 44.50 - -36.43 %
B RAJ OIL MILLS 12/08/2009 119.30 133.70 56.10 62.90 -47.58 % -47.28 %
B REI SIX TEN RET(2) 27/04/2009 1,035.55 266.83 70.10 84.30 - -91.86 %
T RELIANCE MEDIA WORLD(5) 04/12/2009 137.85 145.00 59.00 67.70 - -50.89 %
B RISHABHDEV TECHNOCABLE LTD 29/06/2009 27.20 47.00 10.01 11.72 -64.48 % -56.91 %
B ROSSELL TEA LIMITED 16/03/2010 60.00 95.00 50.00 95.00 - 58.33 %
B SHREE PRECOATED STEEL 15/10/2009 27.05 50.00 12.75 14.26 - -47.28 %
B SYNCOM HEALTHCARE LTD 15/02/2010 87.85 124.90 70.65 110.25 47.00 % 25.50 %
B TAMBOLI CAPITAL MARKET 15/03/2010 43.20 64.80 35.30 35.55 - -17.71 %
B TELEDATA TECHNO(2 15/07/2009 10.55 50.30 3.85 3.92 - -62.84 %
B TEXMO PIPES AND PRODUCTS 10/03/2010 137.25 162.80 101.20 105.65 17.39 % -23.02 %
B THANGAMAYIL JEWELLERY LTD 19/02/2010 71.10 82.40 62.00 77.05 2.73 % 8.37 %
T THINKSOFT GLOBAL SERVICE 26/10/2009 164.30 544.00 100.00 220.05 76.04 % 33.93 %
B UNITED BANK OF INDIA 18/03/2010 68.80 77.00 68.10 69.10 4.70 % 0.44 %
B VASCON ENGINEERS LTD 15/02/2010 147.20 173.45 119.00 141.80 -14.06 % -3.67 %
*(Issus Price,List Close)->Gain/Loss % Adjusted for Bonus/Rights/Split
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right