top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : New Issue Statistics as on 11/03/2010
Last 1 Month 3 Months 6 Months 1 Year 2 Years
Company Name/BSE Code :
By Listing Date(dd/mm/yyyy)
Listed on BSE in Last One Month    
GR Company Name F.V Issue Listed on BSE 52 Week Today Gain / Loss From
Re. Price List Date List Close High Low Close Issue Price List Close
B AQUA LOGISTICS LIMITED 23/02/2010 244.30 286.40 219.40 258.85 17.66 % 5.96 %
B ARSS INFRASTRUCTURE 03/03/2010 736.30 838.65 640.00 766.15 70.26 % 4.05 %
B D B REALTY LIMITED 24/02/2010 455.40 473.40 407.00 458.55 -2.02 % 0.69 %
B EMMBI POLYARNS LTD 24/02/2010 28.65 48.35 24.35 24.55 -45.44 % -14.31 %
B HATHWAY CABLE & DATACOM 25/02/2010 207.80 246.00 189.10 215.95 -10.02 % 3.92 %
B MAN INFRACONST.LTD 11/03/2010 348.25 374.90 335.00 348.25 38.19 % -
B SYNCOM HEALTHCARE LTD 15/02/2010 87.85 120.00 70.65 117.85 57.13 % 34.15 %
B TEXMO PIPES AND PRODUCTS 10/03/2010 137.25 159.40 101.50 146.95 63.28 % 7.07 %
B THANGAMAYIL JEWELLERY LTD 19/02/2010 71.10 79.00 62.00 73.80 -1.60 % 3.80 %
B VASCON ENGINEERS LTD 15/02/2010 147.20 173.45 119.00 137.50 -16.67 % -6.59 %
*(Issus Price,List Close)->Gain/Loss % Adjusted for Bonus/Rights/Split
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right