top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : New Issue Statistics as on 11/03/2010
Last 1 Month 3 Months 6 Months 1 Year 2 Years
Company Name/BSE Code :
By Listing Date(dd/mm/yyyy)
Listed on BSE in Last Six Months    
GR Company Name F.V Issue Listed on BSE 52 Week Today Gain / Loss From
Re. Price List Date List Close High Low Close Issue Price List Close
B AQUA LOGISTICS LIMITED 23/02/2010 244.30 286.40 219.40 258.85 17.66 % 5.96 %
B ARSS INFRASTRUCTURE 03/03/2010 736.30 838.65 640.00 766.15 70.26 % 4.05 %
B ASTEC LIFESCIENCES 25/11/2009 83.90 96.10 44.00 49.05 -40.18 % -41.54 %
B COX & KINGS (INDIA)LTD 11/12/2009 426.05 487.00 304.10 466.85 41.47 % 9.58 %
B D B REALTY LIMITED 24/02/2010 455.40 473.40 407.00 458.55 -2.02 % 0.69 %
B D-LINK(INDIA)LTD 18/12/2009 37.20 55.00 24.80 25.35 - -31.85 %
B D.B.CORP LTD 06/01/2010 265.90 274.60 207.40 240.65 13.51 % -9.50 %
B DEN NETWORKS LTD 24/11/2009 163.10 208.00 149.50 193.00 -1.03 % 18.33 %
B EMMBI POLYARNS LTD 24/02/2010 28.65 48.35 24.35 24.55 -45.44 % -14.31 %
B ESSAR SECURITIES LTD 30/12/2009 53.30 110.40 23.20 69.70 - 30.77 %
B EURO MULTIVISION LTD 15/10/2009 53.20 80.90 23.55 27.75 -63.00 % -47.84 %
B GLOBUS SPIRITS LTD 23/09/2009 90.75 126.90 74.05 117.60 17.60 % 29.59 %
B GODREJ PROPERTIES LTD 05/01/2010 534.55 586.70 446.90 493.40 0.69 % -7.70 %
B HATHWAY CABLE & DATACOM 25/02/2010 207.80 246.00 189.10 215.95 -10.02 % 3.92 %
B INDIABULLS POWER LTD 30/10/2009 39.25 45.50 28.75 30.10 -33.11 % -23.31 %
B INFINITE COMPUTER SOLUTION 03/02/2010 191.60 221.80 178.35 213.70 29.52 % 11.53 %
B JINDAL COTEX LIMITED 22/09/2009 87.25 120.50 75.00 82.05 9.40 % -5.96 %
B JSW ENERGY LTD 04/01/2010 100.75 123.90 99.90 105.90 5.90 % 5.11 %
B JUBILANT FOODWORKS LTD 08/02/2010 229.00 317.80 161.60 276.80 90.90 % 20.87 %
B MAN INFRACONST.LTD 11/03/2010 348.25 374.90 335.00 348.25 38.19 % -
B MBL INFRA.LTD 11/01/2010 205.75 247.60 182.20 218.25 21.25 % 6.08 %
B OIL INDIA LTD 30/09/2009 1,140.55 1,374.80 1,019.00 1,130.45 7.66 % -0.89 %
B PIPAVAV SHIPYARD LTD 09/10/2009 56.80 64.70 47.65 60.15 3.71 % 5.90 %
T RELIANCE MEDIA WORLD(5) 04/12/2009 137.85 145.00 59.00 69.85 - -49.33 %
B SHREE PRECOATED STEEL 15/10/2009 27.05 50.00 12.75 15.12 - -44.10 %
GR Company Name F.V Issue Listed on BSE 52 Week Today Gain / Loss From
Re. Price List Date List Close High Low Close Issue Price List Close
B SYNCOM HEALTHCARE LTD 15/02/2010 87.85 120.00 70.65 117.85 57.13 % 34.15 %
B TEXMO PIPES AND PRODUCTS 10/03/2010 137.25 159.40 101.50 146.95 63.28 % 7.07 %
B THANGAMAYIL JEWELLERY LTD 19/02/2010 71.10 79.00 62.00 73.80 -1.60 % 3.80 %
T THINKSOFT GLOBAL SERVICE 26/10/2009 164.30 544.00 100.00 221.90 77.52 % 35.06 %
B VASCON ENGINEERS LTD 15/02/2010 147.20 173.45 119.00 137.50 -16.67 % -6.59 %
*(Issus Price,List Close)->Gain/Loss % Adjusted for Bonus/Rights/Split
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right