top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : 5 Weeks Gainer on BSE as on 15/03/2010

5 Weeks Gainer 5 Weeks Loser

Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
T ACE INDIA LTD. 20.43 19.46 15.26 12.69 9.97 9.04 126.00
B ALFA LAVAL(I 1,310.85 1,308.40 1,300.05 1,265.25 1,243.20 1,240.60 5.66
B AVANTEL LTD 71.90 71.40 70.20 68.00 67.95 63.15 13.86
T BALA TEC.GLOBAL LTD 8.44 8.04 6.33 5.22 4.75 4.60 83.48
T BHARAT FERTI 53.70 52.70 51.95 50.20 48.25 47.00 14.26
B BIRLA SHLOKA ED 65.85 62.05 57.00 51.60 48.90 44.70 47.32
T BNANJI ENT. 17.50 17.25 16.50 16.00 15.75 14.10 24.11
I BSE-IT SEC 5,411.69 5,338.35 5,228.72 5,173.99 5,081.67 5,019.60 7.81
B CLARIANT CHEM 500.75 498.60 480.50 453.10 452.20 432.35 15.82
Z CORAL NEWSPR 4.04 3.85 3.34 3.04 2.97 0.00 0.00
B DAIKAFFIL CH 16.97 16.50 15.56 13.25 12.43 12.09 40.36
T DB INT.ST.BR 131.90 131.00 104.50 90.55 83.00 72.00 83.19
B DHAN ROTO SP 13.35 12.75 11.72 11.56 10.54 10.01 33.37
A DR.REDDYS LAB(5) 1,198.85 1,170.95 1,154.05 1,142.70 1,122.40 1,086.60 10.33
B ETC NETWORKS LTD 227.50 226.05 216.20 204.90 198.70 198.40 14.67
B HANUNG TOYS 174.55 163.85 135.45 127.95 121.70 118.00 47.92
A HDFC BANK 1,811.20 1,800.80 1,784.50 1,704.65 1,699.55 1,595.75 13.50
B HELLA INDIA. 145.10 143.95 130.00 119.90 118.00 110.25 31.61
A HIND.ZINC 1,270.80 1,250.05 1,225.90 1,121.30 1,075.60 1,072.90 18.45
T IND.SECURITY 1/- 15.70 15.25 14.00 12.12 10.90 10.44 50.38
A INFOSYS TECH(5) 2,701.20 2,672.60 2,633.60 2,601.60 2,529.55 2,497.70 8.15
T KAPPAC PHAR. 30.35 28.95 25.05 21.75 18.80 17.06 77.90
B LADDERUP FIN 25.95 24.75 19.50 17.80 16.40 0.00 0.00
B MALU PAPER 16.65 16.45 16.10 15.25 15.20 14.20 17.25
B MONEY MAT F 309.90 304.20 252.60 235.05 233.90 198.40 56.20
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
B NETWORK18 MEDIA(5) 107.65 107.05 105.80 105.40 103.65 103.40 4.11
B NIKKI GLOBAL 93.25 92.30 83.40 73.50 70.10 68.45 36.23
T PRISM INFORMATICS 17.25 16.43 12.89 10.62 8.35 6.57 162.56
T RAISAHEB RCK 126.50 120.50 115.00 104.05 100.00 95.70 32.18
T ROTAM COMM. 139.05 132.65 104.00 85.65 81.75 0.00 0.00
B SHREE CEMENT 2,318.00 2,279.25 2,209.90 2,145.50 2,120.70 1,989.90 16.49
T SHREENATH COMM. 76.35 72.75 57.10 52.85 48.00 43.60 75.11
T SHRIRAM NEED 40.35 39.25 38.70 34.10 30.50 30.00 34.50
T SKYPAK SERVI 14.51 13.83 12.60 10.98 8.90 8.37 73.36
A TCS LTD.(1) 814.80 796.75 762.15 761.00 750.80 742.50 9.74
B TRANSCORP IN 53.30 51.00 48.75 43.15 42.35 42.30 26.00
A ULTRATECH CM 1,106.75 1,102.45 1,095.55 1,038.10 1,027.10 998.65 10.82
B WHIRLPOOL 170.95 167.50 155.40 141.85 135.00 132.40 29.12
A WIPRO LTD(2) 727.75 708.55 686.75 676.70 666.00 655.55 11.01


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right