top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : 5 Weeks Gainer on BSE as on 10/03/2010

5 Weeks Gainer 5 Weeks Loser

Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
A ACC 1,009.90 969.35 922.95 901.80 885.95 850.30 18.77
T ACE INDIA LTD. 17.66 15.26 12.69 9.97 9.04 6.43 174.65
B ALFA LAVAL(I 1,320.15 1,300.05 1,265.25 1,243.20 1,240.60 1,198.35 10.16
B AUTOMOT.STAMPINGS 73.00 71.00 70.00 67.55 66.05 64.65 12.92
B AVANTEL LTD 70.40 70.20 68.00 67.95 63.15 62.10 13.37
S BAJAJ ELEC.(2) 199.55 197.90 194.35 181.85 175.20 170.30 17.18
T BALA TEC.GLOBAL LTD 7.30 6.33 5.22 4.75 4.60 4.37 67.05
B BALAJI DIST. 50.00 48.85 43.35 43.00 42.25 41.30 21.07
B BATA INDIA 240.65 234.00 233.10 185.40 184.15 181.45 32.63
B BAYER CORP 660.15 614.45 590.00 586.15 550.85 545.00 21.13
B BHEEMA CEMETS 79.25 59.85 52.00 50.55 50.25 48.50 63.40
S BIRLA POWER(1) 3.76 3.64 3.51 3.32 3.26 3.23 16.41
I BSE SENSEX 17,098.33 16,994.49 16,429.55 16,191.63 16,152.59 15,915.65 7.43
I BSE 100 9,099.62 9,078.98 8,758.51 8,635.42 8,619.12 8,504.42 7.00
I BSE 200 2,155.27 2,151.67 2,071.72 2,048.00 2,047.71 2,020.21 6.69
I BSE DOLLEX100 2,072.55 2,056.98 1,958.00 1,925.70 1,919.99 1,882.28 10.11
I BSE DOLLEX200 790.02 784.56 745.37 735.01 734.11 719.60 9.79
I BSE DOLLEX30 3,090.64 3,055.73 2,914.89 2,865.55 2,855.57 2,795.62 10.55
I BSE-AUTO 7,644.04 7,553.20 7,170.99 6,998.24 6,963.15 6,864.29 11.36
I BSE-BANKEX 10,277.39 10,198.99 9,828.68 9,560.25 9,405.92 9,274.50 10.81
I BSE-HEALTHCARE 5,056.08 5,049.69 4,912.98 4,862.93 4,773.65 4,753.21 6.37
I BSE-IT SEC 5,290.71 5,228.72 5,173.99 5,081.67 5,019.60 4,845.86 9.18
T CAPITAL TRUS 62.10 59.25 48.85 38.35 30.15 24.90 149.40
B CHARMS INDUS 5.42 5.40 4.68 4.25 4.04 3.82 41.88
B CLARIANT CHEM 499.25 480.50 453.10 452.20 432.35 428.60 16.48
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
B COMPU SYSTEM 31.05 28.75 24.45 22.65 22.30 20.55 51.09
B DAIKAFFIL CH 15.97 15.56 13.25 12.43 12.09 12.04 32.64
B ESCORTS 154.80 149.00 129.65 125.65 124.60 120.15 28.84
T FRONT.LEAS. 5.76 5.54 5.24 4.86 4.50 4.18 37.80
T G-TECH INFO(1) 5.68 5.13 4.88 4.67 4.64 4.40 29.09
B GARWA.MARINE 19.10 19.00 18.70 18.35 17.85 17.45 9.46
B GEE LTD(2) 61.40 57.95 55.35 52.25 51.70 51.00 20.39
B GENESYS INT. 316.15 300.75 275.20 268.95 264.50 235.65 34.16
A GLAXO LTD. 1,766.15 1,737.80 1,715.50 1,649.65 1,578.30 1,560.20 13.20
B HANUNG TOYS 160.10 135.45 127.95 121.70 118.00 117.45 36.31
A HDFC BANK 1,814.80 1,784.50 1,704.65 1,699.55 1,595.75 1,573.55 15.33
A ICICI BANKIN 917.80 901.80 871.85 830.50 826.30 802.70 14.34
B IND.GLYCOLS 126.50 124.60 121.00 119.55 114.70 106.60 18.67
A INFOSYS TECH(5) 2,659.85 2,633.60 2,601.60 2,529.55 2,497.70 2,380.15 11.75
T INTEC CAPITAL. 25.30 25.05 24.00 21.00 19.95 18.80 34.57
T KAPPAC PHAR. 26.30 25.05 21.75 18.80 17.06 15.48 69.90
T KARMA ISPAT LTD 50.05 47.25 46.50 42.05 41.50 36.55 36.94
B KOTAK PSU BK 340.00 332.00 325.00 317.00 311.00 306.00 11.11
B KSB PUMPS 480.45 469.90 431.25 428.00 411.45 408.85 17.51
S LAMBODHARA T 14.44 14.08 13.50 13.15 12.50 12.10 19.34
A MAH & MAH 1,129.90 1,075.85 1,007.35 998.90 987.25 986.90 14.49
T MARDIA SAMYG 15.40 13.96 13.35 12.65 12.45 11.90 29.41
TS MEWAR POLYTX 25.50 25.00 24.70 23.75 20.60 18.50 37.84
B MONEY MAT F 308.15 252.60 235.05 233.90 198.40 169.50 81.80
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
B NAGAR.AGRICH 280.15 275.60 259.60 257.05 252.70 247.25 13.31
B NETWORK18 MEDIA(5) 107.85 105.80 105.40 103.65 103.40 99.60 8.28
B NIFTY BEES 514.00 510.05 493.50 486.35 485.00 483.00 6.42
B NIKKI GLOBAL 93.00 83.40 73.50 70.10 68.45 62.95 47.74
T NOUVEAU MUL. 98.80 87.70 75.85 63.35 53.05 48.50 103.71
B NPR FINANCE 12.47 10.59 10.40 10.17 9.75 9.55 30.58
T NUTECH SPIN. 5.90 5.62 5.11 4.21 3.82 3.47 70.03
A PIRAMAL HEALTH(2) 422.75 410.25 397.45 378.00 371.45 360.05 17.41
T POLYGENTA TE 31.95 29.00 23.91 18.76 14.71 13.35 139.33
B PREMIER EXPL 104.75 104.35 100.85 92.55 90.45 88.85 17.90
T PRISM INFORMATICS 14.91 12.89 10.62 8.35 6.57 5.42 175.09
B RASOI LTD. 314.00 310.80 308.50 307.55 306.90 305.00 2.95
B SHREE CEMENT 2,224.60 2,209.90 2,145.50 2,120.70 1,989.90 1,984.35 12.11
T SHREENATH COMM. 66.00 57.10 52.85 48.00 43.60 40.35 63.57
B SIEMENS HEALTHCARE 1,401.65 1,366.15 1,309.35 1,279.95 1,248.90 1,215.20 15.34
A SIEMENS(2) 735.15 708.95 682.95 669.15 639.55 628.55 16.96
T SIKOZY REALTORS 32.65 31.60 28.35 26.65 25.30 24.70 32.19
S STERTING INTERNATIONAL 202.15 183.40 171.00 166.95 163.20 157.00 28.76
S SUPER SALES (I) LTD 263.25 243.90 234.35 229.20 223.90 220.20 19.55
B SVC RESOURCES LTD 190.05 183.80 180.80 175.90 175.00 174.50 8.91
A TCS LTD.(1) 781.40 762.15 761.00 750.80 742.50 729.50 7.11
S TREND ELECTRONICS 36.80 36.15 34.85 34.35 33.85 33.15 11.01
S TRF LTD. 937.05 911.70 846.95 822.55 813.85 778.30 20.40
TS TUTIS TECH 27.10 26.45 24.00 23.55 22.30 22.10 22.62
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
A ULTRATECH CM 1,107.35 1,095.55 1,038.10 1,027.10 998.65 932.50 18.75
T UNIMIN INDIA 10.53 9.11 7.51 6.99 5.67 4.68 125.00
T VERTIS(INDIA)LTD. 2,032.60 1,755.95 1,622.35 1,469.55 1,331.10 1,229.85 65.27
T VISHAL COTSP 9.59 8.71 8.30 7.54 5.93 5.14 86.58
B VOGUE TEXTIL 4.13 3.64 3.29 3.16 2.90 2.80 47.50
B WELL PACK PA 466.55 462.50 460.15 441.00 434.05 428.50 8.88
A WIPRO LTD(2) 697.50 686.75 676.70 666.00 655.55 647.90 7.66


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right