top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : 5 Weeks Gainer on BSE as on 03/09/2010

5 Weeks Gainer 5 Weeks Loser

Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
B 20 MICRONS LTD 57.25 52.95 52.80 52.00 51.75 51.05 12.14
S ADOR FONTEC 310.70 307.50 307.30 300.85 298.80 263.40 17.96
T ALMONDZ CAP 43.75 40.50 40.05 39.85 34.90 34.80 25.72
B AMAR REMEDIE 105.00 98.35 94.85 86.90 84.25 84.20 24.70
B ASHOK-ALCO 23.25 18.28 14.34 13.35 12.76 11.84 96.37
T ATCO CORPORAT 2/- 137.00 124.75 120.55 119.00 111.50 101.05 35.58
B BASF INDIA 521.60 514.00 495.80 490.10 486.75 470.10 10.96
A BHARAT FORGE(2) 365.70 353.45 351.10 344.25 335.70 326.30 12.07
S BILCARE LTD. 560.15 540.65 536.15 498.50 485.90 446.20 25.54
S BLOOM DEKOR 16.40 16.25 15.69 15.30 14.41 14.25 15.09
B BNK CAPITAL 46.00 45.95 45.55 43.45 42.95 41.80 10.05
B BRAWN PHARMA 16.40 14.98 14.72 13.69 11.99 11.75 39.57
S CAMLIN LTD(1) 53.55 51.35 40.40 39.10 38.35 34.70 54.32
B CAPMAN FINAN 23.90 18.83 15.04 11.80 9.26 7.65 212.42
B ENT NETWORK 244.10 241.70 241.15 221.30 208.80 206.80 18.04
T EXPLICIT FINANCE 20.95 18.11 14.20 12.31 9.67 7.60 175.66
B FOUNDRY FUEL 14.45 13.66 12.92 12.89 12.11 11.61 24.46
T GAEKWAR MILLS LTD., 60.70 57.85 55.10 52.50 50.00 0.00 0.00
B GOENKA DIAMOND & JEWELS 105.40 98.90 87.95 84.80 84.10 80.60 30.77
B GREAVES COTTON 413.15 400.15 383.45 377.05 358.95 339.70 21.62
B HITTCO TOOLS 40.20 36.55 36.50 31.50 31.30 30.70 30.94
B IBN18 BROAD(2) 124.70 124.35 119.55 101.25 95.00 90.35 38.02
B IKAB SEC. 21.70 17.95 16.62 14.37 13.04 12.42 74.72
A INDIAN OIL CORP 424.70 410.10 392.25 379.70 366.85 361.90 17.35
T JAGSON AIRLI 19.65 19.59 13.58 10.93 10.20 10.19 92.84
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
T JAY HIND SYN 47.45 43.95 36.95 29.65 26.85 24.20 96.07
B JBF IND.LTD 151.30 149.35 147.35 142.90 136.90 136.35 10.96
B JIND.DRILL(5) 606.35 581.00 514.55 496.95 470.60 464.05 30.66
B JIND.POLYS 983.90 841.80 635.60 496.15 442.80 405.20 142.82
T KAILASHPATI 136.55 130.05 123.90 118.00 112.50 0.00 0.00
B KARUR VYSYA 825.65 710.45 683.60 610.85 607.80 601.80 37.20
B KIC METALIKS 258.15 240.65 218.55 190.25 149.15 106.75 141.83
A LANCO INFRA(1) 70.35 70.05 69.50 68.40 67.35 66.50 5.79
T LS INDUSTRIES 43.35 41.30 39.35 35.75 30.95 26.78 61.87
TS MAHARAJA SHR 279.15 262.20 229.20 202.90 195.85 160.05 74.41
S MAN IND.(5) 97.90 93.30 93.10 86.60 82.65 79.00 23.92
B MANJUSHREE TECHNOPACK 84.55 82.15 67.90 66.60 50.25 48.55 74.15
B MID-DAY MUL. 38.65 37.30 33.55 32.95 32.90 31.90 21.16
B MIDFIELD INDUSTRIES LTD 278.30 202.25 192.15 180.65 169.65 0.00 0.00
B MOUNT EVERES 90.30 88.15 81.15 76.95 73.25 70.75 27.63
T MUDIT FINLEA 3.17 2.62 2.50 2.18 1.81 1.73 83.24
B MUKAND LTD. 78.50 76.10 70.45 69.60 68.25 66.45 18.13
S NAHAR INDUST 82.05 75.75 72.90 72.65 69.50 69.35 18.31
B NAVNEET PUBLICA(2) 59.55 56.80 54.95 53.90 50.45 50.40 18.15
B NCJ INTERNTL 21.25 17.60 17.00 16.80 14.50 0.00 0.00
T NCL RESEARCH 173.70 171.00 164.00 150.05 141.30 110.80 56.77
B NET 4 INDIA 142.30 131.00 126.75 119.95 117.90 111.85 27.22
T NUCENT FIN. 3.66 3.35 2.91 2.46 2.25 2.14 71.03
T OASIS SECUR. 35.70 32.05 29.10 26.45 24.75 0.00 0.00
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
B PANAMA PETRO 260.35 244.30 237.55 215.30 202.30 191.45 35.99
B POLYPLEX 579.65 499.75 456.85 399.20 360.55 324.55 78.60
A POWER FINAN 345.10 341.35 333.00 331.35 320.70 318.40 8.39
B PREMIER ENERGY & INFRA 45.75 36.25 33.80 33.65 30.80 30.70 49.02
T PRISM INFORMATICS 423.65 384.20 355.10 321.75 291.55 264.20 60.35
T PRO FIN CAP. 14.89 12.27 11.14 9.63 9.18 7.58 96.44
A PUNJ.NAT.BANK 1,200.65 1,194.50 1,193.40 1,139.05 1,100.00 1,069.00 12.32
B RADICO KHAITAN(2) 168.70 151.65 136.25 128.15 128.05 127.55 32.26
B RAJ.TUBE MFG 15.65 15.05 14.53 14.16 13.89 10.94 43.05
B RASOYA PROTE 88.35 85.25 81.65 42.70 37.70 33.65 162.56
T RAVINAY TRADING CO. 32.70 29.75 27.05 24.60 22.80 20.81 57.14
T RELIANCE BROADCAST(5) 111.70 98.60 84.10 82.85 67.05 66.15 68.86
T RM MOHITEX 113.25 88.90 69.80 54.80 53.00 42.30 167.73
T RUCHIRA PAP 22.85 20.18 19.12 18.75 18.39 14.43 58.35
B SA ENTERPR. 21.10 16.57 13.00 10.20 8.00 7.81 170.17
T SABOO SODIUM 32.15 25.33 19.87 15.82 12.41 11.11 189.38
S SALONA COTSP 26.50 24.85 23.40 22.50 20.15 17.05 55.43
B SAVERA INDUST. 77.85 65.70 63.70 59.50 58.20 57.95 34.34
B SHIVA TEXYAM 60.40 54.50 53.55 44.00 32.85 32.45 86.13
B SHIVAM AUTO 160.70 148.70 147.10 137.20 133.55 124.85 28.71
B SHR GANESHFORGIN 10.51 10.41 9.30 8.97 8.75 8.44 24.53
T SHREENATH COMM. 420.20 420.00 418.40 412.95 407.40 399.00 5.31
B SHRIRAM NEED 88.95 79.90 78.90 78.75 74.20 63.90 39.20
B SHRISTI INFRASTRUCTUER 428.00 300.00 231.65 218.40 206.15 205.85 107.92
Group Company Name Today
Close
Pr.Week
Close
Week 2
Close
Week 3
Close
Week 4
Close
Week 5
Close
Gain / Loss
%
T SIGNET INDS 71.90 62.15 53.75 42.20 34.80 0.00 0.00
B SOM DISTILL. 91.70 79.30 70.85 65.65 60.90 57.30 60.03
S SPICE MOBILITY 85.40 83.35 75.10 73.75 72.35 72.20 18.28
Z SS ORGANICS 7.59 6.60 5.69 4.50 3.72 0.00 0.00
B STATE BNK MY(10) 1,042.00 1,019.71 804.77 682.53 629.79 609.53 70.95
B SUNDAR.CLAY. 232.55 220.85 210.00 208.70 198.35 182.30 27.56
T SUNGOLD CAPITAL GLAS 21.40 19.73 19.06 17.27 14.47 14.32 49.44
B SUTLEJ TEX 254.00 240.25 227.90 201.15 190.75 188.50 34.75
B TATA COFFEE 500.05 492.50 487.75 466.50 448.85 445.30 12.30
B THANGAMAYIL JEWELLERY LTD 164.20 155.80 153.35 146.55 130.40 118.70 38.33
B TOKYO FINANC 5.46 5.00 4.70 4.50 4.31 4.20 30.00
S TREND ELECTRONICS 97.90 84.55 80.90 76.45 53.85 51.65 89.55
Z TULIVE DEVEL. 749.95 712.35 645.30 584.55 529.55 479.80 56.30
T TUNI TEXTILE 43.75 39.75 32.80 25.80 20.30 0.00 0.00
B TV 18 INDIA(5) 95.05 89.15 88.45 81.80 76.05 75.90 25.23
T VALUE MART(2) 26.10 20.54 16.12 12.65 9.05 8.19 218.68
TS VENLON ENTR(5) 9.77 8.93 7.24 6.00 5.36 4.21 132.07
T VERTEX SEC. 254.65 230.75 215.10 168.65 132.30 103.85 145.21
A VIDEOCON IND 265.50 260.90 243.20 233.35 227.20 211.10 25.77
T VISISTH MERC 196.00 189.90 185.50 183.50 175.40 154.85 26.57
T YASH TRADING 60.95 58.65 57.50 56.40 52.20 51.20 19.04


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics