top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : 5 Days Gainer on BSE as on 10/03/2010

5 Days Gainer 5 Days Loser

Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T ACE INDIA LTD. 17.66 16.82 16.02 15.26 14.67 13.98 26.32
S ADDI IND(5) 7.47 7.12 6.80 6.51 6.20 5.91 26.40
B AKANKSHA FIN 16.50 15.00 13.64 12.40 11.81 11.29 46.15
TS AMIT INTNL. 5.21 4.97 4.74 4.52 4.31 4.11 26.76
S AMRUTANJAN HEALTH 774.40 752.25 701.05 699.95 583.30 580.05 33.51
B ARIES AGRO LTD 111.90 106.50 105.40 95.85 91.30 87.80 27.45
B ARMS PAPER LTD 12.25 12.10 12.00 11.69 11.15 10.64 15.13
B AUSOM ENTERPRISE 22.30 22.00 21.00 20.25 19.30 19.15 16.45
B AUTOLITE(I) 36.00 35.95 35.75 35.45 33.85 32.25 11.63
T BALA TEC.GLOBAL LTD 7.30 6.96 6.64 6.33 6.03 5.75 26.96
B BALURGHAT TE 2.48 2.44 2.26 2.15 2.10 2.01 23.38
B BASF INDIA 386.20 381.30 380.00 377.60 376.90 375.35 2.89
B BHEEMA CEMETS 79.25 72.35 65.80 59.85 57.00 54.30 45.95
T BINNY LTD.(5) 98.50 93.85 89.40 85.15 81.10 80.50 22.36
T CHARTERED LOG.LTD 106.15 104.25 101.50 99.55 96.30 91.75 15.69
T COMPUTER PNT 8.63 8.22 7.83 7.46 7.16 7.14 20.87
T CONCURRENT(I) 22.30 21.50 20.50 19.55 18.65 17.80 25.28
T DB INT.ST.BR 118.90 113.25 108.05 104.50 99.80 98.70 20.47
B ELANGO INDUS 9.35 8.91 8.49 8.09 7.71 7.35 27.21
B EMKAY GLOBAL 91.70 83.40 80.95 76.85 75.80 75.20 21.94
B FUTURA SEC. 11.31 10.78 10.27 9.79 9.33 8.89 27.22
B GLOBUS SPIRITS LTD 123.20 110.10 108.15 101.10 98.80 97.50 26.36
A GODREJ CONSUMER(1) 270.90 268.70 262.65 256.15 255.00 254.85 6.30
B GOLDEN LAMIN 40.95 40.65 40.30 38.90 37.95 36.85 11.13
A GRASIM IND. 2,846.00 2,826.95 2,824.70 2,805.75 2,789.65 2,752.60 3.39
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
S GRINDWELL NORT(5) 160.40 159.80 155.15 154.50 152.40 148.30 8.16
B GUJRAT GAS(2) 268.45 262.30 259.95 254.00 249.60 243.75 10.13
B HITACHI HOME 205.75 205.25 193.90 187.80 183.10 175.15 17.47
B HYTONE TEXST 6.72 6.41 6.11 5.82 5.55 5.29 27.03
B IFGL REFRACT 56.05 55.30 54.85 50.65 50.25 49.90 12.32
B IFL PROMOTERS 9.62 9.50 9.49 9.39 8.97 8.56 12.38
T JIND.WORLD 252.65 251.10 245.70 239.50 229.20 221.75 13.93
A JUBILANT ORG(1) 345.75 340.15 337.45 328.65 324.10 322.50 7.21
B KALEIDOSCOPE FILM(1) 6.08 5.57 5.38 4.94 4.92 4.70 29.36
B KEMP & CO 215.15 205.85 198.25 190.00 189.45 181.70 18.41
B KG DENIM 12.13 11.56 11.50 11.43 11.13 10.60 14.43
B KOVAI MEDICAL CENTER 106.60 106.30 105.40 104.10 103.95 103.30 3.19
B MAH.SCOOTER 301.35 277.10 273.90 259.50 247.15 236.15 27.61
T MAHA.POLYBUT 159.45 154.90 148.20 141.15 134.45 128.95 23.65
S MAN IND.(5) 77.35 67.00 64.30 59.80 57.00 55.20 40.13
T MANRAJ HSG.F 21.35 20.35 19.40 18.50 17.65 16.85 26.71
B MCS LTD 18.00 17.55 17.45 17.20 17.10 16.90 6.51
T MIDPOINT SOF 27.00 26.75 25.50 24.30 23.15 22.05 22.45
B MONEY MAT F 308.15 307.25 288.70 252.60 240.60 230.85 33.48
B MUKTA ARTS(5) 64.60 60.05 56.90 56.30 55.80 54.45 18.64
B MUNJAL SHOWA(2) 48.45 48.40 47.90 47.70 47.40 47.15 2.76
B NDA SECURIT. 12.65 12.05 11.50 10.98 10.51 10.34 22.34
B NIKKI GLOBAL 93.00 88.85 84.65 83.40 83.05 81.00 14.81
B NITCO LTD 47.55 46.85 46.75 46.10 45.90 44.55 6.73
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T NOUVEAU MUL. 98.80 94.10 89.65 87.70 85.90 82.90 19.18
B OCL IRON & STEEL 42.65 39.80 36.50 33.20 31.65 30.15 41.46
S OCTANT INTERACTIVE 11.50 10.93 10.15 10.01 9.91 9.44 21.82
B ORBIT CORPORATION 296.45 270.75 269.50 261.55 258.90 249.60 18.77
B ORIENT PRESS 115.35 111.30 105.90 96.30 80.25 66.90 72.42
S ORTIN LABS 17.35 16.53 15.75 15.04 14.33 13.65 27.11
T P.H.CAPITAL 9.75 9.34 9.00 8.59 8.19 7.80 25.00
B PANAMA PETRO 175.35 171.90 167.80 165.25 158.30 155.95 12.44
S PANASON HOME 107.50 102.40 99.20 94.50 90.00 87.20 23.28
TS PARENT.DRUGS 229.20 221.35 210.85 200.85 196.80 196.50 16.64
B PIDILITE IND(1) 228.40 224.85 219.05 215.70 204.20 204.05 11.93
T POLY MEDICUR 224.95 224.80 224.00 223.80 220.60 214.80 4.73
T PRABHAV INDUSTRIES 68.35 65.10 62.00 59.05 58.10 57.85 18.15
T PRISM INFORMATICS 14.91 14.20 13.53 12.89 12.28 11.70 27.44
B PRRANETA IND(1) 44.25 41.10 38.05 34.85 33.60 32.85 34.70
B RAMA NEWSPRINT 24.05 22.95 21.90 20.90 19.95 19.00 26.58
T RAMMAICA (I) 4.50 4.29 4.09 4.08 3.89 3.71 21.29
B RANE MADRAS 168.10 165.15 163.10 161.45 157.30 154.40 8.87
B RICHA INDUS 47.65 46.85 46.75 42.50 40.50 38.60 23.45
B RISHIROOP RU 10.76 10.25 9.77 9.31 8.87 8.45 27.34
T ROTAM COMM. 120.35 114.65 109.20 104.00 99.05 94.35 27.56
B SACHETA MET. 14.47 13.80 13.77 12.53 11.94 11.40 26.93
S SAGAR CEMENT 194.95 187.40 181.90 176.30 175.05 171.00 14.01
T SAMPADA CHEM 55.25 52.65 50.15 47.80 46.90 46.85 17.93
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B SANGHVI MOVER(2) 223.35 221.00 220.15 220.10 219.80 219.50 1.75
B SHALIB.FINAN 21.60 20.90 19.95 19.00 18.10 17.25 25.22
S SHARON BIO 115.00 114.85 114.20 112.45 109.40 109.30 5.22
T SHREENATH COMM. 66.00 62.90 59.95 57.10 56.00 54.95 20.11
T SJ CORPORATION(1) 402.10 383.05 364.85 347.50 340.70 334.05 20.37
B SKM EGG PROD 19.95 19.65 19.20 18.55 18.35 18.25 9.32
B SM ENERGY 4.19 4.05 4.00 3.78 3.66 3.50 19.71
S SPICE ISLAND 37.65 34.25 28.55 24.30 23.50 23.15 62.63
T TATIA GOLOBAL 112.60 110.55 105.30 100.30 95.80 91.40 23.19
B TOKYO FINANC 3.68 3.67 3.66 3.50 3.46 3.30 11.52
S TULIP STAR H 125.00 122.10 116.30 111.55 106.25 101.20 23.52
S TVS SRICHAKR 276.05 264.85 250.00 243.60 235.75 223.10 23.73
T UNIMIN INDIA 10.53 10.03 9.56 9.11 8.68 8.27 27.33
T UNISYS SOFTWARE 30.90 29.45 28.05 26.75 25.50 24.30 27.16
T VB DESAI 39.80 37.95 36.15 34.45 33.70 32.10 23.99
T VERTEX SEC. 19.85 18.95 18.05 17.20 16.40 15.70 26.43
B VERTEX SPINNING(1) 4.15 3.86 3.57 3.17 3.02 2.97 39.73
T VERTIS(INDIA)LTD. 2,032.60 1,935.85 1,843.70 1,755.95 1,721.55 1,687.80 20.43
B VOGUE TEXTIL 4.13 3.95 3.79 3.64 3.50 3.40 21.47
B VYAPAR INDS. 44.00 43.85 42.85 41.70 41.30 39.85 10.41
B XO INFOTECH 5.45 4.96 4.51 4.10 3.91 3.73 46.11


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right