top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : 5 Days Gainer on BSE as on 15/03/2010

5 Days Gainer 5 Days Loser

Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
TS ABC INDIA 86.95 82.85 78.95 75.20 71.65 68.25 27.40
T ACE INDIA LTD. 20.43 19.46 18.54 17.66 16.82 16.02 27.53
B AKANKSHA FIN 19.08 18.18 17.32 16.50 15.00 13.64 39.88
S ALFAVISON.OV 17.86 17.01 16.20 15.43 14.70 14.00 27.57
B AURO LAB. 3.90 3.79 3.61 3.44 3.41 3.25 20.00
T BALA TEC.GLOBAL LTD 8.44 8.04 7.66 7.30 6.96 6.64 27.11
B BLUE STAR(2) 380.60 377.25 376.00 368.40 357.65 355.75 6.99
S CENTURYPLY(1 52.15 51.65 51.10 47.50 46.00 45.95 13.49
Z CORAL NEWSPR 4.04 3.85 3.67 3.50 3.34 3.19 26.65
T DATANET SYS. 5.17 4.93 4.70 4.48 4.27 4.07 27.03
T DB INT.ST.BR 131.90 131.00 124.80 118.90 113.25 108.05 22.07
B DENISON HYD. 352.00 343.00 342.25 337.00 329.00 311.60 12.97
B DFM FOODS 53.55 51.05 51.00 50.55 50.50 50.05 6.99
T DHARAMSI CHM 11.39 10.85 10.34 10.00 9.62 9.29 22.60
B FUTURA SEC. 11.88 11.87 11.31 10.78 10.27 9.79 21.35
B HELLA INDIA. 145.10 143.95 142.90 138.00 134.15 132.10 9.84
T HISAR SPIN. 12.00 11.50 11.24 10.71 10.20 9.72 23.46
B HITACHI HOME 219.35 215.40 206.05 205.75 205.25 193.90 13.13
B HYTONE TEXST 7.77 7.40 7.05 6.72 6.41 6.11 27.17
S INDAG RUBBER 97.45 95.05 89.55 88.55 86.20 85.75 13.64
B INDIAN EXTR. 10.27 9.80 9.34 8.90 8.48 8.08 27.10
B INEOS ABS(INDIA) 279.75 258.85 258.75 257.25 255.40 242.80 15.22
T INTEGRA.HITE 3.78 3.60 3.43 3.27 3.12 2.98 26.85
B INTER ST.OIL 6.48 6.18 5.89 5.61 5.35 5.10 27.06
A ITC LTD(1) 259.60 258.40 255.30 254.10 251.05 250.50 3.63
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
Z JANICE TEXT. 2.25 2.15 2.07 1.98 1.89 1.80 25.00
T JIND.WORLD 281.95 274.85 263.00 252.65 251.10 245.70 14.75
B KALEIDOSCOPE FILM(1) 6.88 6.67 6.49 6.08 5.57 5.38 27.88
T KAPPAC PHAR. 30.35 28.95 27.60 26.30 25.05 23.90 26.99
B KEMP & CO 224.50 217.95 215.45 215.15 205.85 198.25 13.24
B LADDERUP FIN 25.95 24.75 23.60 22.50 21.45 20.45 26.89
B MAH.SCOOTER 365.15 347.80 331.25 301.35 277.10 273.90 33.32
T MAHAN IND.(1) 6.60 6.39 6.10 5.81 5.54 5.28 25.00
T MOUNT TRAD 136.50 130.00 129.00 127.30 125.90 119.95 13.80
B MY FAIR LADY 3.96 3.78 3.63 3.30 3.00 2.74 44.53
B NDA SECURIT. 14.57 13.90 13.28 12.65 12.05 11.50 26.70
B OMNI AX'S SO 1.29 1.23 1.18 1.13 1.08 1.04 24.04
T P.H.CAPITAL 10.30 9.99 9.80 9.75 9.34 9.00 14.44
S PANASON HOME 124.00 118.45 112.85 107.50 102.40 99.20 25.00
T POLYMECH.MCH 7.73 7.38 7.03 6.70 6.43 6.13 26.10
B POLYPRO FIB. 19.60 18.70 17.85 17.00 16.20 15.45 26.86
T PRISM INFORMATICS 17.25 16.43 15.65 14.91 14.20 13.53 27.49
B RAINBOW H.RE 9.66 9.35 9.10 8.67 8.26 8.00 20.75
T RAMMAICA (I) 5.19 4.95 4.72 4.50 4.29 4.09 26.89
T ROTAM COMM. 139.05 132.65 126.35 120.35 114.65 109.20 27.34
B S.E.INVESTMENTS LTD 521.90 489.95 438.10 411.20 407.25 364.00 43.38
T SAMPADA CHEM 63.05 60.90 58.00 55.25 52.65 50.15 25.72
T SARK SYS 14.71 14.01 13.35 12.72 12.15 11.60 26.81
B SHALIB.FINAN 23.95 23.75 22.65 21.60 20.90 19.95 20.05
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T SHREENATH COMM. 76.35 72.75 69.30 66.00 62.90 59.95 27.36
B SHRI KRISHNA 16.10 15.34 14.61 13.92 13.33 12.70 26.77
B SM ENERGY 5.31 5.06 4.60 4.19 4.05 4.00 32.75
T SONAL ADHESI 7.85 7.51 7.16 6.82 6.50 6.26 25.40
A TCS LTD.(1) 814.80 796.75 791.60 781.40 769.95 761.45 7.01
T THANA ELECT 16.25 16.21 15.50 14.85 14.18 13.51 20.28
T VB DESAI 45.95 43.80 41.75 39.80 37.95 36.15 27.11
T VERTEX SEC. 22.85 21.80 20.80 19.85 18.95 18.05 26.59
B WELCURE DRUG 5.09 4.66 4.24 3.54 2.95 2.46 106.91


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right