top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : 5 Days Gainer on BSE as on 03/09/2010

5 Days Gainer 5 Days Loser

Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B 20 MICRONS LTD 57.25 55.85 55.30 54.45 53.55 52.95 8.12
A ADI BIRLA NUVO 819.80 813.20 809.55 808.75 804.65 802.75 2.12
B ADVANI HOTEL RES(2) 44.25 44.00 43.70 43.60 43.50 43.25 2.31
B AIA ENGINEER(2) 394.80 381.50 365.40 361.45 361.30 354.35 11.42
B ALFRED HERB(6) 184.00 179.80 175.85 175.00 172.95 171.25 7.45
A ALLAHABAD BK 225.05 216.60 212.45 208.95 207.15 206.75 8.85
S AMTEK AUTO(2) 186.05 184.50 178.90 176.45 174.80 172.60 7.79
B ARUNJYOTI ENTERPRISE(CALCU 109.45 106.00 102.60 99.95 98.65 97.25 12.54
TS ARVIND INTER 13.46 12.82 12.21 11.63 11.10 10.58 27.22
B ASHOK-ALCO 23.25 22.15 21.10 20.14 19.19 18.28 27.19
T ASIAN FILMS(1) 7.08 6.75 6.43 6.13 5.84 5.65 25.31
T ATCO CORPORAT 2/- 137.00 136.65 134.40 133.95 128.25 124.75 9.82
B BATA INDIA 341.65 338.00 324.50 311.00 310.45 306.90 11.32
B BRITANIA IND 2,058.15 2,051.45 2,049.55 2,049.50 2,024.65 2,011.90 2.30
I BSE-AUTO 8,970.48 8,890.06 8,838.05 8,813.79 8,741.49 8,710.05 2.99
B BURNPUR CEMENT LTD 11.19 11.17 11.14 11.10 11.04 11.01 1.63
A CANARA BANK 533.70 523.60 521.05 514.00 503.95 502.30 6.25
B CAPMAN FINAN 23.90 22.80 21.75 20.75 19.77 18.83 26.93
A CASTROL IND. 504.00 497.05 487.35 476.15 474.95 469.25 7.41
T CCS INFOTECH 8.94 8.52 8.12 7.74 7.38 7.03 27.17
S CEEKAY DAIK 235.55 224.35 213.70 203.55 193.90 192.00 22.68
S CHAKKILAM IN 8.77 8.40 8.00 7.65 7.55 7.45 17.72
S CHAMANLAL SE 43.15 42.45 41.70 40.60 40.20 40.05 7.74
B CHHATTISGARH IND. 10.72 10.48 9.99 9.63 9.18 8.75 22.51
B COMPU SYSTEM 46.05 45.80 45.75 45.65 44.90 42.85 7.47
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B CRONIMENT ALLOYS 80.15 73.40 64.70 61.85 60.15 59.30 35.16
T CUBICAL FIN. 35.60 33.95 32.35 30.85 29.45 28.35 25.57
B CUPID TRADE 58.00 56.30 53.65 51.10 48.70 46.40 25.00
B DHRUV ESTATE 24.85 23.70 22.60 21.55 20.55 19.60 26.79
B DIC INDIA 302.95 299.30 298.60 295.20 295.00 294.20 2.97
B DMC VAULTS(5) 11.90 11.43 10.89 10.86 10.82 10.71 11.11
A DR.REDDYS LAB(5) 1,387.80 1,378.30 1,367.35 1,362.45 1,346.20 1,326.50 4.62
S DYNAMAT.TECH 1,200.70 1,192.10 1,181.65 1,162.50 1,150.85 979.90 22.53
T EDUEXEL INFO 15.65 14.91 14.45 14.29 13.61 12.97 20.66
S EIH ASSO.HOT 230.85 209.90 198.30 197.25 164.40 142.10 62.46
S ELNET TECH. 81.30 79.25 68.40 66.50 64.10 63.80 27.43
B EXELON INFRA 26.35 26.20 25.10 23.95 22.85 21.80 20.87
S FORCE MOTOR 588.15 556.80 540.20 503.50 493.55 492.40 19.45
T GAMMA INFO 4.64 4.43 4.22 4.02 3.84 3.66 26.78
B GANGOTRI IRO 64.15 63.70 63.05 60.10 60.05 60.00 6.92
B GLANCE FINAN 12.01 11.44 10.90 10.39 9.90 9.43 27.36
T GOPAL IRON & STEELS 15.13 14.41 13.73 13.08 12.46 11.87 27.46
B GOPALA POLY(5) 5.68 5.45 5.27 5.11 5.03 4.99 13.83
T GULSHAN CHEMFILL(2) 8.22 7.83 7.46 7.11 6.78 6.46 27.24
T HALONIX LTD 158.60 151.05 143.90 137.05 130.95 129.05 22.90
B HANJER FIBRE 4.23 4.03 3.84 3.66 3.49 3.33 27.03
B IKAB SEC. 21.70 20.70 19.75 18.84 17.95 17.49 24.07
B INCA FINLEAS 296.45 285.25 271.70 263.25 258.30 246.00 20.51
B INDRA GAS 350.85 342.40 339.10 337.65 334.80 327.75 7.05
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B JAGAN LAMPS 6.79 6.47 6.17 5.88 5.60 5.48 23.91
B JAYPEE INFRATECH LTD 81.70 81.10 80.85 79.60 79.45 78.75 3.75
S KAVERI TELECOM 152.10 151.45 143.90 140.55 131.90 121.05 25.65
B KIRIDYES & CHEMICALS 620.50 556.00 549.10 545.60 541.25 540.30 14.84
B KJMC GLOBAL 16.50 15.75 15.50 15.25 15.00 14.50 13.79
T KRISHNA DEEP TRADE & 14.33 13.65 13.00 12.39 11.80 11.24 27.49
T KRISHNA VENTURES 2.42 2.38 2.34 2.30 2.26 2.22 9.01
T LASER DOT 22.60 21.55 20.55 19.60 18.70 17.85 26.61
B LLOYD STEEL 13.36 13.23 12.54 12.51 12.16 12.10 10.41
B LUMAX AUTO TECH 164.40 159.95 156.00 152.60 151.35 149.50 9.97
A M&M FINANSER 596.35 594.20 593.30 586.00 575.05 568.50 4.90
B MADHYA DESH 8.53 8.13 7.75 7.39 7.04 6.71 27.12
T MANSI FIN(CHENNAI 19.10 18.20 17.35 16.54 15.76 15.01 27.25
B MID EAST POR 5.34 5.09 4.86 4.63 4.41 4.20 27.14
B MIDFIELD INDUSTRIES LTD 278.30 258.95 251.25 213.15 208.60 202.25 37.60
B MODERN SHARE 21.00 20.25 19.55 18.65 17.85 17.00 23.53
B MTZ POLYEST. 2.97 2.83 2.70 2.58 2.46 2.35 26.38
T MUDIT FINLEA 3.17 3.02 2.88 2.75 2.62 2.50 26.80
B MVL IND.LTD 31.40 28.55 26.25 25.45 24.20 23.40 34.19
B NAVKAR BUILD 20.55 19.60 18.70 17.85 17.00 16.20 26.85
B NILCHEM CAP. 100.55 95.80 87.10 79.20 72.00 60.00 67.58
B OMKAR OVERSE 29.90 28.50 27.20 25.95 24.75 23.60 26.69
B PACIFIC COTS 4.94 4.71 4.49 4.28 4.08 3.89 26.99
B PARAGON FIN. 20.80 19.85 18.95 18.06 17.20 16.39 26.91
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B PASSARI CELL 70.25 69.40 67.20 64.50 61.60 61.10 14.98
TS PBM POLYTEX 55.40 52.80 52.55 50.05 49.90 48.45 14.34
B POPULAR ESTATE 24.20 23.05 22.00 21.00 20.00 19.10 26.70
B PRATIKSHA CH 3.92 3.74 3.57 3.42 3.36 3.20 22.50
B PREMIER ENERGY & INFRA 45.75 43.60 41.55 39.60 37.85 36.25 26.21
T PRISM INFORMATICS 423.65 415.35 407.25 399.30 391.50 384.20 10.27
T PRO FIN CAP. 14.89 14.19 13.52 12.88 12.27 11.69 27.37
B PRRANETA IND(1) 52.70 52.10 49.30 45.60 43.90 43.50 21.15
T RAJ PACKAGIN 70.75 67.40 64.20 61.15 58.25 55.50 27.48
S RAJ RAYON 16.52 15.98 15.38 14.70 14.60 14.39 14.80
A RANBAXY LAB(5) 513.40 503.85 497.75 490.25 480.95 479.10 7.16
T RAVINAY TRADING CO. 32.70 32.10 31.50 30.90 30.30 29.75 9.92
T REGENCY TRUS 42.05 41.55 40.40 38.90 37.75 36.75 14.42
B RESPONSIVE INDU. 917.80 904.25 888.00 884.20 877.45 869.25 5.59
T RM MOHITEX 113.25 107.90 102.80 97.95 93.30 88.90 27.39
T RUCHIRA PAP 22.85 22.55 21.90 21.64 21.18 20.18 13.23
B SA ENTERPR. 21.10 20.10 19.15 18.25 17.39 16.57 27.34
T SABOO SODIUM 32.15 30.75 29.30 27.91 26.59 25.33 26.92
B SANTARAM SPN 5.60 5.54 5.29 5.05 4.99 4.83 15.94
B SARDA PLY. 42.45 42.05 39.40 37.55 36.40 35.25 20.43
B SCOPE INDUST 141.50 134.80 128.40 122.29 116.47 110.93 27.56
T SESHACHAL T 16.80 16.60 16.25 15.77 15.02 14.44 16.34
T SHAILY ENGINEERING 45.45 43.30 41.25 39.30 37.45 35.70 27.31
B SHIVAM AUTO 160.70 159.55 159.20 153.10 149.75 148.70 8.07
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T SHUKRA DIAM. 8.96 8.71 8.55 8.19 7.86 7.51 19.31
B SOLAR INDUS 476.20 451.15 445.00 441.95 439.95 431.90 10.26
T SP CAPITAL 38.55 36.75 35.00 33.35 31.80 30.30 27.23
S SR.NACHAMAI 45.05 42.95 40.95 39.00 37.15 35.40 27.26
B SRI ADHIKARI BR. 41.75 39.80 38.45 38.00 36.20 35.40 17.94
A SUN TV NETWORK(5) 490.95 489.95 482.05 477.25 470.90 464.55 5.68
T SUNGOLD CAPITAL GLAS 21.40 21.00 20.80 20.33 20.16 19.73 8.46
B SURANA TELE & POWER 19.90 19.85 17.85 17.65 17.35 17.30 15.03
B SURYANAGRI F 31.35 29.90 29.40 28.00 27.65 27.25 15.05
B TRIBHUVAN HS(5 20.75 19.80 18.90 18.00 17.15 17.05 21.70
Z TULIVE DEVEL. 749.95 741.05 726.55 712.35 698.40 684.75 9.52
B UNITED BR(HOLDING) 326.45 321.35 309.65 278.60 272.85 271.10 20.42
S UNITED BREWERIES(1) 459.10 435.50 422.30 397.95 363.65 351.80 30.50
B UNITED TEXT. 5.47 5.43 5.35 5.12 4.88 4.65 17.63
B USHDEV INTNL 354.25 354.00 349.55 341.50 339.20 335.45 5.60
T VAGHANI TECHNOBUILD 61.65 60.40 58.20 56.20 54.25 51.85 18.90
T VALUE MART(2) 26.10 24.90 23.75 22.63 21.56 20.54 27.07
B VTM LTD 146.05 132.80 123.15 120.35 120.15 117.35 24.46
B WEST COAST(2) 101.25 99.45 97.45 96.10 95.65 94.25 7.43
T WHITE DIAMON 11.82 11.26 10.73 10.22 9.74 9.28 27.37
S ZF STEERING 470.30 426.00 421.10 404.95 401.70 400.50 17.43


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics