top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : F & O Lot   of   Rs. 2-3 Lacs  as on 09/09/2010
 


ALL SCRIPS Below Rs. 2 Lacs Rs. 2-3 Lacs Rs. 3-4 Lacs Rs. 4-5 Lacs Above Rs. 5 Lacs


FUTURE -     Rs. 2-3 Lacs     - CURRENT MONTH
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
PATEL ENGG.(1) 391.50 401.70 2.61 500 200,850.00
GREAT OFFSHORE 407.40 403.00 -1.08 500 201,500.00
NTPC LTD 199.45 202.75 1.65 1000 202,750.00
INDIA INFOLINE(2) 98.75 102.40 3.70 2000 204,800.00
KS OILS LTD(1) 50.90 51.25 0.69 4000 205,000.00
ABAN OFFSHOR(2) 817.90 823.05 0.63 250 205,762.50
SUZLON ENERGY(2) 51.95 51.70 -0.48 4000 206,800.00
REL MEDIA WORKS(5) 212.75 210.25 -1.18 1000 210,250.00
POWER GRID CORP. 106.75 105.15 -1.50 2000 210,300.00
TATA TELESER 23.75 23.60 -0.63 9000 212,400.00
TRIVENI ENGIN(1) 105.60 106.20 0.57 2000 212,400.00
HERO HONDA(2) 1,692.75 1,702.60 0.58 125 212,825.00
JIND.SAW(2) 214.80 213.65 -0.54 1000 213,650.00
BHARAT ELEC. 1,713.55 1,710.95 -0.15 125 213,868.75
FIRSTSOURCE SOLUTION 26.90 27.00 0.37 8000 216,000.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
NSE-MIDNEW 2,855.00 2,921.00 2.31 75 219,075.00
SUN PHARMA.(5) 1,753.65 1,752.70 -0.05 125 219,087.50
GTL LTD. 435.00 438.50 0.80 500 219,250.00
ADI BIRLA NUVO 834.15 878.85 5.36 250 219,712.50
TULIP TELECOM LTD(2) 180.40 178.85 -0.86 1250 223,562.50
STERL.BIOTECH(1) 112.20 112.15 -0.04 2000 224,300.00
INDIA CEMENT 114.15 112.45 -1.49 2000 224,900.00
MERCATOR LINES(1) 56.60 56.30 -0.53 4000 225,200.00
JINDAL SOUTH 1,816.95 1,802.85 -0.78 125 225,356.25
PATNI COMPUTER(2) 455.55 450.85 -1.03 500 225,425.00
PUNJ LLOYD(2) 113.25 113.35 0.09 2000 226,700.00
GAIL (I) LTD 467.15 462.05 -1.09 500 231,025.00
EVEREST KANT(2) 116.10 115.70 -0.34 2000 231,400.00
LARSEN TUBRO(2) 1,858.75 1,875.80 0.92 125 234,475.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BHUSHAN STEEL 1,895.60 1,887.15 -0.45 125 235,893.75
GMR INFRASTR(1) 59.10 59.40 0.51 4000 237,600.00
ISPAT INDS. 20.45 21.60 5.62 11000 237,600.00
JAIPRA.ASSOCITES(2) 118.60 119.15 0.46 2000 238,300.00
GLAXO LTD. 1,919.25 1,919.30 0.00 125 239,912.50
RELIANCE IND. 962.30 961.50 -0.08 250 240,375.00
SAMRUDDHI CEMENT LTD 482.35 482.35 0.00 500 241,175.00
ACC 967.75 965.30 -0.25 250 241,325.00
IFCI LTD. 60.95 60.85 -0.16 4000 243,400.00
CHENNAI PET. 243.20 245.35 0.88 1000 245,350.00
BAJAJHINDUSTAN(1) 123.75 122.85 -0.73 2000 245,700.00
NHPC LIMITED 31.00 30.95 -0.16 8000 247,600.00
ABG SHIPYARD 243.40 250.10 2.75 1000 250,100.00
HIND.CONST(1) 61.10 62.85 2.86 4000 251,400.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
PTC INDIA 126.45 126.70 0.20 2000 253,400.00
RANBAXY LAB(5) 514.50 508.20 -1.22 500 254,100.00
REL.INFRASTRU 1,030.35 1,016.60 -1.33 250 254,150.00
ULTRATECH CM 991.85 1,020.65 2.90 250 255,162.50
ESSAR OIL 128.25 127.90 -0.27 2000 255,800.00
SUN TV NETWORK(5) 511.55 511.65 0.02 500 255,825.00
ORBIT CORPORATION 125.95 128.25 1.83 2000 256,500.00
CENTURY 514.65 516.50 0.36 500 258,250.00
AUROBINDO PHARM(5) 1,043.30 1,034.30 -0.86 250 258,575.00
WELSPUN CORP(5) 259.10 258.65 -0.17 1000 258,650.00
NAGAR.FERT 31.80 32.40 1.89 8000 259,200.00
ICICI BANKIN 1,021.75 1,041.50 1.93 250 260,375.00
BOMBAY RAYON 259.60 260.60 0.39 1000 260,600.00
MAHANGR TELE 65.80 65.15 -0.99 4000 260,600.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
MCLEOD RUSSEL(5) 252.65 261.25 3.40 1000 261,250.00
PIRAMAL HEALTH(2) 519.35 524.55 1.00 500 262,275.00
ORACLE FINANC(5) 2,137.65 2,122.05 -0.73 125 265,256.25
JP POWER VENT. 66.10 66.50 0.61 4000 266,000.00
DECCAN CHRONIC(2) 133.05 133.30 0.19 2000 266,600.00
MOSER BEAR 66.80 67.05 0.37 4000 268,200.00
GUJ.MINERAL(2) 134.65 134.25 -0.30 2000 268,500.00
VIDEOCON IND 265.60 268.90 1.24 1000 268,900.00
AMBUJA CEMENT(2) 135.20 134.65 -0.41 2000 269,300.00
GRASIM IND. 2,180.30 2,163.00 -0.79 125 270,375.00
KINGFISHER AIRLINE 68.70 67.75 -1.38 4000 271,000.00
HIND.ZINC 1,105.40 1,097.00 -0.76 250 274,250.00
ICSA IND(2) 134.90 137.45 1.89 2000 274,900.00
HIND.UNILEVER(1) 273.60 278.45 1.77 1000 278,450.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
HOUSING DEVELOP INFRA 281.35 279.60 -0.62 1000 279,600.00
HDFC BANK 2,184.65 2,237.70 2.43 125 279,712.50
ADANI POWER LTD 141.20 140.00 -0.85 2000 280,000.00
IDBI LTD. 134.90 140.65 4.26 2000 281,300.00
NSE- 50 5,596.65 5,631.85 0.63 50 281,592.50
LANCO INFRA(1) 69.25 70.50 1.81 4000 282,000.00
RUCHI SOYA(2) 140.15 141.15 0.71 2000 282,300.00
CANARA BANK 545.80 564.95 3.51 500 282,475.00
EDUCOMP SOLN 2/- 568.45 566.20 -0.40 500 283,100.00
NSE-BANK 11,168.35 11,388.20 1.97 25 284,705.00
ASHOK LEYLAND(1) 74.55 72.65 -2.55 4000 290,600.00
ZEE ENTERTAIN(1) 293.15 292.90 -0.09 1000 292,900.00
CORE PROJECT(2) 295.15 293.20 -0.66 1000 293,200.00
AREVA T&D INDIA(2) 293.60 293.45 -0.05 1000 293,450.00
Rs. 2-3 Lacs
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
TATA STEEL 578.15 591.05 2.23 500 295,525.00
OPTO CIRCUIT 287.95 295.90 2.76 1000 295,900.00
LIC HOUS.FIN 1,175.80 1,185.00 0.78 250 296,250.00
HEXAWARE TEC(2) 75.10 74.70 -0.53 4000 298,800.00


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics