top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : F & O Lot   of   All SCRIPS   as on 03/09/2010
 


ALL SCRIPS Below Rs. 2 Lacs Rs. 2-3 Lacs Rs. 3-4 Lacs Rs. 4-5 Lacs Above Rs. 5 Lacs


FUTURE -     All SCRIPS     - CURRENT MONTH
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ABAN OFFSHOR(2) 790.45 805.95 1.96 250 201,487.50
ABB LTD.(2) 774.25 772.90 -0.17 250 193,225.00
ABG SHIPYARD 232.55 233.45 0.39 1000 233,450.00
ACC 890.45 886.60 -0.43 250 221,650.00
ADANI ENTER(1) 659.45 650.15 -1.41 500 325,075.00
ADANI POWER LTD 133.45 134.60 0.86 2000 269,200.00
ADI BIRLA NUVO 820.45 827.70 0.88 250 206,925.00
ALLAHABAD BK 217.45 225.45 3.68 2000 450,900.00
ALSTOM POWER 715.55 710.00 -0.78 500 355,000.00
AMBUJA CEMENT(2) 124.05 124.05 0.00 2000 248,100.00
ANDHRA BANK 157.65 156.65 -0.63 2000 313,300.00
APOLLO TYRE(1) 82.60 82.10 -0.61 4000 328,400.00
AREVA T&D INDIA(2) 297.85 296.50 -0.45 1000 296,500.00
ASHOK LEYLAND(1) 75.10 76.00 1.20 4000 304,000.00
ASIAN PAINT 2,823.45 2,824.80 0.05 125 353,100.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
AUROBINDO PHARM(5) 1,054.05 1,051.15 -0.28 250 262,787.50
AXIS BANK LTD 1,388.20 1,379.15 -0.65 250 344,787.50
BAJAJ AUTO LTD 2,795.05 2,871.00 2.72 125 358,875.00
BAJAJHINDUSTAN(1) 122.30 119.40 -2.37 2000 238,800.00
BALRAMPUR CHIN(1) 88.70 87.10 -1.80 4000 348,400.00
BANK OF BARODA 824.75 824.95 0.02 500 412,475.00
BANK OF INDIA 458.70 465.25 1.43 1000 465,250.00
BEML LTD 1,071.25 1,138.60 6.29 250 284,650.00
BGR ENERGY SYSTEM LTD 810.50 811.05 0.07 500 405,525.00
BHARAT ELEC. 1,726.10 1,733.75 0.44 125 216,718.75
BHARAT FORGE(2) 362.40 368.50 1.68 1000 368,500.00
BHARAT HEAVY 2,404.70 2,397.00 -0.32 125 299,625.00
BHARAT PETRO 767.60 758.85 -1.14 500 379,425.00
BHARTI ARTL(5 335.90 339.55 1.09 1000 339,550.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BHUSHAN STEEL 1,876.05 1,865.80 -0.55 125 233,225.00
BIOCON LTD(5) 346.35 347.20 0.25 1000 347,200.00
BOMBAY RAYON 258.20 258.25 0.02 1000 258,250.00
BOSCH LTD 6,034.30 6,366.65 5.51 125 795,831.25
CAIRN IND 338.00 338.20 0.06 1000 338,200.00
CANARA BANK 527.35 536.20 1.68 500 268,100.00
CENTURY 494.00 494.10 0.02 500 247,050.00
CESC LTD. 387.80 397.75 2.57 1000 397,750.00
CHAMBAL FERT 65.10 64.50 -0.92 4000 258,000.00
CHENNAI PET. 245.75 242.15 -1.46 1000 242,150.00
CIPLA LTD(2) 306.40 308.65 0.73 1000 308,650.00
COLGATE PALM(1) 830.95 833.60 0.32 500 416,800.00
CONTAIN.CORP 1,313.65 1,312.65 -0.08 250 328,162.50
CORE PROJECT(2) 279.55 278.60 -0.34 1000 278,600.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
CROMPT.GREVES(2) 303.05 306.45 1.12 1000 306,450.00
CUMMINS IND(2) 737.90 737.00 -0.12 500 368,500.00
DABUR INDIA(1) 213.90 212.20 -0.79 2000 424,400.00
DECCAN CHRONIC(2) 128.80 130.15 1.05 2000 260,300.00
DENA BANK 110.15 110.30 0.14 4000 441,200.00
DISH TV(1) 54.10 55.35 2.31 8000 442,800.00
DIVI'S LAB.(2) 749.95 762.80 1.71 500 381,400.00
DLF LTD(2) 310.95 313.15 0.71 1000 313,150.00
DR.REDDYS LAB(5) 1,379.35 1,390.90 0.84 250 347,725.00
EDUCOMP SOLN 2/- 547.35 556.30 1.64 500 278,150.00
ESSAR OIL 125.80 127.00 0.95 2000 254,000.00
EVEREST KANT(2) 114.55 116.90 2.05 2000 233,800.00
EXIDE IND(1) 157.35 159.25 1.21 2000 318,500.00
FEDERAL BANK 349.45 349.50 0.01 1000 349,500.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
FINANCIAL TECH(2) 1,361.10 1,359.10 -0.15 250 339,775.00
FIRSTSOURCE SOLUTION 26.15 26.55 1.53 8000 212,400.00
FORTIS HEALT 160.80 160.65 -0.09 2000 321,300.00
G.E.SHIPING 310.05 308.60 -0.47 1000 308,600.00
GAIL (I) LTD 461.55 463.85 0.50 500 231,925.00
GLAXO LTD. 1,918.25 1,926.15 0.41 125 240,768.75
GMR INFRASTR(1) 58.00 58.25 0.43 4000 233,000.00
GODREJ INDUS(1) 208.20 211.55 1.61 2000 423,100.00
GRASIM IND. 2,106.15 2,104.85 -0.06 125 263,106.25
GREAT OFFSHORE 385.30 393.55 2.14 500 196,775.00
GTL INFRAST 45.70 45.65 -0.11 8000 365,200.00
GTL LTD. 430.75 433.15 0.56 500 216,575.00
GUJ.MINERAL(2) 120.35 124.75 3.66 2000 249,500.00
GUJ.PETRONET 117.75 118.05 0.25 4000 472,200.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
GVK POWERINF(1) 47.35 47.30 -0.11 8000 378,400.00
HCL TECHNO(2) 405.30 403.20 -0.52 1000 403,200.00
HDFC BANK 2,188.80 2,195.15 0.29 125 274,393.75
HERO HONDA(2) 1,686.75 1,701.35 0.87 125 212,668.75
HEXAWARE TEC(2) 71.80 74.40 3.62 4000 297,600.00
HIND.CONST(1) 60.10 60.95 1.41 4000 243,800.00
HIND.PETROL 519.75 514.70 -0.97 1000 514,700.00
HIND.UNILEVER(1) 269.00 272.60 1.34 1000 272,600.00
HIND.ZINC 1,093.20 1,090.80 -0.22 250 272,700.00
HINDALCO(1) 173.30 171.40 -1.10 2000 342,800.00
HOTEL LEELA(2) 52.65 55.45 5.32 8000 443,600.00
HOUSING DEVELOP INFRA 261.70 268.45 2.58 1000 268,450.00
HOUSING DEVELOPMENT(2) 632.60 631.20 -0.22 625 394,500.00
ICICI BANKIN 998.25 995.05 -0.32 250 248,762.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ICSA IND(2) 129.05 133.75 3.64 2000 267,500.00
IDBI LTD. 129.50 129.00 -0.39 2000 258,000.00
IDEA CELLULAR 70.80 70.75 -0.07 4000 283,000.00
IDFC 182.40 181.10 -0.71 2000 362,200.00
IFCI LTD. 59.90 60.25 0.58 4000 241,000.00
INDIA CEMENT 107.20 106.70 -0.47 2000 213,400.00
INDIA INFOLINE(2) 95.75 99.70 4.13 2000 199,400.00
INDIABUL REAL(2) 176.70 177.65 0.54 2000 355,300.00
INDIAN BANK 254.80 261.45 2.61 2000 522,900.00
INDIAN HOTEL(1) 105.55 107.70 2.04 4000 430,800.00
INDIAN OIL CORP 413.45 413.95 0.12 1000 413,950.00
INDIAN OVER. 133.95 134.05 0.07 4000 536,200.00
INFOSYS TECH(5) 2,750.30 2,771.85 0.78 125 346,481.25
ISPAT INDS. 20.20 19.95 -1.24 11000 219,450.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ITC LTD(1) 165.50 164.45 -0.63 2000 328,900.00
IVRCL INFR(2) 156.30 158.45 1.38 1000 158,450.00
JAIN IRRIG 1,214.50 1,215.65 0.09 250 303,912.50
JAIPRA.ASSOCITES(2) 114.65 113.35 -1.13 2000 226,700.00
JIND.SAW(2) 207.20 209.65 1.18 1000 209,650.00
JIND.STEEL POW(1) 702.85 688.00 -2.11 500 344,000.00
JINDAL SOUTH 1,777.00 1,755.75 -1.20 125 219,468.75
JP POWER VENT. 64.80 65.10 0.46 4000 260,400.00
JSW STEEL 1,184.00 1,172.30 -0.99 250 293,075.00
KINGFISHER AIRLINE 61.45 63.60 3.50 4000 254,400.00
KOTAK BANK 818.65 828.80 1.24 500 414,400.00
KS OILS LTD(1) 49.25 51.55 4.67 4000 206,200.00
LANCO INFRA(1) 69.15 70.80 2.39 4000 283,200.00
LARSEN TUBRO(2) 1,846.65 1,836.10 -0.57 125 229,512.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
LIC HOUS.FIN 1,214.20 1,223.70 0.78 250 305,925.00
LUPIN LTD.(2) 363.85 367.70 1.06 1250 459,625.00
MAHANGR TELE 63.85 63.90 0.08 4000 255,600.00
MAHINDRA & MAHINDRA(5) 626.30 628.05 0.28 250 157,012.50
MARUTI SUZUKI (I)(5) 1,284.50 1,281.10 -0.26 250 320,275.00
MCLEOD RUSSEL(5) 247.55 249.25 0.69 1000 249,250.00
MERCATOR LINES(1) 50.30 51.00 1.39 4000 204,000.00
MOSER BEAR 63.60 64.65 1.65 4000 258,600.00
MPHASIS BFL 631.45 631.55 0.02 500 315,775.00
MRPL 77.25 77.60 0.45 4000 310,400.00
MUNDRA PORT & SPEC 769.20 771.90 0.35 500 385,950.00
NAGAR.CONSTRUCT(2) 159.20 160.90 1.07 2000 321,800.00
NAGAR.FERT 30.75 31.90 3.74 8000 255,200.00
NATIONAL ALU 400.75 400.00 -0.19 1000 400,000.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
NEYVELI LIGN 162.35 161.60 -0.46 2000 323,200.00
NHPC LIMITED 30.40 30.85 1.48 8000 246,800.00
NOIDA-TOLL B 35.30 36.05 2.12 8000 288,400.00
NSE- 50 5,489.85 5,484.90 -0.09 50 274,245.00
NSE-BANK 10,962.85 10,977.70 0.14 25 274,442.50
NSE-CNX-IT 6,057.30 6,080.40 0.38 50 304,020.00
NSE-MIDNEW 0.00 2,855.00 -0.24 75 214,125.00
NTPC LTD 195.95 196.20 0.13 1000 196,200.00
ON MOBILE GLOBAL LTD 339.90 343.85 1.16 1000 343,850.00
ONGC CORP. 1,312.85 1,322.95 0.77 250 330,737.50
OPTO CIRCUIT 276.40 278.05 0.60 1000 278,050.00
ORACLE FINANC(5) 2,073.35 2,070.80 -0.12 125 258,850.00
ORBIT CORPORATION 122.80 124.90 1.71 2000 249,800.00
ORCHID CHEM 188.45 188.50 0.03 2000 377,000.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ORIENTAL BANK 442.05 447.75 1.29 1000 447,750.00
PANTALOON RETAIL(2) 465.30 473.75 1.82 1000 473,750.00
PATEL ENGG.(1) 382.90 382.90 0.00 500 191,450.00
PATNI COMPUTER(2) 453.85 454.40 0.12 500 227,200.00
PETRONET LNG 112.35 114.45 1.87 4000 457,800.00
PIRAMAL HEALTH(2) 507.60 513.30 1.12 500 256,650.00
POLARIS SOFT(5) 173.05 174.20 0.66 2000 348,400.00
POWER FINAN 347.15 346.65 -0.14 1000 346,650.00
POWER GRID CORP. 107.30 107.80 0.47 2000 215,600.00
PRAJ IND.(2) 77.50 77.05 -0.58 4000 308,200.00
PTC INDIA 120.90 119.90 -0.83 2000 239,800.00
PUNJ LLOYD(2) 110.00 111.45 1.32 2000 222,900.00
PUNJ.NAT.BANK 1,209.05 1,199.40 -0.80 250 299,850.00
RANBAXY LAB(5) 505.05 514.00 1.77 500 257,000.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
REL MEDIA WORKS(5) 200.85 204.45 1.79 1000 204,450.00
REL.CAPITAL 762.50 768.40 0.77 500 384,200.00
REL.INFRASTRU 1,021.75 1,039.70 1.76 250 259,925.00
RELIANCE IND. 942.00 933.60 -0.89 250 233,400.00
RELIANCE POWER LTD 157.00 157.80 0.51 2000 315,600.00
RENUKA SUGAR(1 68.55 69.10 0.80 2000 138,200.00
RIL COM VEN(5) 162.55 163.90 0.83 2000 327,800.00
RIL NAT RES(5) 38.85 39.20 0.90 4000 156,800.00
ROLTA (I) 167.80 168.20 0.24 2000 336,400.00
RUCHI SOYA(2) 135.60 137.45 1.36 2000 274,900.00
RURAL ELECTRIFI 330.20 328.90 -0.39 1000 328,900.00
SAMRUDDHI CEMENT LTD 482.35 482.35 0.00 500 241,175.00
SESA GOA(1) 325.20 319.00 -1.91 500 159,500.00
SHIPP.CORPN. 161.15 161.65 0.31 2000 323,300.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
SHRIRAM TRANSPORT FI 755.85 742.60 -1.75 500 371,300.00
SIEMENS(2) 701.30 702.90 0.23 500 351,450.00
SINTEX IND(2) 363.75 374.70 3.01 1000 374,700.00
SOBHA DEV 347.25 354.40 2.06 1000 354,400.00
STATE BANK 2,761.30 2,776.65 0.56 125 347,081.25
STEEL AUTHOR 192.60 192.10 -0.26 1000 192,100.00
STERL.BIOTECH(1) 107.60 109.05 1.35 2000 218,100.00
STERLITE IND(1) 161.10 159.30 -1.12 1000 159,300.00
SUN PHARMA.(5) 1,732.45 1,727.15 -0.31 125 215,893.75
SUN TV NETWORK(5) 491.65 493.75 0.43 500 246,875.00
SUZLON ENERGY(2) 51.80 50.30 -2.90 4000 201,200.00
SYNDICATE BN 115.95 116.45 0.43 4000 465,800.00
TATA CHEM 398.65 414.80 4.05 1000 414,800.00
TATA COMMUNICATION 347.65 340.60 -2.03 1000 340,600.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
TATA GLOBAL 1/- 123.05 123.25 0.16 2500 308,125.00
TATA MOTORS 1,022.65 1,019.45 -0.31 500 509,725.00
TATA POWER 1,261.90 1,253.15 -0.69 250 313,287.50
TATA STEEL 544.45 542.00 -0.45 500 271,000.00
TATA TELESER 23.00 23.40 1.74 9000 210,600.00
TCS LTD.(1) 849.55 844.00 -0.65 500 422,000.00
TECH MAHINDRA 681.65 706.10 3.59 250 176,525.00
TITAN IND. 3,024.35 3,021.05 -0.11 125 377,631.25
TRIVENI ENGIN(1) 103.15 101.05 -2.04 2000 202,100.00
TULIP TELECOM LTD(2) 172.40 172.10 -0.17 1250 215,125.00
TV 18 INDIA(5) 91.90 96.00 4.46 4000 384,000.00
UCO BANK 118.90 118.65 -0.21 4000 474,600.00
ULTRATECH CM 929.20 922.90 -0.68 250 230,725.00
UNION BANK L 346.65 349.25 0.75 1000 349,250.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
UNITECH LTD(2) 79.35 81.45 2.65 4000 325,800.00
UNITED PHOSP(2) 187.65 187.65 0.00 2000 375,300.00
UNITED SPIRITS 1,526.45 1,527.00 0.04 250 381,750.00
VIDEOCON IND 261.90 268.20 2.41 1000 268,200.00
VIJAYA BANK 83.55 84.70 1.38 8000 677,600.00
VOLTAS LTD(1) 210.20 210.40 0.10 2000 420,800.00
WELSPUN CORP(5) 247.75 246.25 -0.61 1000 246,250.00
WIPRO LTD(2) 403.65 401.70 -0.48 833 334,616.10
YES BANK LTD 320.35 321.15 0.25 1000 321,150.00
ZEE ENTERTAIN(1) 287.45 288.70 0.43 1000 288,700.00


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics