top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : F & O Lot   of   All SCRIPS   as on 19/03/2010
 


ALL SCRIPS Below Rs. 2 Lacs Rs. 2-3 Lacs Rs. 3-4 Lacs Rs. 4-5 Lacs Above Rs. 5 Lacs


FUTURE -     All SCRIPS     - CURRENT MONTH
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ABAN OFFSHOR(2) 1,233.40 1,222.60 -0.88 400 489,040.00
ABB LTD.(2) 853.45 850.55 -0.34 500 425,275.00
ACC 961.50 970.10 0.89 376 364,757.60
ADANI ENTER(1) 479.70 481.40 0.35 400 192,560.00
ADI BIRLA NUVO 866.70 879.65 1.49 400 351,860.00
ALLAHABAD BK 144.40 143.75 -0.45 2450 352,187.50
ALSTOM POWER 586.80 591.30 0.77 600 354,780.00
AMBUJA CEMENT(2) 117.35 118.80 1.24 4124 489,931.20
ANDHRA BANK 100.30 101.00 0.70 2300 232,300.00
APOLLO TYRE(1) 74.00 77.55 4.80 3400 263,670.00
AREVA T&D INDIA(2) 273.20 278.75 2.03 750 209,062.50
ASHOK LEYLAND(1) 53.75 54.20 0.84 9550 517,610.00
ASIAN PAINT 1,991.90 2,004.25 0.62 200 400,850.00
AUROBINDO PHARM(5) 943.80 941.55 -0.24 700 659,085.00
AXIS BANK LTD 1,164.70 1,158.40 -0.54 450 521,280.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BAJAJ AUTO LTD 1,847.05 1,871.05 1.30 200 374,210.00
BAJAJHINDUSTAN(1) 148.80 146.90 -1.28 1425 209,332.50
BALRAMPUR CHIN(1) 95.45 95.00 -0.47 2400 228,000.00
BANK OF BARODA 614.10 614.70 0.10 700 430,290.00
BANK OF INDIA 328.50 327.65 -0.26 950 311,267.50
BEML LTD 1,052.40 1,066.45 1.34 375 399,918.75
BGR ENERGY SYSTEM LTD 516.55 513.95 -0.50 400 205,580.00
BHARAT ELEC. 2,114.95 2,226.60 5.28 276 614,541.60
BHARAT FORGE(2) 264.05 262.35 -0.64 2000 524,700.00
BHARAT HEAVY 2,388.60 2,384.85 -0.16 150 357,727.50
BHARAT PETRO 529.25 524.80 -0.84 550 288,640.00
BHARTI ARTL(5 300.85 313.05 4.06 500 156,525.00
BHUSHAN STEEL 1,737.10 1,724.15 -0.75 500 862,075.00
BIOCON LTD(5) 283.90 283.10 -0.28 1800 509,580.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BOMBAY RAYON 222.05 223.00 0.43 1150 256,450.00
BOSCH LTD 4,797.50 4,879.35 1.71 100 487,935.00
CAIRN IND 284.70 286.60 0.67 1250 358,250.00
CANARA BANK 407.25 409.95 0.66 800 327,960.00
CENTURY 522.65 525.30 0.51 848 445,454.40
CESC LTD. 407.25 398.00 -2.27 1100 437,800.00
CHAMBAL FERT 65.10 64.50 -0.92 3450 222,525.00
CHENNAI PET. 278.05 278.45 0.14 1800 501,210.00
CIPLA LTD(2) 330.75 334.95 1.27 1250 418,687.50
COLGATE PALM(1) 722.00 717.60 -0.61 550 394,680.00
CONTAIN.CORP 1,274.00 1,273.90 -0.01 250 318,475.00
CROMPT.GREVES(2) 250.50 245.65 -1.94 1750 429,887.50
CUMMINS IND(2) 488.50 505.05 3.39 950 479,797.50
DABUR INDIA(1) 165.70 164.90 -0.48 2700 445,230.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
DECCAN CHRONIC(2) 165.70 174.25 5.16 3400 592,450.00
DENA BANK 78.60 79.75 1.46 5250 418,687.50
DISH TV(1) 37.35 37.25 -0.27 5150 191,837.50
DIVI'S LAB.(2) 641.10 634.30 -1.06 620 393,266.00
DLF LTD(2) 318.10 313.90 -1.32 800 251,120.00
DR.REDDYS LAB(5) 1,236.35 1,258.35 1.78 400 503,340.00
EDUCOMP SOLN 2/- 766.25 769.85 0.47 375 288,693.75
ESSAR OIL 140.60 139.55 -0.75 1412 197,044.60
EVEREST KANT(2) 120.80 120.20 -0.50 2000 240,400.00
FEDERAL BANK 263.80 258.90 -1.86 851 220,323.90
FINANCIAL TECH(2) 1,647.50 1,643.75 -0.23 150 246,562.50
FIRSTSOURCE SOLUTION 29.05 29.40 1.20 9500 279,300.00
FORTIS HEALT 178.15 178.70 0.31 1300 232,310.00
G.E.SHIPING 290.85 291.15 0.10 1200 349,380.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
GAIL (I) LTD 418.60 415.70 -0.69 1125 467,662.50
GLAXO LTD. 1,716.75 1,729.75 0.76 300 518,925.00
GMR INFRASTR(1) 59.15 58.90 -0.42 2500 147,250.00
GODREJ INDUS(1) 148.35 148.30 -0.03 1300 192,790.00
GRASIM IND. 2,918.45 2,927.40 0.31 176 515,222.40
GREAT OFFSHORE 424.30 423.60 -0.16 1000 423,600.00
GTL INFRAST 42.05 42.00 -0.12 4850 203,700.00
GTL LTD. 409.25 409.45 0.05 750 307,087.50
GUJ.PETRONET 88.15 88.55 0.45 6100 540,155.00
GVK POWERINF(1) 43.80 43.00 -1.83 4750 204,250.00
HCL TECHNO(2) 377.35 375.35 -0.53 1300 487,955.00
HDFC 2,736.95 2,705.00 -1.17 150 405,750.00
HDFC BANK 1,805.65 1,820.95 0.85 200 364,190.00
HERO HONDA(2) 1,933.40 1,968.20 1.80 200 393,640.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
HIND.CONST(1) 137.85 138.35 0.36 2100 290,535.00
HIND.PETROL 324.85 322.45 -0.74 650 209,592.50
HIND.UNILEVER(1) 225.65 228.95 1.46 1000 228,950.00
HIND.ZINC 1,252.95 1,245.40 -0.60 500 622,700.00
HINDALCO(1) 177.05 176.25 -0.45 3518 620,047.50
HOTEL LEELA(2) 48.85 48.25 -1.23 7500 361,875.00
HOUSING DEVELOP INFRA 303.95 300.15 -1.25 774 232,316.10
ICICI BANKIN 961.35 955.75 -0.58 350 334,512.50
ICSA IND(2) 132.20 135.25 2.31 1200 162,300.00
IDBI LTD. 118.70 118.60 -0.08 2400 284,640.00
IDEA CELLULAR 67.65 69.00 2.00 2700 186,300.00
IDFC 164.60 164.85 0.15 2950 486,307.50
IFCI LTD. 51.25 51.40 0.29 7880 405,032.00
INDIA CEMENT 127.20 128.05 0.67 1450 185,672.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
INDIA INFOLINE(2) 121.70 120.90 -0.66 2500 302,250.00
INDIABUL REAL(2) 165.65 160.90 -2.87 1300 209,170.00
INDIAN BANK 170.40 171.30 0.53 2200 376,860.00
INDIAN HOTEL(1) 104.50 103.65 -0.81 3798 393,662.70
INDIAN OIL CORP 300.85 301.80 0.32 1200 362,160.00
INDIAN OVER. 88.30 88.90 0.68 2950 262,255.00
INFOSYS TECH(5) 2,778.90 2,777.10 -0.06 200 555,420.00
ISPAT INDS. 19.55 19.55 0.00 12450 243,397.50
ITC LTD(1) 261.50 261.25 -0.10 1125 293,906.25
IVRCL INFR(2) 172.75 169.60 -1.82 2000 339,200.00
JAIN IRRIG 981.25 973.40 -0.80 250 243,350.00
JAIPRA.ASSOCITES(2) 152.70 153.65 0.62 1688 259,361.20
JIND.SAW(2) 221.45 223.25 0.81 5000 1,116,250.00
JIND.STEEL POW(1) 701.85 696.00 -0.83 960 668,160.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
JP POWER VENT. 68.30 68.25 -0.07 3125 213,281.25
JSW STEEL 1,249.70 1,247.20 -0.20 1650 2,057,880.00
KINGFISHER AIRLINE 50.20 50.20 0.00 4250 213,350.00
KOTAK BANK 756.40 749.55 -0.91 550 412,252.50
KS OILS LTD(1) 68.30 67.75 -0.81 5900 399,725.00
LANCO INFRA(1) 53.45 53.25 -0.37 6380 339,735.00
LARSEN TUBRO(2) 1,621.50 1,627.85 0.39 200 325,570.00
LIC HOUS.FIN 826.50 821.30 -0.63 425 349,052.50
LUPIN LTD. 1,608.40 1,617.00 0.53 350 565,950.00
MAHANGR TELE 73.05 75.20 2.94 3200 240,640.00
MAHINDRA & MAHINDRA 1,091.25 1,074.30 -1.55 312 335,181.60
MARUTI SUZUKI (I)(5) 1,424.70 1,435.15 0.73 200 287,030.00
MCLEOD RUSSEL(5) 261.00 258.95 -0.79 900 233,055.00
MERCATOR LINES(1) 59.90 60.10 0.33 4900 294,490.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
MOSER BEAR 76.35 75.00 -1.77 2475 185,625.00
MPHASIS BFL 673.65 669.40 -0.63 800 535,520.00
MRPL 76.05 75.55 -0.66 4450 336,197.50
MUNDRA PORT & SPEC 715.75 731.65 2.22 300 219,495.00
NAGAR.CONSTRUCT(2) 156.30 158.65 1.50 2000 317,300.00
NAGAR.FERT 31.05 31.50 1.45 5250 165,375.00
NATIONAL ALU 397.35 396.25 -0.28 575 227,843.75
NEYVELI LIGN 159.70 159.65 -0.03 1475 235,483.75
NOIDA-TOLL B 35.00 34.85 -0.43 8200 285,770.00
NSE- 50 5,254.15 5,274.70 0.39 50 263,735.00
NSE-BANK 9,254.70 9,280.65 0.28 50 464,032.50
NSE-CNX-IT 6,168.85 6,160.55 -0.13 100 616,055.00
NTPC LTD 201.95 203.10 0.57 1625 330,037.50
ON MOBILE GLOBAL LTD 386.20 393.50 1.89 550 216,425.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ONGC CORP. 1,058.95 1,060.90 0.18 225 238,702.50
OPTO CIRCUIT 227.95 226.20 -0.77 2040 461,448.00
ORACLE FINANC(5) 2,325.15 2,328.60 0.15 300 698,580.00
ORCHID CHEM 162.80 161.55 -0.77 2100 339,255.00
ORIENTAL BANK 300.40 297.20 -1.07 1200 356,640.00
PANTALOON RETAIL(2) 387.50 381.90 -1.45 850 324,615.00
PATEL ENGG.(1) 453.75 449.00 -1.05 1000 449,000.00
PATNI COMPUTER(2) 527.15 526.15 -0.19 1300 683,995.00
PETRONET LNG 77.65 78.20 0.71 4400 344,080.00
PIRAMAL HEALTH(2) 419.65 414.40 -1.25 1500 621,600.00
POLARIS SOFT(5) 173.45 174.05 0.35 2800 487,340.00
POWER FINAN 260.70 260.45 -0.10 1200 312,540.00
POWER GRID CORP. 106.30 108.35 1.93 1925 208,573.75
PRAJ IND.(2) 86.25 86.15 -0.12 2200 189,530.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
PTC INDIA 109.60 112.60 2.74 2350 264,610.00
PUNJ LLOYD(2) 172.80 174.75 1.13 1500 262,125.00
PUNJ.NAT.BANK 941.05 964.60 2.50 300 289,380.00
RANBAXY LAB(5) 471.70 468.90 -0.59 800 375,120.00
REL MEDIA WORKS(5) 229.25 228.10 -0.50 600 136,860.00
REL.CAPITAL 801.70 797.45 -0.53 276 220,096.20
REL.INFRASTRU 1,020.45 1,026.90 0.63 276 283,424.40
RELIANCE IND. 1,078.80 1,093.10 1.33 300 327,930.00
RELIANCE POWER LTD 141.85 142.75 0.63 2000 285,500.00
RENUKA SUGAR(1 76.45 78.20 2.29 5000 391,000.00
RIL COM VEN(5) 165.20 168.45 1.97 700 117,915.00
RIL NAT RES(5) 63.45 63.95 0.79 3576 228,685.20
ROLTA (I) 183.70 184.20 0.27 1800 331,560.00
RURAL ELECTRIFI 250.95 250.05 -0.36 1950 487,597.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
SESA GOA(1) 434.90 451.60 3.84 1500 677,400.00
SHIPP.CORPN. 159.15 159.05 -0.06 2400 381,720.00
SIEMENS(2) 732.05 735.00 0.40 752 552,720.00
SINTEX IND(2) 274.65 269.95 -1.71 1400 377,930.00
STATE BANK 2,035.00 2,065.25 1.49 132 272,613.00
STEEL AUTHOR 245.70 247.75 0.83 1350 334,462.50
STERL.BIOTECH(1) 110.25 111.05 0.73 1250 138,812.50
STERLITE IND(2) 828.95 826.95 -0.24 438 362,204.10
SUN PHARMA.(5) 1,702.65 1,704.80 0.13 225 383,580.00
SUN TV NETWORK(5) 417.50 420.35 0.68 1000 420,350.00
SUZLON ENERGY(2) 75.30 76.25 1.26 3000 228,750.00
SYNDICATE BN 85.55 87.00 1.69 3800 330,600.00
TATA CHEM 312.40 309.65 -0.88 1350 418,027.50
TATA COMMUNICATION 296.20 294.75 -0.49 525 154,743.75
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
TATA MOTORS 780.85 784.65 0.49 850 666,952.50
TATA POWER 1,350.05 1,363.50 1.00 200 272,700.00
TATA STEEL 638.65 643.75 0.80 764 491,825.00
TATA TEA 954.20 954.10 -0.01 550 524,755.00
TATA TELESER 24.75 24.80 0.20 10450 259,160.00
TCS LTD.(1) 829.35 824.40 -0.60 1000 824,400.00
TECH MAHINDRA 911.95 911.15 -0.09 600 546,690.00
TITAN IND. 1,817.95 1,832.45 0.80 206 377,484.70
TRIVENI ENGIN(1) 134.15 136.85 2.01 3850 526,872.50
TULIP TELECOM LTD 879.55 880.30 0.09 500 440,150.00
TV 18 INDIA(5) 74.25 74.75 0.67 1825 136,418.75
UCO BANK 56.40 57.05 1.15 5000 285,250.00
ULTRATECH CM 1,108.25 1,124.80 1.49 400 449,920.00
UNION BANK L 270.50 272.70 0.81 1050 286,335.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
UNITECH LTD(2) 74.05 74.05 0.00 4500 333,225.00
UNITED PHOSP(2) 156.10 157.15 0.67 1400 220,010.00
UNITED SPIRITS 1,348.65 1,380.55 2.37 250 345,137.50
VIDEOCON IND 228.85 231.00 0.94 854 197,274.00
VIJAYA BANK 47.80 48.25 0.94 6900 332,925.00
VOLTAS LTD(1) 170.85 173.15 1.35 2700 467,505.00
WELSPUN GUJ(5) 280.55 283.65 1.10 1600 453,840.00
WIPRO LTD(2) 732.15 729.90 -0.31 600 437,940.00
WNSE-MIDCAP 2,700.00 2,697.00 -0.11 300 809,100.00
YES BANK LTD 250.25 247.50 -1.10 2200 544,500.00
ZEE ENTERTAIN(1) 270.05 267.10 -1.09 1400 373,940.00


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right