top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : F & O Lot   of   All SCRIPS   as on 11/03/2010
 


ALL SCRIPS Below Rs. 2 Lacs Rs. 2-3 Lacs Rs. 3-4 Lacs Rs. 4-5 Lacs Above Rs. 5 Lacs


FUTURE -     All SCRIPS     - CURRENT MONTH
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ABAN OFFSHOR(2) 1,289.00 1,257.15 -2.47 400 502,860.00
ABB LTD.(2) 842.40 865.30 2.72 500 432,650.00
ACC 998.80 986.40 -1.24 376 370,886.40
ADANI ENTER(1) 487.75 474.95 -2.62 400 189,980.00
ADI BIRLA NUVO 861.25 854.15 -0.82 400 341,660.00
ALLAHABAD BK 141.60 143.45 1.31 2450 351,452.50
ALSTOM POWER 571.50 580.95 1.65 600 348,570.00
AMBUJA CEMENT(2) 116.75 115.75 -0.86 4124 477,353.00
ANDHRA BANK 100.85 101.15 0.30 2300 232,645.00
APOLLO TYRE(1) 64.05 64.25 0.31 3400 218,450.00
AREVA T&D INDIA(2) 276.00 280.90 1.78 750 210,675.00
ASHOK LEYLAND(1) 52.80 52.10 -1.33 9550 497,555.00
ASIAN PAINT 1,944.00 1,945.90 0.10 200 389,180.00
AUROBINDO PHARM(5) 965.30 956.40 -0.92 700 669,480.00
AXIS BANK LTD 1,131.35 1,149.90 1.64 450 517,455.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BAJAJ AUTO LTD 1,857.80 1,831.05 -1.44 200 366,210.00
BAJAJHINDUSTAN(1) 151.30 149.55 -1.16 1425 213,108.75
BALRAMPUR CHIN(1) 100.20 97.05 -3.14 2400 232,920.00
BANK OF BARODA 604.50 613.80 1.54 700 429,660.00
BANK OF INDIA 338.05 339.15 0.33 950 322,192.50
BEML LTD 1,063.85 1,050.75 -1.23 375 394,031.25
BGR ENERGY SYSTEM LTD 516.65 514.85 -0.35 400 205,940.00
BHARAT ELEC. 2,085.45 2,075.45 -0.48 276 572,824.20
BHARAT FORGE(2) 264.00 259.90 -1.55 2000 519,800.00
BHARAT HEAVY 2,435.45 2,432.35 -0.13 150 364,852.50
BHARAT PETRO 538.15 531.10 -1.31 550 292,105.00
BHARTI ARTL(5 288.55 294.55 2.08 500 147,275.00
BHUSHAN STEEL 1,724.00 1,716.80 -0.42 500 858,400.00
BIOCON LTD(5) 276.80 275.75 -0.38 1800 496,350.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
BOMBAY RAYON 217.75 223.80 2.78 1150 257,370.00
BOSCH LTD 4,770.00 4,748.10 -0.46 100 474,810.00
CAIRN IND 264.40 267.20 1.06 1250 334,000.00
CANARA BANK 419.05 412.20 -1.63 800 329,760.00
CENTURY 523.50 523.60 0.02 848 444,012.80
CESC LTD. 397.55 401.00 0.87 1100 441,100.00
CHAMBAL FERT 65.10 64.50 -0.92 3450 222,525.00
CHENNAI PET. 249.30 246.30 -1.20 1800 443,340.00
CIPLA LTD(2) 317.00 319.80 0.88 1250 399,750.00
COLGATE PALM(1) 716.15 728.60 1.74 550 400,730.00
CONTAIN.CORP 1,228.95 1,218.35 -0.86 250 304,587.50
CROMPT.GREVES(2) 244.70 243.90 -0.33 1750 426,825.00
CUMMINS IND(2) 478.10 472.00 -1.28 950 448,400.00
DABUR INDIA(1) 173.05 170.65 -1.39 2700 460,755.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
DECCAN CHRONIC(2) 163.70 165.55 1.13 3400 562,870.00
DENA BANK 82.25 81.65 -0.73 5250 428,662.50
DISH TV(1) 39.55 38.95 -1.52 5150 200,592.50
DIVI'S LAB.(2) 639.40 643.75 0.68 620 399,125.00
DLF LTD(2) 315.40 313.40 -0.63 800 250,720.00
DR.REDDYS LAB(5) 1,169.25 1,170.70 0.12 400 468,280.00
EDUCOMP SOLN 2/- 712.45 730.05 2.47 375 273,768.75
ESSAR OIL 147.05 145.05 -1.36 1412 204,810.60
EVEREST KANT(2) 123.35 122.20 -0.93 2000 244,400.00
FEDERAL BANK 260.75 259.00 -0.67 851 220,409.00
FINANCIAL TECH(2) 1,563.80 1,565.85 0.13 150 234,877.50
FIRSTSOURCE SOLUTION 29.40 29.45 0.17 9500 279,775.00
FORTIS HEALT 170.80 178.65 4.60 1300 232,245.00
G.E.SHIPING 290.90 288.05 -0.98 1200 345,660.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
GAIL (I) LTD 407.40 416.40 2.21 1125 468,450.00
GLAXO LTD. 1,767.20 1,746.10 -1.19 300 523,830.00
GMR INFRASTR(1) 57.60 57.50 -0.17 2500 143,750.00
GODREJ INDUS(1) 156.20 155.75 -0.29 1300 202,475.00
GRASIM IND. 2,851.65 2,892.70 1.44 176 509,115.20
GREAT OFFSHORE 437.20 437.80 0.14 1000 437,800.00
GTL INFRAST 41.70 41.75 0.12 4850 202,487.50
GTL LTD. 408.55 409.00 0.11 750 306,750.00
GUJ.PETRONET 90.60 91.25 0.72 6100 556,625.00
GVK POWERINF(1) 43.70 43.65 -0.11 4750 207,337.50
HCL TECHNO(2) 359.40 362.00 0.72 1300 470,600.00
HDFC 2,697.20 2,706.35 0.34 150 405,952.50
HDFC BANK 1,808.60 1,825.65 0.94 200 365,130.00
HERO HONDA(2) 1,918.45 1,905.90 -0.65 200 381,180.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
HIND.CONST(1) 143.30 143.90 0.42 2100 302,190.00
HIND.PETROL 339.95 332.65 -2.15 650 216,222.50
HIND.UNILEVER(1) 238.15 229.50 -3.63 1000 229,500.00
HIND.ZINC 1,196.60 1,232.00 2.96 500 616,000.00
HINDALCO(1) 163.25 160.55 -1.65 3518 564,814.90
HOTEL LEELA(2) 47.50 46.40 -2.32 7500 348,000.00
HOUSING DEVELOP INFRA 310.00 309.35 -0.21 774 239,436.90
ICICI BANKIN 918.05 930.45 1.35 350 325,657.50
ICSA IND(2) 139.00 133.55 -3.92 1200 160,260.00
IDBI LTD. 121.60 120.00 -1.32 2400 288,000.00
IDEA CELLULAR 61.55 60.40 -1.87 2700 163,080.00
IDFC 164.95 164.00 -0.58 2950 483,800.00
IFCI LTD. 52.40 52.70 0.57 7880 415,276.00
INDIA CEMENT 121.55 121.75 0.16 1450 176,537.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
INDIA INFOLINE(2) 120.65 120.65 0.00 2500 301,625.00
INDIABUL REAL(2) 175.90 177.30 0.80 1300 230,490.00
INDIAN BANK 165.55 166.90 0.82 2200 367,180.00
INDIAN HOTEL(1) 93.80 94.60 0.85 3798 359,290.80
INDIAN OIL CORP 306.25 304.75 -0.49 1200 365,700.00
INDIAN OVER. 93.65 93.30 -0.37 2950 275,235.00
INFOSYS TECH(5) 2,665.20 2,691.35 0.98 200 538,270.00
ISPAT INDS. 19.70 19.60 -0.51 12450 244,020.00
ITC LTD(1) 254.40 256.35 0.77 1125 288,393.75
IVRCL INFR(2) 326.80 329.45 0.81 1000 329,450.00
JAIN IRRIG 970.60 954.85 -1.62 250 238,712.50
JAIPRA.ASSOCITES(2) 146.25 146.90 0.44 1688 247,967.20
JIND.SAW(2) 212.20 211.15 -0.49 5000 1,055,750.00
JIND.STEEL POW(1) 684.70 679.65 -0.74 960 652,464.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
JP POWER VENT. 70.60 69.55 -1.49 3125 217,343.75
JSW STEEL 1,175.05 1,172.35 -0.23 1650 1,934,377.50
KINGFISHER AIRLINE 53.40 53.20 -0.37 4250 226,100.00
KOTAK BANK 791.65 778.75 -1.63 550 428,312.50
KS OILS LTD(1) 73.75 71.50 -3.05 5900 421,850.00
LANCO INFRA(1) 52.20 52.85 1.25 6380 337,183.00
LARSEN TUBRO(2) 1,580.20 1,580.20 0.00 200 316,040.00
LIC HOUS.FIN 791.35 814.75 2.96 425 346,268.75
LUPIN LTD. 1,570.45 1,584.80 0.91 350 554,680.00
MAH & MAH 1,127.35 1,127.10 -0.02 312 351,655.20
MAHANGR TELE 74.55 73.30 -1.68 3200 234,560.00
MARUTI SUZUKI (I)(5) 1,485.05 1,471.40 -0.92 200 294,280.00
MCLEOD RUSSEL(5) 246.15 250.90 1.93 900 225,810.00
MERCATOR LINES(1) 58.40 58.05 -0.60 4900 284,445.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
MOSER BEAR 80.50 79.65 -1.06 2475 197,133.75
MPHASIS BFL 652.35 652.35 0.00 800 521,880.00
MRPL 77.10 76.05 -1.36 4450 338,422.50
MUNDRA PORT & SPEC 715.40 695.30 -2.81 300 208,590.00
NAGAR.CONSTRUCT(2) 159.95 160.15 0.13 2000 320,300.00
NAGAR.FERT 32.60 32.25 -1.07 5250 169,312.50
NATIONAL ALU 392.30 387.65 -1.19 575 222,898.75
NEYVELI LIGN 160.10 159.95 -0.09 1475 235,926.25
NOIDA-TOLL B 35.25 35.05 -0.57 8200 287,410.00
NSE- 50 5,118.25 5,146.85 0.56 50 257,342.50
NSE-BANK 9,115.70 9,184.60 0.76 50 459,230.00
NSE-CNX-IT 5,903.85 5,968.35 1.09 100 596,835.00
NTPC LTD 199.10 200.90 0.90 1625 326,462.50
ON MOBILE GLOBAL LTD 388.70 387.30 -0.36 550 213,015.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
ONGC CORP. 1,092.00 1,088.70 -0.30 225 244,957.50
OPTO CIRCUIT 217.40 215.60 -0.83 2040 439,824.00
ORACLE FINANC(5) 2,285.80 2,303.85 0.79 300 691,155.00
ORCHID CHEM 169.15 167.25 -1.12 2100 351,225.00
ORIENTAL BANK 304.60 300.65 -1.30 1200 360,780.00
PANTALOON RETAIL(2) 379.15 372.90 -1.65 850 316,965.00
PATEL ENGG.(1) 451.70 449.80 -0.42 1000 449,800.00
PATNI COMPUTER(2) 508.35 519.10 2.11 1300 674,830.00
PETRONET LNG 78.60 78.00 -0.76 4400 343,200.00
PIRAMAL HEALTH(2) 424.30 425.85 0.37 1500 638,775.00
POLARIS SOFT(5) 158.40 157.80 -0.38 2800 441,840.00
POWER FINAN 255.20 259.10 1.53 1200 310,920.00
POWER GRID CORP. 108.30 106.90 -1.29 1925 205,782.50
PRAJ IND.(2) 86.70 87.20 0.58 2200 191,840.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
PTC INDIA 113.10 113.25 0.13 2350 266,137.50
PUNJ LLOYD(2) 182.10 180.60 -0.82 1500 270,900.00
PUNJ.NAT.BANK 927.60 927.15 -0.05 300 278,145.00
RANBAXY LAB(5) 456.20 462.50 1.38 800 370,000.00
REL MEDIA WORKS(5) 223.60 223.65 0.02 600 134,190.00
REL.CAPITAL 808.90 803.70 -0.64 276 221,821.20
REL.INFRASTRU 1,006.55 1,005.05 -0.15 276 277,393.80
RELIANCE IND. 1,010.65 1,021.10 1.03 300 306,330.00
RELIANCE POWER LTD 142.95 142.50 -0.31 2000 285,000.00
RENUKA SUGAR(1 172.40 163.70 -5.05 2500 409,250.00
RIL COM VEN(5) 163.40 161.30 -1.29 700 112,910.00
RIL NAT RES(5) 64.10 63.65 -0.70 3576 227,612.40
ROLTA (I) 183.75 182.80 -0.52 1800 329,040.00
RURAL ELECTRIFI 238.15 243.55 2.27 1950 474,922.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
SESA GOA(1) 432.00 424.45 -1.75 1500 636,675.00
SHIPP.CORPN. 151.00 151.45 0.30 2400 363,480.00
SIEMENS(2) 735.15 737.15 0.27 752 554,336.80
SINTEX IND(2) 277.05 276.65 -0.14 1400 387,310.00
STATE BANK 2,038.65 2,048.20 0.47 132 270,362.40
STEEL AUTHOR 233.95 236.10 0.92 1350 318,735.00
STERL.BIOTECH(1) 108.90 106.00 -2.66 1250 132,500.00
STERLITE IND(2) 806.25 821.20 1.85 438 359,685.60
SUN PHARMA.(5) 1,647.95 1,690.70 2.59 225 380,407.50
SUN TV NETWORK(5) 410.80 413.85 0.74 1000 413,850.00
SUZLON ENERGY(2) 77.50 77.30 -0.26 3000 231,900.00
SYNDICATE BN 87.35 87.25 -0.11 3800 331,550.00
TATA CHEM 312.00 308.95 -0.98 1350 417,082.50
TATA COMMUNICATION 292.40 289.90 -0.85 525 152,197.50
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
TATA MOTORS 776.90 770.00 -0.89 850 654,500.00
TATA POWER 1,342.90 1,331.10 -0.88 200 266,220.00
TATA STEEL 610.10 608.20 -0.31 764 464,664.80
TATA TEA 960.30 965.65 0.56 550 531,107.50
TATA TELESER 23.90 23.55 -1.46 10450 246,097.50
TCS LTD.(1) 780.55 790.75 1.31 1000 790,750.00
TECH MAHINDRA 903.90 906.65 0.30 600 543,990.00
TITAN IND. 1,806.40 1,818.50 0.67 206 374,611.00
TRIVENI ENGIN(1) 122.10 122.50 0.33 3850 471,625.00
TULIP TELECOM LTD 909.90 910.80 0.10 500 455,400.00
TV 18 INDIA(5) 75.70 74.10 -2.11 1825 135,232.50
UCO BANK 58.05 57.65 -0.69 5000 288,250.00
ULTRATECH CM 1,110.80 1,117.55 0.61 400 447,020.00
UNION BANK L 267.05 265.00 -0.77 1050 278,250.00
All SCRIPS
Name Prev.
Close
Today
Close
Change
%
Market Lot Lot Size
in Rs.
UNITECH LTD(2) 75.00 74.75 -0.33 4500 336,375.00
UNITED PHOSP(2) 159.05 161.20 1.35 1400 225,680.00
UNITED SPIRITS 1,468.55 1,439.15 -2.00 250 359,787.50
VIDEOCON IND 230.90 228.15 -1.19 850 193,927.50
VIJAYA BANK 48.95 48.35 -1.23 6900 333,615.00
VOLTAS LTD(1) 166.50 170.50 2.40 2700 460,350.00
WELSPUN GUJ(5) 264.85 265.75 0.34 1600 425,200.00
WIPRO LTD(2) 697.25 712.00 2.12 600 427,200.00
WNSE-MIDCAP 2,617.50 2,677.00 2.27 300 803,100.00
YES BANK LTD 248.80 252.95 1.67 2200 556,490.00
ZEE ENTERTAIN(1) 272.20 277.60 1.98 1400 388,640.00


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right