top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : Both Side Circuit Filter in BSE as on 09/09/2010

Upper ( close ) Upper ( intra day ) Lower ( close ) Lower ( intra day ) Both Side

Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
S AHMED.STEEL 17.10 17.95 16.25 17.95 407 4.97 36.00 14.55
S ALFAVISON.OV 19.95 20.90 19.00 19.45 16081 4.76 26.30 13.80
T BELL CERAMICS LTD 25.69 26.97 24.41 26.92 122137 4.98 35.15 18.24
T BNANJI ENT. 27.60 28.95 26.25 26.25 900 4.89 43.80 13.15
B DHRUV ESTATE 24.70 25.90 23.50 24.35 722 4.86 31.95 14.80
TS DUJOD PAP CH 18.90 19.80 18.00 19.00 2471 4.76 22.60 7.55
B ELANGO INDUS 8.32 8.73 7.91 8.73 900 4.93 14.12 6.09
B ELTROL LTD(1) 0.36 0.39 0.33 0.33 27202 8.33 0.71 0.30
T EZ-COMM TRAD 4.81 5.05 4.57 4.57 455 4.99 6.28 2.93
B GLANCE FINAN 13.90 14.59 13.21 13.45 33107 4.96 14.59 4.84
T GUJ.TOOLROOM 6.69 7.02 6.36 7.02 1600 4.93 17.87 5.80
B JAINCO PROJ. 3.55 3.72 3.38 3.66 2162 4.79 4.05 2.63
B JMDE PACK(1) 0.81 0.85 0.77 0.77 71493 4.94 1.06 0.26
T LINKSON INTER. 56.10 58.90 53.30 55.50 2200 4.99 176.40 23.75
T NUCENT FIN. 3.18 3.33 3.03 3.04 2149 4.72 4.00 1.68
B OSCAR GLOBAL 4.94 5.18 4.70 5.18 800 4.86 6.40 2.52
T PFL INFOTECH 31.00 31.60 30.40 31.05 2000 1.94 35.00 5.72
T POONAM CORPN 3.16 3.31 3.01 3.01 2700 4.75 4.71 1.45
B PREMIUM CAP 2.52 2.64 2.40 2.45 2750 4.76 3.71 1.68
T PRISM INFORMATICS 449.30 458.25 440.35 458.25 1785 1.99 458.25 2.92
T PRO FIN CAP. 17.23 18.09 16.37 16.50 12900 4.99 30.00 4.06
B RAMA PHOSPH 67.50 70.85 64.15 70.85 240719 4.96 86.80 12.90
T REGENCY TRUS 43.50 45.65 41.35 42.10 3700 4.94 46.00 4.80
B SAGAR PRODUCTION(1) 0.40 0.42 0.39 0.39 17501 5.00 0.75 0.33
T SGN TELECOM(1) 0.45 0.47 0.43 0.47 88338 4.44 0.83 0.37
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T SHEETAL SEC(1) 0.47 0.49 0.45 0.49 3502 4.26 0.94 0.41
B SR.GANAPATH 20.05 21.05 19.05 21.05 1767 4.99 25.20 13.78
T STANPACKS(I) 8.38 8.79 7.97 8.50 11365 4.89 8.99 3.98
T SUBUTHI FIN. 158.55 166.45 150.65 162.75 2708 4.98 176.00 16.35
B SUMERU LEASI(1) 0.46 0.48 0.44 0.48 8605 4.35 1.09 0.44
T SUNITEE CHEM(1) 0.68 0.71 0.65 0.71 53245 4.41 0.92 0.38
B TOKYO FINANC 5.71 5.99 5.43 5.45 5767 4.90 5.99 2.31
T UPSURGE INV. 11.39 11.95 10.83 11.00 26030 4.92 17.00 7.05
T VARDHMAN LAB 6.53 6.85 6.21 6.85 500 4.90 6.87 2.43
T VERTIS(INDIA)LTD(1) 395.95 403.85 388.05 388.05 91 2.00 842.03 12.14
B VICTORY PAPR 2.74 2.87 2.61 2.84 16605 4.74 4.12 2.53
B VITAL COMMUNICATIONS 1.05 1.15 0.95 1.06 13544 9.52 1.37 0.77
* Upper Circuit
* Lower Circuit


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics