top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : Upper ( Close ) Circuit Filter in BSE as on 09/09/2010

Upper ( close ) Upper ( intra day ) Lower ( close ) Lower ( intra day ) Both Side

Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T ADITYA FORGE 8.75 9.18 9.18 9.18 800 4.91 11.14 5.45
B ADITYA ISPAT 9.62 10.10 9.30 10.10 84007 4.99 11.48 5.90
B AGARWAL INDUS 223.50 234.65 225.20 234.65 40505 4.99 237.70 110.65
S AHMED.STEEL 17.10 17.95 16.25 17.95 407 4.97 36.00 14.55
B AJCON GLOBAL 11.49 13.78 11.20 13.78 37499 19.93 14.70 8.31
S AKSHARCHEM I 23.95 25.10 23.85 25.10 21009 4.80 26.90 7.10
T ALLIED COMPUTER 6.02 6.32 6.31 6.32 45621 4.98 9.61 3.89
B AMAL PRODUCT 18.80 20.65 20.60 20.65 24793 9.84 20.65 6.19
B AMIT SPINNING(5) 5.48 5.75 5.75 5.75 5700 4.93 5.75 1.94
T ANCENT SOFTW 4.18 4.38 4.38 4.38 100 4.78 6.48 3.41
T ANJANI FABRI 28.65 30.05 29.40 30.05 38228 4.89 33.90 8.80
B ARCEE INDUST 3.60 3.78 3.78 3.78 7775 5.00 5.25 3.11
B ARORA FIBRES 5.24 5.50 5.30 5.50 44920 4.96 5.50 1.35
TS ARVIND INTER 15.57 16.34 16.00 16.34 301360 4.95 16.75 6.50
T ASHIMA LTD. 7.15 7.50 7.25 7.50 42271 4.90 8.50 3.56
TS ASM TECHNOLO 46.80 49.10 47.50 49.10 4772 4.91 53.70 25.15
T AUROMA COKE 11.23 11.79 11.23 11.79 600 4.99 20.03 6.30
T B2B SOFT.TECH.LTD 17.25 18.11 17.25 18.11 11033 4.99 18.11 5.20
B BAFNA SPG.MI(5 1.54 1.84 1.84 1.84 326812 19.48 2.92 0.89
B BDH INDUS. 23.75 24.90 23.90 24.90 8923 4.84 33.70 11.59
T BEMCO HYDRAU 55.00 57.75 53.40 57.75 2000 5.00 65.40 38.05
B BEST E.HOTEL 115.00 126.50 105.70 126.50 1031 10.00 155.00 72.15
T BIO WHITE IND 6.34 6.65 6.65 6.65 900 4.89 22.00 5.09
T BIRLA COTSYN(INDIA)(1) 1.16 1.21 1.15 1.21 735548 4.31 1.47 0.66
B BIRLA ERIC. 29.00 31.90 31.90 31.90 70082 10.00 31.90 10.60
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B BNK CAPITAL 46.45 55.70 45.55 55.70 33392 19.91 55.70 33.55
S BRUSHMAN IND 7.80 8.58 7.80 8.58 142184 10.00 18.60 6.69
B CCL INTERNATIONAL 80.05 84.05 84.05 84.05 10219 5.00 173.80 50.00
B CEENIK EXPO. 9.54 10.01 10.01 10.01 100 4.93 18.00 8.40
T CELEBRITYFAS 30.20 31.70 30.50 31.70 13613 4.97 35.50 15.65
S CHAKKILAM IN 11.12 12.23 10.75 12.23 61419 9.98 12.23 4.82
B CMI LTD. 25.00 26.25 24.30 26.25 547 5.00 63.90 15.10
B COVENTRY COI 8.58 9.00 9.00 9.00 940 4.90 10.55 5.77
TS DR.AGAR.EYE 75.85 79.60 72.20 79.60 1737 4.94 86.50 38.50
B EEPOM PROPERTIES 5.88 6.17 6.17 6.17 1033 4.93 9.20 3.28
B ELANGO INDUS 8.32 8.73 7.91 8.73 900 4.93 14.12 6.09
B ENERGY DEV. 48.90 58.65 50.40 58.65 241754 19.94 81.00 39.10
T ESSEN SUPPLE 8.66 9.09 9.09 9.09 100 4.97 9.09 4.20
T FARRY IND. 16.50 17.30 16.10 17.30 243 4.85 40.00 13.70
B FRONTIER SPR 60.65 66.70 61.25 66.70 17786 9.98 66.70 17.00
TS GALAXY ENTER 30.00 31.50 29.50 31.50 19366 5.00 38.60 17.00
B GARNET INT. 229.75 275.70 230.20 275.70 140806 20.00 275.70 44.80
T GOLDEN CARPE 4.50 4.72 4.72 4.72 3000 4.89 4.95 2.26
T GOLECHA GLOB 12.48 13.10 11.95 13.10 2100 4.97 18.99 6.30
B GUJ.FOILS 66.70 73.35 61.10 73.35 2171 9.97 86.00 43.00
B GUJ.LEASE 4.76 5.23 4.50 5.23 39445 9.87 6.56 3.50
T GUJ.TOOLROOM 6.69 7.02 6.36 7.02 1600 4.93 17.87 5.80
B HANJER FIBRE 4.01 4.21 4.15 4.21 1009 4.99 4.53 1.61
B HIND.SYNTEX 5.08 6.09 5.25 6.09 95341 19.88 6.09 2.66
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B HP COTTON 19.60 20.55 19.60 20.55 3037 4.85 23.75 11.50
B IKAB SEC. 24.70 25.90 25.90 25.90 151 4.86 25.90 11.83
T INTER.HSG.FI 4.88 5.12 5.12 5.12 200 4.92 18.05 3.82
TS INTERWORLD DIGIT(1) 2.90 3.04 2.90 3.04 345839 4.83 5.37 1.22
B JCT ELECTRON(1) 2.20 2.64 2.07 2.64 4555712 20.00 4.20 1.70
B JYOTI RESINS 7.85 8.24 7.90 8.24 7664 4.97 11.19 2.79
T KANCHAN INT. 36.45 38.25 38.25 38.25 13817 4.94 38.25 7.12
B KARAN WOO-SN 2.67 2.80 2.57 2.80 1700 4.87 4.24 2.25
T KLK ELEC IND 20.80 21.80 21.70 21.80 1600 4.81 27.30 12.40
T KMC SPECIALITY HOS 9.14 9.59 9.16 9.59 500 4.92 28.35 5.25
B KOA TOOLS I(2) 0.35 0.38 0.34 0.38 47363 8.57 0.78 0.34
B KREON FINANC.SERV 13.54 14.89 14.70 14.89 10311 9.97 18.09 3.53
T KRISHNA DEEP TRADE & 15.79 16.57 16.57 16.57 50 4.94 16.57 8.40
T KRISHNA VENTURES 2.46 2.50 2.50 2.50 50 1.63 2.50 2.14
T KUTCH MINERA 10.98 11.52 11.45 11.52 10400 4.92 16.46 4.62
B LADDERUP FIN 25.25 26.50 25.25 26.50 650 4.95 41.80 12.28
T LANDMARC LEISUR(1) 1.20 1.26 1.20 1.26 54663 5.00 1.83 0.80
T LASER DOT 26.05 27.35 27.35 27.35 600 4.99 27.35 4.95
B LIBORD INFOT 5.49 5.76 5.76 5.76 510 4.92 8.42 4.00
T LORDS CHLORO ALKALI 27.45 28.80 28.65 28.80 250 4.92 49.80 10.10
T LUDLOW JUTE 79.05 83.00 80.15 83.00 18759 5.00 83.00 17.10
B MADHYA DESH 9.85 10.34 10.34 10.34 10100 4.97 10.34 5.20
B MAGICUT TOOL 23.85 26.20 25.50 26.20 2715 9.85 79.20 15.55
B MAHA.IND.LEAS 6.04 6.34 5.85 6.34 1148 4.97 9.54 4.53
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B MANGALAM TIM 30.55 32.05 30.00 32.05 28082 4.91 44.80 22.25
T MANSI FIN(CHENNAI 22.10 23.20 23.20 23.20 800 4.98 23.20 3.00
T MARATH.REFRA 375.40 394.15 380.10 394.15 6250 4.99 608.65 115.75
T MARDIA SAMYG 8.70 9.13 9.13 9.13 200 4.94 20.45 6.52
B MARVEL CAPIT 13.76 15.13 14.00 15.13 8679 9.96 46.00 12.25
T MATHEW EASOW 19.00 19.95 19.95 19.95 125 5.00 21.95 11.26
TS MAYUR LEATHR 149.00 156.45 153.80 156.45 45512 5.00 156.45 17.80
Z MEFCOM AGRO 7.95 8.34 7.61 8.34 5254 4.91 8.34 2.80
B MID EAST POR 6.17 6.47 6.47 6.47 410 4.86 6.47 2.35
T MIDPOINT SOF 25.00 26.25 26.15 26.25 1648 5.00 50.00 12.00
T MILLENNIUM B 27.55 28.90 28.90 28.90 10380 4.90 29.75 13.00
T MILTON PLAST 13.80 14.49 13.89 14.49 13479 5.00 19.40 7.47
B MODERN SHARE 20.85 21.85 21.85 21.85 1 4.80 24.95 13.30
T MPIL CORPORATION 72.00 75.60 68.50 75.60 824 5.00 76.95 43.85
B MTZ POLYEST. 3.42 3.59 3.59 3.59 112541 4.97 3.59 1.17
T MUDIT FINLEA 3.48 3.65 3.65 3.65 100 4.89 3.65 1.05
B MUKESH BABU 18.90 19.80 19.50 19.80 4658 4.76 28.00 12.75
B MVL IND.LTD 32.30 33.90 31.10 33.90 64022 4.95 33.90 19.35
B MYM TECHNO 8.23 8.64 8.35 8.64 58969 4.98 14.00 4.17
B NAT.OXYGEN 63.05 75.65 60.50 75.65 59059 19.98 75.65 32.20
B NATURA HUE C 12.64 13.27 13.27 13.27 4874 4.98 50.20 7.72
B NDA SECURIT. 9.80 10.29 10.29 10.29 200 5.00 22.45 8.05
T NETLINK SOLU(1) 2.10 2.20 2.20 2.20 35492 4.76 2.88 1.14
T OCTAGON IND. 13.27 13.93 13.85 13.93 16327 4.97 15.37 4.05
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B OMKAR OVERSE 34.50 36.20 35.55 36.20 741280 4.93 124.41 18.55
B OSCAR GLOBAL 4.94 5.18 4.70 5.18 800 4.86 6.40 2.52
T P.M.STRIPS LTD 30.90 31.50 31.50 31.50 100 1.94 50.00 25.05
B PACIFIC COTS 5.70 5.98 5.98 5.98 95676 4.91 5.98 1.72
B PHOENIX INT. 19.25 21.15 19.85 21.15 19853 9.87 29.50 12.65
B PHYTOCHEM I. 6.77 7.10 7.10 7.10 101 4.87 10.20 4.34
T PITHAMP.STL 8.25 8.66 8.64 8.66 3600 4.97 47.70 7.76
B PRATIK PANEL 2.82 2.96 2.96 2.96 550 4.96 5.00 2.33
T PRISM INFORMATICS 449.30 458.25 440.35 458.25 1785 1.99 458.25 2.92
B RAGHUNATH IN 5.24 5.50 5.50 5.50 3709 4.96 9.17 4.53
B RAGHUNATH TO 4.05 4.25 4.00 4.25 5915 4.94 5.51 3.16
B RAINBOW H.RE 8.52 9.37 8.80 9.37 18928 9.98 12.02 6.85
T RAJ PACKAGIN 81.80 85.85 82.20 85.85 364354 4.95 85.85 12.50
B RAMA PHOSPH 67.50 70.85 64.15 70.85 240719 4.96 86.80 12.90
T RAVINAY TRADING CO. 34.65 35.30 35.30 35.30 1 1.88 35.30 12.28
TS REAL STRIPS 95.30 100.05 95.55 100.05 36243 4.98 100.05 37.50
T RM MOHITEX 131.00 137.55 137.55 137.55 123192 5.00 137.55 22.00
B ROHIT PULP 47.75 52.50 51.65 52.50 13700 9.95 52.50 23.55
T RUTTONSHA IN 16.55 17.35 17.35 17.35 700 4.83 23.60 12.50
B S.E.INVESTMENTS LTD(2) 49.25 51.70 50.00 51.70 25037 4.97 69.35 10.57
B SANBLUE CORP. 7.95 8.34 7.60 8.34 182 4.91 10.90 4.71
T SANGAL PAPER 38.00 39.90 39.90 39.90 300 5.00 39.90 15.50
B SBEC SUGAR 13.05 13.70 13.30 13.70 232 4.98 29.95 10.63
T SGN TELECOM(1) 0.45 0.47 0.43 0.47 88338 4.44 0.83 0.37
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B SH.STEEL WIR 7.56 7.93 7.27 7.93 1200 4.89 12.81 4.84
B SHASUN CHEM.(2) 82.75 91.00 82.90 91.00 356544 9.97 96.50 25.65
T SHEETAL SEC(1) 0.47 0.49 0.45 0.49 3502 4.26 0.94 0.41
T SIGNET INDS 83.15 87.30 87.30 87.30 51 4.99 87.30 13.34
B SIMPLEX MILLS CO.LTD 27.45 30.15 28.10 30.15 2 9.84 38.00 21.25
B SKP SECURE. 24.65 25.85 24.50 25.85 150 4.87 32.45 21.35
T SP CAPITAL 44.55 46.75 43.00 46.75 28100 4.94 46.75 17.55
B SPENTEX INDS 20.70 22.75 21.50 22.75 149216 9.90 22.75 8.70
T SPS INTL. 6.93 7.27 6.75 7.27 11307 4.91 10.22 3.40
B SR.GANAPATH 20.05 21.05 19.05 21.05 1767 4.99 25.20 13.78
S SR.NACHAMAI 47.25 49.60 47.00 49.60 15334 4.97 52.10 7.09
B SREE RAYALA 41.60 45.75 42.00 45.75 58220 9.98 47.80 29.80
T STANROSE MAF 127.05 133.40 133.40 133.40 150 5.00 133.40 70.00
T STEL.STR.INFRA. 20.10 21.10 20.00 21.10 500 4.98 29.20 9.30
T SUDITI IND. 8.70 9.13 8.80 9.13 2000 4.94 9.19 5.25
B SUMERU LEASI(1) 0.46 0.48 0.44 0.48 8605 4.35 1.09 0.44
T SUNITEE CHEM(1) 0.68 0.71 0.65 0.71 53245 4.41 0.92 0.38
T SV ELECTRIC 47.60 49.95 48.50 49.95 1800 4.94 67.70 8.28
B SVC SUPERCHE 1.92 2.11 1.95 2.11 246372 9.90 2.11 1.12
B SWASTI VINAYKA(1) 6.06 6.66 6.25 6.66 1555808 9.90 6.66 1.62
T TAMIL.JAI.MILL 11.66 12.24 11.70 12.24 11800 4.97 12.92 7.11
B TAMIL.TELE. 11.68 12.84 12.55 12.84 10215 9.93 15.10 7.00
T TCM LTD. 68.05 71.45 71.45 71.45 300 5.00 89.50 14.25
T TECHNO FORGE 12.73 13.36 13.36 13.36 200 4.95 16.66 6.09
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B TRIBHUVAN HS(5 23.65 24.80 23.65 24.80 341279 4.86 31.25 12.30
T TUNI TEXTILE 50.55 53.05 53.05 53.05 2200 4.95 53.05 16.00
T UNIQUE ORGAN 14.17 14.87 14.87 14.87 10832 4.94 27.60 9.70
B UNITED TEXT. 4.96 5.45 5.14 5.45 1000 9.88 8.16 3.65
T UNITEX DESIGNS LTD 7.31 7.67 7.67 7.67 615 4.92 12.97 5.04
T UNIV.CABLE 109.55 115.00 115.00 115.00 138668 4.97 115.00 63.80
B UNIV.PRIME 2.72 2.85 2.85 2.85 845 4.78 3.49 1.93
T VARDHMAN LAB 6.53 6.85 6.21 6.85 500 4.90 6.87 2.43
B VENUS UNIVER(2.50) 0.38 0.39 0.39 0.39 27610 2.63 0.59 0.29
B VINDHYA TELE 397.90 437.65 417.40 437.65 65638 9.99 437.65 165.00
T VIPPY INDUS. 7.10 7.45 7.45 7.45 1000 4.93 11.42 4.20
B VIRGO GLOBAL MEDIA 5.36 5.89 5.55 5.89 12680 9.89 39.95 4.40
B VISION TECHO 1.88 2.06 1.73 2.06 223518 9.57 6.50 1.42
B VIVID GLOBAL 7.60 8.36 7.57 8.36 25059 10.00 22.60 6.05
T WHITE DIAMON 13.68 14.36 14.36 14.36 2890 4.97 14.36 3.16
B WINSOME YARN(1) 2.29 2.74 2.36 2.74 562102 19.65 2.74 1.15
T WOOLITE MERCANTILE 33.15 34.80 34.00 34.80 1376 4.98 41.85 23.95
T ZUARI FOREX 35.05 36.80 36.80 36.80 2600 4.99 43.10 3.75
* Upper Circuit
* Lower Circuit


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics