top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Home | Add to favourites Sign in | Register | Contact Us | FAQs

Premium Investments
Home : Upper ( Close ) Circuit Filter in BSE as on 03/09/2010

Upper ( close ) Upper ( intra day ) Lower ( close ) Lower ( intra day ) Both Side

Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B AADI INDUSTRI 68.05 71.45 67.00 71.45 39654 5.00 75.80 23.30
B ACI INFOCOM 26.10 27.40 25.05 27.40 3451 4.98 40.20 4.87
T ADITYA FORGE 8.55 8.97 8.90 8.97 1000 4.91 11.14 5.26
B ADITYA ISPAT 7.98 8.37 8.37 8.37 2556 4.89 11.48 5.90
B ADVANCE TECH(1) 10.12 10.62 10.35 10.62 1341957 4.94 12.44 2.42
S AHMED.STEEL 17.70 18.55 18.55 18.55 100 4.80 36.00 13.50
B AIMCO PESTI. 9.56 10.03 9.76 10.03 9008 4.92 12.98 5.00
B ARMAN FIN.SERV. 26.60 29.25 27.30 29.25 23825 9.96 34.70 6.51
T ARSI COSMET. 12.50 13.12 13.05 13.12 800 4.96 48.50 9.85
B ARTILLEGENCE 3.00 3.15 3.15 3.15 2000 5.00 4.59 2.12
TS ARVIND INTER 12.82 13.46 13.46 13.46 160097 4.99 16.75 6.50
B ASHOK-ALCO 22.15 23.25 23.25 23.25 8850 4.97 23.25 5.67
T ASIAN FILMS(1) 6.75 7.08 7.05 7.08 90421 4.89 7.38 0.27
B ATHARV ENTER. 9.56 10.51 9.99 10.51 4475 9.94 50.00 8.51
B ATN INTER(4) 1.71 1.79 1.70 1.79 19602 4.68 3.25 1.15
B AUSOM ENTERPRISE 35.40 37.15 35.00 37.15 4829 4.94 46.00 10.03
B AV COTTEX 28.45 29.85 29.85 29.85 2030 4.92 35.05 9.06
S AVANTI FEEDS LTD 27.80 29.15 28.00 29.15 15054 4.86 32.00 18.25
B AVIVA INDUS. 37.10 38.95 38.50 38.95 759 4.99 50.95 13.30
T B&B REALTY LTD 34.95 36.65 36.65 36.65 300 4.86 220.35 6.48
T B2B SOFT.TECH.LTD 14.20 14.91 14.00 14.91 1766 5.00 17.39 5.20
B BDH INDUS. 22.30 23.40 22.30 23.40 1678 4.93 33.70 11.59
B BERYL DRUGS 34.05 35.75 34.50 35.75 75662 4.99 40.55 5.71
T BHAGWATI BAN 128.15 134.55 128.50 134.55 19582 4.99 161.80 38.00
B BIOFIL CHEM 3.77 4.52 4.10 4.52 80151 19.89 5.29 2.25
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B BRAKES AUTO 7.35 7.71 7.63 7.71 6482 4.90 14.50 5.80
B CAPMAN FINAN 22.80 23.90 23.90 23.90 9338 4.82 23.90 3.24
T CCS INFOTECH 8.52 8.94 8.94 8.94 119453 4.93 8.94 3.46
S CEEKAY DAIK 224.35 235.55 227.25 235.55 1857 4.99 235.55 48.55
B CENTUM ELECTRONICS 117.95 129.70 117.10 129.70 199789 9.96 129.90 51.50
S CHANDRA PRAB 16.47 17.29 17.00 17.29 3392 4.98 20.00 8.32
B CHARTERED CA 34.00 35.70 35.70 35.70 200 5.00 41.80 25.75
B CHROMATIC DY 22.50 23.60 21.50 23.60 56118 4.89 46.95 3.92
T CINERAD COMM 9.63 10.11 9.15 10.11 2106 4.98 13.48 5.50
B CJ GELATIN 7.90 8.29 8.20 8.29 200 4.94 10.90 7.03
S COMFORT INTE (1) 13.97 15.36 13.95 15.36 2517494 9.95 19.28 5.33
B COMPUTER PNT 6.34 6.97 6.38 6.97 38159 9.94 9.26 4.15
B CONT.PETRO 24.65 25.85 25.50 25.85 400 4.87 50.80 20.00
TS CSS TECHNERGY 22.15 23.25 23.25 23.25 2398 4.97 27.00 14.00
T CUBICAL FIN. 33.95 35.60 32.40 35.60 16454 4.86 35.95 8.10
B DHANDAPANI F 10.21 10.72 10.72 10.72 500 5.00 16.42 9.22
T DHARAMSI CHM 17.70 18.55 17.90 18.55 25932 4.80 20.90 5.21
B DHRUV ESTATE 23.70 24.85 24.85 24.85 627 4.85 31.95 14.80
T EDUEXEL INFO 14.91 15.65 15.65 15.65 1200 4.96 50.00 7.71
B EEPOM PROPERTIES 4.85 5.09 5.09 5.09 120 4.95 9.20 3.28
S EIH ASSO.HOT 209.90 230.85 204.35 230.85 1191198 9.98 230.85 94.35
B ELGI RUBBER CO(1) 9.25 11.10 9.21 11.10 466813 20.00 11.60 6.50
B ELTROL LTD(1) 0.34 0.35 0.33 0.35 33986 2.94 0.71 0.30
S EPIC ENZYMES 3.62 3.80 3.55 3.80 4357 4.97 5.99 2.36
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T ESTER INDUS(5) 53.30 55.95 54.00 55.95 404667 4.97 55.95 17.10
B FIRSTOBJECT TECH.(1) 23.85 25.00 23.40 25.00 71214 4.82 38.90 9.24
B FUTURA POLY. 8.04 8.44 8.00 8.44 105566 4.98 11.00 6.00
T FUTURE CAPITAL HOLDINGS 261.90 274.95 267.75 274.95 37791 4.98 302.20 140.05
T GALADA TELE. 12.51 13.13 12.50 13.13 27644 4.96 16.22 5.73
B GLANCE FINAN 11.44 12.01 12.01 12.01 1142 4.98 12.01 4.84
S GLOBUS CORPOR(2) 0.86 0.90 0.82 0.90 59189 4.65 1.82 0.76
T GOGIA CAPITAL 49.35 51.80 51.80 51.80 374 4.96 126.40 30.05
T GOLDEN CARPE 4.29 4.50 4.50 4.50 1200 4.90 4.50 2.26
T GOLECHA GLOB 12.55 13.17 13.17 13.17 200 4.94 18.99 6.30
T GOPAL IRON & STEELS 14.41 15.13 15.13 15.13 3200 5.00 15.13 4.30
B GUJ.LEASE 3.94 4.13 3.92 4.13 17974 4.82 6.56 3.50
T GUJ.TOOLROOM 6.72 7.05 7.05 7.05 100 4.91 17.87 5.80
T GULSHAN CHEMFILL(2) 7.83 8.22 8.22 8.22 1416 4.98 12.47 4.91
B GYAN DEVELOP 25.65 26.90 26.90 26.90 2318 4.87 60.14 17.10
T HALONIX LTD 151.05 158.60 158.60 158.60 5527 5.00 158.60 69.00
B HANJER FIBRE 4.03 4.23 4.23 4.23 50 4.96 4.53 1.61
S HAZOOR MULTI(4) 4.52 4.74 4.50 4.74 7147 4.87 6.70 3.71
B HB LEAS.PUB 6.90 7.24 6.95 7.24 2270 4.93 9.30 6.00
B HIND.BIOSCIENCE 4.18 5.01 4.60 5.01 74429 19.86 5.21 2.65
B IKAB SEC. 20.70 21.70 21.70 21.70 1 4.83 21.70 11.83
B INCON ENGG. 6.25 6.56 6.56 6.56 10 4.96 7.12 3.05
B INN.TECH.PAC 6.74 7.07 7.07 7.07 7878 4.90 60.00 6.30
T INTER.HSG.FI 4.02 4.22 3.82 4.22 1700 4.98 18.05 3.82
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B JAGAN LAMPS 6.47 6.79 6.50 6.79 7586 4.95 8.50 3.11
B JMDE PACK(1) 0.78 0.81 0.75 0.81 379153 3.85 1.06 0.24
T KALEIDOSCOPE FILM(1) 12.72 13.35 12.12 13.35 47970 4.95 17.50 1.17
T KALYANPUR CE 23.00 24.15 24.15 24.15 100 5.00 65.85 22.85
B KANANI IND.(5) 313.95 329.60 320.00 329.60 17438 4.98 537.00 114.99
T KANCHAN INT. 30.05 31.55 31.55 31.55 3057 4.99 32.80 7.12
B KANCO ENTER 5.31 5.57 5.57 5.57 72044 4.90 9.04 2.19
T KIRAN PRINT 6.72 7.05 7.05 7.05 600 4.91 10.02 4.96
B KJMC GLOBAL 15.75 16.50 16.50 16.50 2 4.76 25.20 8.50
T KLK ELEC IND 17.20 18.05 17.95 18.05 4100 4.94 27.30 12.40
T KMF BUILDERS 7.57 7.94 7.25 7.94 3300 4.89 10.54 5.98
B KOSIAN INDUS 5.95 6.24 6.23 6.24 716 4.87 12.70 5.05
T KRISHNA DEEP TRADE & 13.65 14.33 14.33 14.33 350 4.98 14.33 8.40
T KRISHNA VENTURES 2.38 2.42 2.42 2.42 50 1.68 2.42 2.14
T KUTCH MINERA 9.50 9.97 9.55 9.97 2100 4.95 16.46 4.62
T LASER DOT 21.55 22.60 22.60 22.60 500 4.87 22.60 4.95
B LIBORD INFOT 4.55 4.77 4.77 4.77 300 4.84 8.42 4.00
T MADHUR INDUS 17.45 18.30 18.30 18.30 50 4.87 22.45 9.04
B MADHUS.IND. 8.65 9.08 9.08 9.08 200 4.97 9.90 5.22
B MADHYA DESH 8.13 8.53 8.53 8.53 7111 4.92 9.03 5.20
TS MAHARAJA SHR 265.90 279.15 278.00 279.15 26840 4.98 288.00 77.00
B MALWA COTTON 54.50 57.20 53.60 57.20 28327 4.95 65.90 33.00
T MANSI FIN(CHENNAI 18.20 19.10 19.10 19.10 1140 4.95 19.10 3.00
B MATHER & PLATT FIRE 25.20 26.45 24.75 26.45 2137 4.96 29.95 9.71
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B MAXIMAA SYST 2.75 2.88 2.75 2.88 113640 4.73 4.36 2.00
TS MAYUR LEATHR 123.95 130.10 129.70 130.10 12662 4.96 130.10 17.80
B MEFCOM CAPIT 26.00 27.30 24.80 27.30 12590 5.00 30.85 8.91
TS MEWAR POLYTX 25.85 27.10 27.10 27.10 1000 4.84 31.50 11.15
B MID EAST POR 5.09 5.34 5.31 5.34 7849 4.91 5.92 2.35
B MID INDIA IN 3.29 3.45 3.13 3.45 1600 4.86 4.50 2.46
B MILLEN.CYB 5.38 5.64 5.64 5.64 1 4.83 5.77 2.58
B MOUNT EVERES 86.00 90.30 85.25 90.30 224291 5.00 101.30 53.60
T MP AGRO IND 6.80 7.14 7.14 7.14 500 5.00 11.25 2.56
B MTZ POLYEST. 2.83 2.97 2.97 2.97 238330 4.95 2.97 1.17
T MUDIT FINLEA 3.02 3.17 3.17 3.17 100 4.97 3.17 1.05
B MVL IND.LTD 28.55 31.40 28.70 31.40 113677 9.98 31.40 19.35
B MYM TECHNO 6.84 7.18 6.50 7.18 80566 4.97 14.00 4.17
B NATURA HUE C 10.41 10.93 10.09 10.93 2782 5.00 50.20 7.72
B NAVKAR BUILD 19.60 20.55 20.50 20.55 1880 4.85 25.75 12.40
B NCJ INTERNTL 20.25 21.25 19.50 21.25 3792 4.94 21.25 9.51
S NG IND.LTD. 72.35 75.95 73.40 75.95 8842 4.98 76.60 46.35
B NICCO UCO AL 1.16 1.21 1.21 1.21 6498 4.31 1.90 0.87
B NILCHEM CAP. 95.80 100.55 100.55 100.55 100 4.96 100.55 23.00
B NUCHEM LTD. 7.71 9.25 7.80 9.25 289203 19.97 15.95 5.55
T OASIS SECUR. 34.00 35.70 35.70 35.70 69 5.00 46.30 20.00
B OMKAR OVERSE 28.50 29.90 28.20 29.90 410029 4.91 124.41 18.55
T ONTRACK 35.45 37.20 36.00 37.20 59714 4.94 37.20 6.31
B P M TELELINKS 11.31 11.87 11.87 11.87 150071 4.95 20.00 6.05
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T P.M.STRIPS LTD 27.00 28.35 28.35 28.35 100 5.00 50.00 25.05
B PACIFIC COTS 4.71 4.94 4.94 4.94 205950 4.88 4.94 1.72
B PARAGON FIN. 19.85 20.80 19.25 20.80 10297 4.79 20.80 7.30
T PARSHWA HS.F 30.05 31.55 31.55 31.55 100 4.99 35.55 11.73
B PASUPATI FIN 11.80 12.39 12.39 12.39 50 5.00 50.00 9.98
TS PBM POLYTEX 52.80 55.40 51.05 55.40 36775 4.92 55.50 13.43
T PFL INFOTECH 31.70 32.30 32.00 32.30 1698 1.89 35.00 5.21
B PHYTOCHEM I. 6.40 6.72 6.21 6.72 200 5.00 10.20 4.34
T PIONEER DIS. 63.15 66.30 65.10 66.30 34342 4.99 74.95 34.00
S POLAR PHARMA 4.47 4.91 4.50 4.91 135357 9.84 4.91 2.26
B POLYLINK POL 8.07 8.47 8.45 8.47 6500 4.96 10.89 2.35
B POLYPLEX 552.05 579.65 559.00 579.65 233872 5.00 579.65 164.00
B POPULAR ESTATE 23.05 24.20 24.20 24.20 74 4.99 41.50 18.15
T PRABHAV INDUSTRIES 103.40 108.55 108.55 108.55 2200 4.98 131.90 12.85
B PRATIKSHA CH 3.74 3.92 3.91 3.92 2856 4.81 6.32 2.47
S PREMCO GLOB. 22.05 23.15 23.15 23.15 100 4.99 27.80 17.00
B PREMIER ENERGY & INFRA 43.60 45.75 43.00 45.75 79942 4.93 61.92 24.00
B PRIME FOCUS 582.80 611.90 586.00 611.90 202279 4.99 611.90 176.50
T PRISM INFORMATICS 415.35 423.65 423.65 423.65 4000 2.00 423.65 2.92
S PRIYA LTD. 28.60 30.00 30.00 30.00 50 4.90 34.40 18.00
T PRO FIN CAP. 14.19 14.89 14.89 14.89 100 4.93 30.00 4.06
TS PTL LTD(2 44.50 46.70 46.70 46.70 1059 4.94 55.00 13.55
T RAJ PACKAGIN 67.40 70.75 69.15 70.75 245495 4.97 70.75 12.50
T RAVINAY TRADING CO. 32.10 32.70 32.70 32.70 1 1.87 32.70 12.28
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B REXNORD ELE. 10.65 11.18 10.66 11.18 7070 4.98 11.30 6.04
TS RIDDHI SI.ST 393.10 412.75 389.00 412.75 66781 5.00 419.00 120.00
T RM MOHITEX 107.90 113.25 113.25 113.25 39388 4.96 113.25 22.00
S ROYAL CUSHIO 9.22 9.68 9.68 9.68 406 4.99 12.00 6.24
B SA ENTERPR. 20.10 21.10 21.10 21.10 3175 4.98 21.10 6.39
B SAM INDUS. 18.25 19.15 19.15 19.15 74 4.93 27.70 15.25
B SCOPE INDUST 134.80 141.50 130.80 141.50 41323 4.97 141.50 30.00
B SEAX GLOBAL VENTURES 33.35 35.00 32.80 35.00 192818 4.95 93.85 28.80
T SHAILY ENGINEERING 43.30 45.45 45.45 45.45 5 4.97 45.45 35.70
B SHIVA FERT. 62.35 65.45 65.45 65.45 3336 4.97 101.20 27.40
TS SHR AJIT PULP 86.25 90.55 90.45 90.55 4816 4.99 109.40 22.50
S SHREE KRISHN 12.00 12.60 12.60 12.60 20 5.00 20.85 11.50
B SHRISTI INFRASTRUCTUER 389.10 428.00 400.00 428.00 50792 10.00 428.00 126.00
B SIKA INTER 48.05 50.45 50.00 50.45 1538 4.99 74.30 31.80
T SIMMONDS-MAR (2) 48.55 50.95 46.20 50.95 112646 4.94 50.95 13.72
B SIMRAN FARMS 60.50 63.50 63.50 63.50 9792 4.96 66.45 12.70
S SINCLAIR HOT 238.55 250.45 226.70 250.45 806 4.99 330.00 155.30
B SKP SECURE. 24.25 25.45 25.45 25.45 100 4.95 32.45 21.35
B SOMDATT FIN 8.19 8.59 8.59 8.59 100 4.88 12.15 8.18
T SP CAPITAL 36.75 38.55 35.00 38.55 2900 4.90 38.55 17.55
B SPECTRA IND. 10.85 11.39 10.85 11.39 15545 4.98 18.95 6.55
T SPECTRUM LEASING & F 73.40 74.85 74.85 74.85 100 1.98 74.85 49.00
TS SR.LAK.SAR. 30.40 31.90 29.30 31.90 7502 4.93 35.60 9.85
S SR.NACHAMAI 42.95 45.05 42.10 45.05 107208 4.89 45.05 7.09
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B SRI ADHIKARI BR. 39.80 41.75 39.50 41.75 49194 4.90 43.20 22.00
TS SRINIVASA HA 106.75 112.05 112.05 112.05 2054 4.96 142.00 29.98
B STOCK NET IN 1.37 1.43 1.36 1.43 2799 4.38 2.60 1.31
T STOREONE RETL 33.00 34.65 32.25 34.65 10008 5.00 52.45 24.30
B SURYANAGRI F 29.90 31.35 28.50 31.35 2600 4.85 31.75 10.40
B SVC SUPERCHE 1.54 1.61 1.54 1.61 16605 4.55 1.91 1.12
T TAMIL.JAI.MILL 9.61 10.09 10.00 10.09 300 4.99 12.92 7.11
T TCI FINANCE 37.85 39.70 36.50 39.70 8731 4.89 53.00 14.50
T TCI INDUS. 2,531.30 2,657.85 2,649.90 2,657.85 251 5.00 4,078.00 1,203.00
T TCM LTD. 71.35 74.90 70.00 74.90 450 4.98 89.50 14.25
B THAMBI MOD. 11.01 11.56 10.52 11.56 680 5.00 11.93 5.55
T THANA ELECT 15.35 16.10 16.10 16.10 50 4.89 18.59 11.00
B TIDE WATER OIL 8,701.40 9,571.50 8,650.00 9,571.50 29154 10.00 10,399.00 4,301.00
T TIRUPA.STA 12.21 12.82 12.60 12.82 500 5.00 22.95 7.22
B TITAN SECUR 5.47 5.74 5.74 5.74 625 4.94 8.64 4.96
B TOKYO FINANC 5.20 5.46 5.34 5.46 6032 5.00 5.51 2.31
B TRIBHUVAN HS(5 19.80 20.75 20.55 20.75 1064466 4.80 31.25 12.30
T UG HOTELS 7.80 8.19 8.19 8.19 600 5.00 12.81 4.79
B UNIPLY IND 17.45 18.30 17.40 18.30 57942 4.87 18.80 7.40
T UNIQUE ORGAN 11.67 12.25 12.25 12.25 1780 4.97 27.60 9.70
T UNIV.CABLE 96.25 101.05 100.00 101.05 27847 4.99 115.00 63.80
T UPSURGE INV. 11.53 12.10 10.96 12.10 6905 4.94 17.00 7.05
B UV DER HORST 20.45 21.45 21.45 21.45 400 4.89 45.70 13.60
T VALLABH POLY 30.85 32.35 32.35 32.35 200 4.86 50.00 11.00
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T VALUE MART(2) 24.90 26.10 25.50 26.10 1010762 4.82 26.10 1.43
B VANTAGE CORP 15.58 17.13 15.60 17.13 15484 9.95 20.79 8.91
T VARDHMAN LAB 6.15 6.45 5.90 6.45 700 4.88 6.63 2.43
B VICTORIA 5,298.80 5,563.70 5,305.00 5,563.70 819 5.00 7,942.90 2,059.90
S VIDHI DYESTUFF(1) 3.26 3.42 3.27 3.42 99726 4.91 4.76 1.50
B VIKAS GLOBALONE 35.60 37.35 34.00 37.35 610 4.92 37.35 19.50
B VINTRON IND.(1) 6.46 6.78 6.51 6.78 23243 4.95 9.29 3.00
B VIPUL DYE CH 38.85 40.75 40.75 40.75 900 4.89 45.20 9.32
T VISESH INFOSYSTEMS 9.67 10.15 10.12 10.15 736857 4.96 11.06 5.25
B VITAL COMMUNICATIONS 0.91 0.95 0.88 0.95 6086 4.40 1.37 0.77
B VLS FINANCE 23.95 25.10 24.20 25.10 646528 4.80 32.82 10.76
B VTM LTD 132.80 146.05 132.10 146.05 58998 9.98 154.00 56.50
T WHITE DIAMON 11.26 11.82 11.82 11.82 6490 4.97 12.41 3.16
B WHITE LION A(1) 5.25 5.51 5.51 5.51 500 4.95 8.05 2.22
T WOOLITE MERCANTILE 27.35 28.70 28.50 28.70 1800 4.94 41.85 23.95
* Upper Circuit
* Lower Circuit


back to topBack To Top
 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right
free statistics