top left round corner  S.P. TulsianPremium Investments
Premium Investments
top right round corner
Sign in | Register | Contact Us | Faqs
 

Premium Investments
Home : Upper ( Close ) Circuit Filter in BSE as on 19/03/2010

Upper ( close ) Upper ( intra day ) Lower ( close ) Lower ( intra day ) Both Side

Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T ACE INDIA LTD. 23.64 24.82 24.82 24.82 6274 4.99 24.82 4.40
B ACI INFOCOM 19.95 20.90 20.90 20.90 47061 4.76 29.95 2.51
B AEONIAN PUB(2) 168.30 185.10 166.70 185.10 7151 9.98 232.00 75.80
S AGIO PAPER & IND.LIMITED 7.90 8.29 7.51 8.29 1271 4.94 12.45 6.00
T AHLCON PAREN 48.50 50.90 49.00 50.90 39020 4.95 52.00 14.40
TS AKSHARCHEM I 18.30 19.20 18.50 19.20 503 4.92 22.70 5.75
S ALFAVISON.OV 20.61 21.64 21.01 21.64 1740 5.00 25.05 9.58
T AMRAWOR AGRI(1) 0.70 0.73 0.73 0.73 1400 4.29 1.14 0.52
T ANAND CREDIT 53.80 56.45 51.15 56.45 13819 4.93 60.35 30.00
B ANCENT SOFTW 3.81 4.19 3.81 4.19 51 9.97 6.74 3.41
B ARMAN FIN.SERV. 12.08 12.68 12.68 12.68 7195 4.97 13.65 6.28
B ATHARV ENTER. 11.45 12.00 12.00 12.00 813 4.80 50.00 10.45
B AURO LAB. 4.02 4.22 3.85 4.22 900 4.98 6.14 1.94
B AV COTTEX 12.49 13.11 13.11 13.11 1500 4.96 16.32 6.51
T BAMPSL SEC(1) 1.43 1.50 1.37 1.50 1287891 4.90 1.55 0.37
B BELLARY STEEL(1) 2.61 3.13 2.60 3.13 3456209 19.92 4.32 1.33
T BEMCO HYDRAU 42.35 44.45 44.40 44.45 300 4.96 63.90 15.95
S BHATINDA CH. 23.95 25.10 23.25 25.10 2589 4.80 27.75 11.01
T BHILWARA TEX 24.20 25.40 23.00 25.40 1600 4.96 25.50 5.50
T BIRLA PRECISION TECH(2) 24.05 25.25 22.85 25.25 11290 4.99 30.10 12.20
B BKV INDUSTRS 2.21 2.32 2.32 2.32 100 4.98 6.05 2.10
B BL.CHIP TEX 10.50 11.02 10.95 11.02 1000 4.95 14.50 9.59
S BLOOM DEKOR 12.12 12.72 12.72 12.72 131 4.95 16.50 6.11
T BLUE COAST HL 125.55 131.80 131.80 131.80 1 4.98 143.60 67.35
T BMB MUSIC 16.00 16.80 15.25 16.80 2100 5.00 54.00 15.15
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B BODAL CHEM 53.20 58.50 53.95 58.50 44044 9.96 62.00 13.30
T CAPITAL TRUS 50.55 53.05 53.05 53.05 5483 4.95 68.55 5.82
B CAPMAN FINAN 4.11 4.31 4.31 4.31 600 4.87 9.40 1.89
B CEREBRA INTERRAT.TECH 14.86 16.34 14.76 16.34 351512 9.96 16.60 5.26
B CHARTERED CA 34.60 36.30 34.90 36.30 280 4.91 41.90 16.40
T COASTAL ROAD 15.20 15.95 15.95 15.95 100 4.93 20.00 8.31
Z CORAL NEWSPR 4.67 4.90 4.90 4.90 500 4.93 4.90 2.02
B COROMANDEL ENGINEERING 155.50 171.05 165.10 171.05 25460 10.00 171.05 90.00
T CUPID TRADE 46.30 48.60 48.60 48.60 5 4.97 59.05 31.50
B CYBELE INDUST. 9.92 10.41 10.41 10.41 100 4.94 14.39 5.33
T DATANET SYS. 5.97 6.26 6.26 6.26 500 4.86 6.26 1.55
B DECCAN POLYPACKS LTD 7.36 7.72 7.01 7.72 650 4.89 12.27 6.17
T DHAMPURE SGR. 24.30 25.50 23.25 25.50 7618 4.94 40.20 11.91
T DHARAMSI CHM 13.16 13.81 13.81 13.81 26634 4.94 14.08 3.56
T DJS STOCK 43.85 46.00 43.20 46.00 1300 4.90 63.30 14.80
T EMPOWERIND(1) 42.85 44.95 44.95 44.95 959933 4.90 47.60 2.55
B FACTS ENTER. 34.35 36.05 36.05 36.05 36805 4.95 36.45 17.50
T FERRO ALLOY(1) 20.88 21.92 20.05 21.92 555056 4.98 23.40 5.25
T FICON LEASE 6.61 6.94 6.94 6.94 500 4.99 22.75 6.58
T FINAN.EYES(I) 38.10 40.00 39.00 40.00 214 4.99 59.80 21.00
T FOMENTO HOTE 102.50 107.60 107.60 107.60 50 4.98 276.00 97.55
T GOPAL IRON & STEELS 5.31 5.57 5.57 5.57 100 4.90 8.25 4.30
B GUJ.TERC LAB 12.38 12.99 11.77 12.99 40066 4.93 21.15 4.76
T HARRINGTONS 16.65 17.45 17.45 17.45 400 4.80 50.00 15.00
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B INTEGRA CAP. 8.60 9.03 9.03 9.03 100 5.00 25.11 5.14
B INTER ST.OIL 7.49 7.86 7.86 7.86 7654 4.94 7.86 3.11
Z JANICE TEXT. 2.58 2.70 2.58 2.70 5500 4.65 6.87 1.72
B JYOTI OVER. 2.23 2.34 2.13 2.34 7650 4.93 4.72 1.77
T KAPPAC PHAR. 33.40 35.05 35.05 35.05 100 4.94 35.05 6.95
B KEN FIN.SER. 37.85 39.70 39.70 39.70 541 4.89 50.00 23.35
T KILBURN REPR 7.00 7.35 6.90 7.35 4208 5.00 12.00 3.09
T KIRAN PRINT 5.00 5.25 5.25 5.25 900 5.00 11.88 4.10
T KIRTI FINVES(1) 0.38 0.39 0.37 0.39 30875 2.63 0.75 0.24
T LACTOSE(I) 10.75 11.28 10.50 11.28 2500 4.93 13.32 4.15
T LIBORD INFOT 4.90 5.14 5.14 5.14 4731 4.90 7.20 4.00
B LIBORDS SECUR 9.09 9.54 9.54 9.54 100 4.95 12.20 7.89
T LINAKS MICRO 4.45 4.67 4.67 4.67 500 4.94 5.36 2.11
B LINK PHARMA 7.75 8.52 8.00 8.52 4971 9.94 14.30 3.76
S LIPPI SYSTEM 10.82 11.36 10.82 11.36 4451 4.99 14.49 4.22
T LIVINGROOM L 32.90 34.50 31.30 34.50 751 4.86 37.35 8.10
B LN POLYESTER 17.00 17.85 16.20 17.85 49031 5.00 43.20 6.50
T LS INDUSTRIES 10.70 11.23 11.23 11.23 400 4.95 23.04 6.87
B LYKA LABS 28.45 31.25 28.10 31.25 173473 9.84 40.60 13.07
B MADHUS.IND. 5.78 6.06 6.06 6.06 120 4.84 9.99 4.81
B MAGICUT TOOL 50.00 50.00 50.00 50.00 473 300.00 50.00 50.00
S MANGAL VEN 34.00 35.70 35.65 35.70 2 5.00 35.70 21.10
T MARG PROJECTS 107.95 113.30 113.30 113.30 100 4.96 125.00 18.10
T MARTIN BURN 27.10 28.45 26.55 28.45 1225 4.98 47.00 12.15
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
Z MEFCOM AGRO 4.23 4.44 4.44 4.44 2848 4.96 6.84 1.91
T MINI DIAMOND 7.67 8.05 7.29 8.05 2300 4.95 8.80 3.58
T MM RUBBER 8.83 9.27 8.41 9.27 250 4.98 15.69 2.67
S MODERN STEEL 34.10 35.80 32.40 35.80 107339 4.99 37.95 5.90
T MONNET IND. 23.80 24.95 24.80 24.95 708 4.83 28.05 8.90
B MUNOTH FIN. 8.48 8.90 8.90 8.90 5 4.95 8.90 3.25
T MY FAIR LADY 4.56 4.78 4.78 4.78 7256 4.82 4.78 1.91
T NAGAR.AGRITE 6.02 6.32 6.25 6.32 2400 4.98 8.27 3.90
B NATURA HUE C 16.15 16.95 16.95 16.95 11079 4.95 50.20 2.11
T NEHA INTER. 132.55 139.15 132.55 139.15 235455 4.98 147.90 12.00
T NGL FINE CHM 18.50 19.40 19.20 19.40 9398 4.86 29.00 7.00
T NITIN ALLOYS 51.45 54.00 54.00 54.00 100 4.96 80.95 28.10
T NUTECH SPIN. 6.81 7.15 7.15 7.15 1 4.99 7.15 1.57
B NUTRAPLUS PR 23.55 24.70 22.90 24.70 47900 4.88 24.70 6.32
T PARSHWA HS.F 30.85 32.35 32.35 32.35 100 4.86 32.35 6.99
B PFL INFOTECH 14.25 14.50 14.00 14.50 10162 1.75 23.60 2.45
B PHARMAIDS PH 2.93 3.07 2.85 3.07 2005 4.78 4.95 1.58
T PI INDUS.LTD 375.45 394.20 356.70 394.20 1400 4.99 395.20 117.00
B POLYPRO FIB. 22.60 23.70 23.70 23.70 4665 4.87 50.00 7.80
B PRERNA INFRABUILD 14.20 14.90 14.20 14.90 380 4.93 22.00 7.74
B PRESSURE SEN 4.39 4.60 4.60 4.60 1000 4.78 6.07 1.73
T PRISM INFORMATICS 19.96 20.95 20.95 20.95 1 4.96 20.95 2.20
B PRITHVI SOFTECH 13.65 14.30 13.20 14.30 410 4.76 19.50 5.30
B PUN.WOOLCOMB 6.71 7.38 6.60 7.38 375400 9.99 8.45 3.73
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B RAMA NEWSPRINT 20.85 21.85 20.95 21.85 100748 4.80 54.05 11.50
T RAMMAICA (I) 5.99 6.28 6.28 6.28 500 4.84 6.28 2.20
B REFNOL RESIN 12.26 12.87 12.20 12.87 27599 4.98 13.50 5.01
T REMSONS IND. 20.85 21.85 21.85 21.85 1110 4.80 28.40 13.55
B RESPONSIVE INDU. 860.00 877.20 877.20 877.20 10 2.00 877.20 383.65
T ROBINSON IMP 16.50 17.30 17.30 17.30 5000 4.85 20.75 6.81
B ROSSELL TEA LIMITED 86.40 95.00 95.00 95.00 145 9.95 95.00 50.00
S ROYAL CUSHIO 7.17 7.52 6.82 7.52 1454 4.88 12.00 3.55
B RUBBER PROD. 7.24 7.60 7.45 7.60 300 4.97 11.42 6.68
B SAINIK FIN. 9.10 9.55 8.68 9.55 2 4.95 12.16 4.24
S SAMBANDAM SP 71.30 78.40 67.00 78.40 5916 9.96 90.00 24.15
S SAMRAT PHARM 13.27 14.59 12.63 14.59 8400 9.95 15.38 6.21
B SANDUR MANG. 574.65 632.10 575.20 632.10 57127 10.00 782.80 179.10
B SANTARAM SPN 3.61 3.79 3.70 3.79 1866 4.99 10.36 3.14
T SARK SYS 16.58 17.40 17.24 17.40 49560 4.95 34.00 7.00
T SCANPOINT GE 44.60 46.80 45.50 46.80 36845 4.93 55.35 3.13
T SCHABLONA (I 21.50 22.55 21.05 22.55 801 4.88 24.00 14.30
B SH.VANI SUGR 2.27 2.49 2.45 2.49 33920 9.69 4.47 1.55
B SHALIB.FINAN 20.65 21.65 19.65 21.65 47529 4.84 24.90 6.05
T SHAMKEN MULT 1.45 1.52 1.52 1.52 1350 4.83 2.17 0.88
T SHAMKEN SPIN 1.15 1.20 1.15 1.20 535 4.35 1.87 0.97
B SHARP INDIA 25.60 28.15 25.10 28.15 46145 9.96 34.10 9.11
B SHERVANI IND 30.45 31.95 31.00 31.95 1014 4.93 38.75 18.10
T SHREENATH COMM. 88.35 92.75 92.75 92.75 50 4.98 92.75 16.39
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
B SIMPLEX MILLS CO.LTD 25.20 26.45 24.05 26.45 67 4.96 38.00 7.83
B SITA SHREE FOOD 8.40 9.24 8.10 9.24 40783 10.00 15.25 5.10
T SJ CORPORATION(1) 337.00 353.85 337.00 353.85 40 5.00 816.00 80.20
T SKUMARS.COM 6.12 6.42 5.90 6.42 7878 4.90 7.18 2.38
T SM ENERGY 6.13 6.43 6.43 6.43 1287 4.89 6.43 2.10
B SOMI CONNVEYOR BELT 13.68 16.41 14.01 16.41 239753 19.96 17.00 8.40
B SOWBHAGYA EX 20.05 21.05 21.05 21.05 1 4.99 58.40 14.55
TS SR.NACHAMAI 19.00 19.95 18.10 19.95 3695 5.00 19.95 6.00
T SRM ENERGY LTD 15.40 16.15 15.75 16.15 700 4.87 29.95 10.60
T STERL.STRIPS 7.61 7.99 7.90 7.99 400 4.99 25.00 5.06
TS SUPRAJIT ENG(1) 18.05 18.95 18.50 18.95 101700 4.99 19.58 3.88
T SURYADEEP SALT 5.48 5.75 5.50 5.75 174040 4.93 5.75 1.33
B SYMPHONY COM 298.00 312.90 312.70 312.90 2959 5.00 312.90 31.40
T TAMIL.JAI.MILL 7.92 8.31 8.31 8.31 300 4.92 13.10 7.18
T TECHNOJET CO 52.20 53.20 53.20 53.20 400 1.92 53.20 53.20
T TEESTA AGRO 9.24 9.70 9.50 9.70 300 4.98 18.11 8.39
T THINKSOFT GLOBAL SERVICE 209.60 220.05 212.00 220.05 143590 4.99 544.00 100.00
T TIRUPA.STA 8.64 9.07 9.07 9.07 100 4.98 22.95 2.20
B TRANSPEK FIN 5.35 5.61 5.61 5.61 200 4.86 13.04 3.66
T UNIMIN INDIA 11.30 11.86 11.86 11.86 16927 4.96 11.86 0.60
T UNISYS SOFTWARE 30.70 32.20 30.00 32.20 1665211 4.89 50.00 10.73
B USHA MART.EDU(5) 36.45 38.25 35.50 38.25 676333 4.94 38.25 2.94
T VB DESAI 53.10 55.75 54.90 55.75 13799 4.99 55.75 10.85
T VEDANT HOTEL(1 9.05 9.50 8.62 9.50 302 4.97 10.27 3.97
Group Company Name Pr Close High Low Close Volume
in shares
Circuit
%
52 Week
High
52 Week
Low
T VERTEX SEC. 26.35 27.65 27.65 27.65 7310 4.93 27.65 6.90
T VERTIS(INDIA)LTD. 2,428.00 2,549.40 2,549.40 2,549.40 3 5.00 2,549.40 113.40
T VIKAS GLOBALONE 30.45 31.95 28.95 31.95 1100 4.93 35.40 9.60
B VIRAT CRANE 11.79 12.37 12.37 12.37 7569 4.92 13.20 4.50
B VIRTUALSOFT. 3.84 4.22 4.03 4.22 600 9.90 10.71 3.15
T VISHAL COTSP 11.63 12.21 12.21 12.21 100 4.99 12.21 2.77
T VISISTH MERC 108.55 113.95 113.95 113.95 50 4.97 113.95 44.10
T VIVID GLOBAL 9.88 10.37 9.39 10.37 7408 4.96 22.60 2.58
T VOGUE TEXTIL 4.05 4.25 4.25 4.25 5 4.94 4.42 1.38
B YARN SYNDICA 5.42 5.69 5.19 5.69 307 4.98 8.49 4.79
* Upper Circuit
* Lower Circuit


 
 
 
 
round -bottom-left Disclaimer
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion of such experts/consultants/ persons and he/she may deemed to be concerned and interested in such opinion and recommendations and these views and opinions may not be subscribed to by this Site.

round-bottom-right